| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Audun Nilstad | GT Ferruccio 55 V12 |
02:19.100 Tyre: S |
02:22.653 | 24 laps / 40 cuts |
| 2 | Eirik Christensen | GT Ferruccio 55 V12 |
02:20.245 Tyre: S |
02:22.282 | 22 laps / 47 cuts |
| 3 | Sloppy | GT Ferruccio 55 V12 |
02:26.505 Tyre: S |
02:27.232 | 15 laps / 31 cuts |
| 4 | Emil Cogness | GT Lanzo V12 |
02:27.820 Tyre: M |
02:29.112 | 4 laps / 11 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.884 | 00:52.435 | 01:15.802 | 00:38.647 | 4 | S |
| 2 | 02:26.853 | 00:39.267 | 01:10.582 | 00:37.004 | 2 | S |
| 3 | 02:20.336 | 00:39.851 | 01:04.089 | 00:36.396 | 0 | S |
| 4 | 03:05.641 | 01:08.493 | 01:18.336 | 00:38.812 | 2 | M |
| 5 | 03:00.199 | 00:41.077 | 01:42.127 | 00:36.995 | 1 | M |
| 6 | 03:30.700 | 00:49.038 | 01:26.787 | 01:14.875 | 2 | M |
| 7 | 02:24.735 | 00:41.091 | 01:06.199 | 00:37.445 | 0 | M |
| 8 | 02:53.814 | 00:57.061 | 01:20.019 | 00:36.734 | 2 | M |
| 9 | 02:20.314 | 00:39.483 | 01:03.751 | 00:37.080 | 0 | M |
| 10 | 02:23.987 | 00:39.758 | 01:06.596 | 00:37.633 | 1 | M |
| 11 | 04:16.304 | 02:22.554 | 01:04.039 | 00:49.711 | 3 | S |
| 12 | 02:21.577 | 00:41.965 | 01:03.409 |
00:36.203
S
S
|
0 | S |
| 13 |
02:22.030
C
|
00:41.153 | 01:03.396 | 00:37.481 | 2 | S |
| 14 |
02:19.100
L
L
|
00:39.353 | 01:03.271 | 00:36.476 | 0 | S |
| 15 | 03:46.663 | 02:06.997 | 01:03.419 | 00:36.247 | 2 | S |
| 16 | 02:29.856 |
00:39.245
S
S
|
01:02.879
S
S
|
00:47.732 | 0 | S |
| 17 | 02:24.153 | 00:40.130 | 01:06.529 | 00:37.494 | 1 | S |
| 18 | 02:29.854 | 00:39.136 | 01:07.729 | 00:42.989 | 1 | S |
| 19 | 02:58.296 | 00:59.635 | 01:03.558 | 00:55.103 | 2 | S |
| 20 | 02:57.898 | 00:39.226 | 01:02.815 | 01:15.857 | 3 | S |
| 21 | 05:06.577 | 02:16.851 | 01:03.414 | 01:46.312 | 5 | S |
| 22 | 02:31.633 | 00:39.273 | 01:03.895 | 00:48.465 | 1 | S |
| 23 | 02:52.153 | 00:54.834 | 01:09.893 | 00:47.426 | 2 | S |
| 24 | 02:30.621 | 00:39.452 | 01:14.008 | 00:37.161 | 4 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:59.132 | 00:58.078 | 01:07.702 | 00:53.352 | 3 | S |
| 2 | 02:39.415 | 00:40.476 | 01:19.416 | 00:39.523 | 2 | S |
| 3 | 02:59.168 | 00:41.081 | 01:40.522 | 00:37.565 | 7 | S |
| 4 | 03:07.329 | 00:41.137 | 01:35.072 | 00:51.120 | 6 | S |
| 5 | 02:24.976 | 00:41.287 | 01:05.948 | 00:37.741 | 0 | S |
| 6 | 02:22.854 | 00:40.546 | 01:04.759 | 00:37.549 | 0 | S |
| 7 | 03:25.334 | 01:42.221 | 01:04.323 | 00:38.790 | 3 | S |
| 8 | 02:22.590 | 00:40.178 | 01:04.720 | 00:37.692 | 0 | S |
| 9 | 02:25.039 | 00:39.766 | 01:07.163 | 00:38.110 | 1 | S |
| 10 | 02:36.263 | 00:40.838 | 01:04.661 | 00:50.764 | 2 | S |
| 11 | 02:22.108 | 00:40.376 | 01:04.314 | 00:37.418 | 0 | S |
| 12 | 02:23.920 | 00:39.768 | 01:04.957 | 00:39.195 | 1 | S |
| 13 | 03:14.181 | 01:29.654 | 01:06.974 | 00:37.553 | 2 | S |
| 14 | 05:14.576 | 02:55.527 | 01:29.621 | 00:49.428 | 4 | S |
| 15 | 02:27.625 | 00:40.754 | 01:05.822 | 00:41.049 | 1 | S |
| 16 | 02:26.480 | 00:39.479 | 01:10.524 | 00:36.477 | 1 | S |
| 17 |
02:20.245
L
|
00:39.333
S
|
01:04.007 |
00:36.905
S
|
0 | S |
| 18 | 03:23.212 | 01:22.288 | 01:03.337 | 00:57.587 | 4 | S |
| 19 | 02:39.436 | 00:39.349 | 01:21.257 | 00:38.830 | 4 | S |
| 20 | 04:53.937 | 03:02.229 | 01:13.453 | 00:38.255 | 5 | S |
| 21 | 02:41.234 | 00:39.797 | 01:22.972 | 00:38.465 | 1 | S |
| 22 | 02:20.920 | 00:39.863 |
01:03.667
S
|
00:37.390 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:44.418 | 00:56.922 | 01:07.990 | 00:39.506 | 1 | M |
| 2 | 02:29.714 | 00:41.170 | 01:08.576 | 00:39.968 | 1 | M |
| 3 | 02:27.382 | 00:41.205 | 01:07.333 | 00:38.844 | 0 | M |
| 4 | 02:37.469 | 00:40.699 | 01:16.208 | 00:40.562 | 3 | M |
| 5 | 02:26.941 |
00:40.606
S
|
01:07.711 |
00:38.624
S
|
0 | M |
| 6 | 06:55.697 | 05:07.131 | 01:08.103 | 00:40.463 | 3 | S |
| 7 | 02:28.102 | 00:41.533 | 01:06.353 | 00:40.216 | 0 | S |
| 8 | 03:00.906 | 00:41.343 | 01:28.677 | 00:50.886 | 3 | S |
| 9 | 03:40.040 | 01:53.634 | 01:06.248 | 00:40.158 | 3 | S |
| 10 |
02:26.505
L
|
00:41.960 |
01:05.714
S
|
00:38.831 | 0 | S |
| 11 |
02:24.854
C
|
00:39.959 | 01:05.997 | 00:38.898 | 3 | S |
| 12 |
02:25.686
C
|
00:40.755 | 01:06.870 | 00:38.061 | 1 | S |
| 13 | 03:47.717 | 01:56.819 | 01:08.455 | 00:42.443 | 2 | S |
| 14 | 02:29.709 | 00:41.042 | 01:05.219 | 00:43.448 | 2 | S |
| 15 | 04:38.874 | 02:11.588 | 01:19.561 | 01:07.725 | 9 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:21.605 | 01:09.791 | 01:11.443 | 01:00.371 | 6 | M |
| 2 | 02:36.094 | 00:43.211 | 01:11.452 | 00:41.431 | 5 | M |
| 3 | 02:30.405 | 00:42.278 | 01:08.040 | 00:40.087 | 0 | M |
| 4 |
02:27.820
L
|
00:41.111
S
|
01:07.163
S
|
00:39.546
S
|
0 | M |