| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Audun Nilstad | Dallara F317 |
01:26.028 Tyre: M |
01:26.480 | 7 laps / 3 cuts |
| 2 | Gustaf Granström | Dallara F317 |
01:26.431 Tyre: M |
01:27.218 | 6 laps / 7 cuts |
| 3 | Eirik Christensen | Dallara F317 |
01:27.976 Tyre: M |
01:28.344 | 5 laps / 3 cuts |
| 4 | Sloppy | Dallara F317 |
01:28.112 Tyre: M |
01:29.141 | 6 laps / 4 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:34.830 | 00:27.978 | 00:36.539 | 00:30.313 | 1 | M |
| 2 | 01:27.025 |
00:20.191
S
S
|
00:37.233 | 00:29.601 | 0 | M |
| 3 | 01:26.050 | 00:20.422 | 00:36.144 | 00:29.484 | 0 | M |
| 4 | 01:36.468 | 00:25.912 | 00:40.653 | 00:29.903 | 2 | M |
| 5 | 01:26.616 | 00:21.028 | 00:35.942 | 00:29.646 | 0 | M |
| 6 | 01:26.683 | 00:21.059 | 00:36.198 |
00:29.426
S
S
|
0 | M |
| 7 |
01:26.028
L
L
|
00:20.255 |
00:35.838
S
S
|
00:29.935 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:43.303 | 00:33.899 | 00:37.584 | 00:31.820 | 0 | M |
| 2 | 01:27.801 | 00:21.336 | 00:36.621 | 00:29.844 | 2 | M |
| 3 | 01:32.609 | 00:23.130 | 00:39.204 | 00:30.275 | 1 | M |
| 4 | 01:28.005 | 00:21.071 | 00:36.279 | 00:30.655 | 0 | M |
| 5 |
01:26.431
L
|
00:20.295
S
|
00:36.152
S
|
00:29.984
S
|
0 | M |
| 6 | 01:47.506 | 00:29.476 | 00:48.497 | 00:29.533 | 4 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:24.618 | 01:15.777 | 00:37.867 | 00:30.974 | 0 | M |
| 2 | 01:28.712 | 00:21.199 | 00:37.125 | 00:30.388 | 0 | M |
| 3 |
01:27.451
C
|
00:21.117 | 00:36.305 | 00:30.029 | 1 | M |
| 4 |
01:27.976
L
|
00:20.867
S
|
00:37.099
S
|
00:30.010
S
|
0 | M |
| 5 | 01:43.118 | 00:20.966 | 00:52.475 | 00:29.677 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:47.609 | 00:33.080 | 00:39.798 | 00:34.731 | 1 | M |
| 2 | 01:35.663 | 00:23.097 | 00:41.197 | 00:31.369 | 1 | M |
| 3 | 01:33.189 | 00:22.907 | 00:38.399 | 00:31.883 | 1 | M |
| 4 | 01:42.843 | 00:21.388 | 00:50.720 | 00:30.735 | 1 | M |
| 5 | 01:30.170 | 00:21.825 | 00:38.353 |
00:29.992
S
|
0 | M |
| 6 |
01:28.112
L
|
00:21.045
S
|
00:36.909
S
|
00:30.158 | 0 | M |