Red Bull Ring - Layout GP

12 Jan 22 19:12 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:26.028
Tyre: M
01:26.480 7 laps / 3 cuts
2 Dallara F317 01:26.431
Tyre: M
01:27.218 6 laps / 7 cuts
3 Dallara F317 01:27.976
Tyre: M
01:28.344 5 laps / 3 cuts
4 Dallara F317 01:28.112
Tyre: M
01:29.141 6 laps / 4 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 25.2 Km/h X: 0.6 Y: -0.1 Z: 2.5 X: -556.8 Y: 50.1 Z: -359.1
2 Collision with environment 69.2 Km/h X: -0.6 Y: -0.1 Z: 2.4 X: -83.5 Y: 5.0 Z: 357.1
3 Collision with environment 28.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -74.6 Y: 3.5 Z: 385.3
4 Collision with environment 36.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -91.0 Y: 5.5 Z: 343.4
5 Collision with environment 54.7 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -101.5 Y: 6.3 Z: 319.8
6 Collision with environment 25.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -572.4 Y: 49.6 Z: -357.5
7 Collision with environment 8.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -559.5 Y: 49.9 Z: -357.5
8 Collision with environment 34.4 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -570.6 Y: 49.9 Z: -357.8
9 Collision with environment 24.7 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -484.4 Y: 50.8 Z: -368.0
10 Collision with environment 55.2 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: -103.6 Y: 6.2 Z: 315.6
11 Collision with environment 14.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -575.2 Y: 49.5 Z: -357.1
12 Collision with environment 25.0 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -117.1 Y: 6.4 Z: 294.7
13 Collision with environment 42.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -154.3 Y: 10.1 Z: 425.9
14 Collision with environment 24.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -546.4 Y: 50.8 Z: -362.1
Car Env Rel
ks_red_bull_ring ks_red_bull_ring collisions
1st Audun Nilstad in Dallara F317
Best: 01:26.028, Potential: 01:25.455
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:34.830 00:27.978 00:36.539 00:30.313 1 M
2 01:27.025 00:20.191
S
S
00:37.233 00:29.601 0 M
3 01:26.050 00:20.422 00:36.144 00:29.484 0 M
4 01:36.468 00:25.912 00:40.653 00:29.903 2 M
5 01:26.616 00:21.028 00:35.942 00:29.646 0 M
6 01:26.683 00:21.059 00:36.198 00:29.426
S
S
0 M
7 01:26.028
L
L
00:20.255 00:35.838
S
S
00:29.935 0 M
2nd Gustaf Granström in Dallara F317
Best: 01:26.431, Potential: 01:26.431
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.303 00:33.899 00:37.584 00:31.820 0 M
2 01:27.801 00:21.336 00:36.621 00:29.844 2 M
3 01:32.609 00:23.130 00:39.204 00:30.275 1 M
4 01:28.005 00:21.071 00:36.279 00:30.655 0 M
5 01:26.431
L
00:20.295
S
00:36.152
S
00:29.984
S
0 M
6 01:47.506 00:29.476 00:48.497 00:29.533 4 M
3rd Eirik Christensen in Dallara F317
Best: 01:27.976, Potential: 01:27.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.618 01:15.777 00:37.867 00:30.974 0 M
2 01:28.712 00:21.199 00:37.125 00:30.388 0 M
3 01:27.451
C
00:21.117 00:36.305 00:30.029 1 M
4 01:27.976
L
00:20.867
S
00:37.099
S
00:30.010
S
0 M
5 01:43.118 00:20.966 00:52.475 00:29.677 2 M
4th Sloppy in Dallara F317
Best: 01:28.112, Potential: 01:27.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.609 00:33.080 00:39.798 00:34.731 1 M
2 01:35.663 00:23.097 00:41.197 00:31.369 1 M
3 01:33.189 00:22.907 00:38.399 00:31.883 1 M
4 01:42.843 00:21.388 00:50.720 00:30.735 1 M
5 01:30.170 00:21.825 00:38.353 00:29.992
S
0 M
6 01:28.112
L
00:21.045
S
00:36.909
S
00:30.158 0 M