Red Bull Ring - Layout GP

12 Jan 22 19:49 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Dallara F317 00:21:48.727 15 laps / 0 cuts 01:25.068
Tyre: M
01:26.746 1
2 Dallara F317 00:21:48.782 15 laps / 0 cuts 01:25.770
Tyre: M
01:26.700 4
3 Dallara F317 00:22:05.484 14 laps / 0 cuts 01:27.965
Tyre: M
01:29.068 0
4 Dallara F317 00:23:57.974 14 laps / 0 cuts 01:29.588
Tyre: M
01:33.617 14
5 Dallara F317 00:22:14.395 6 laps / 0 cuts 01:25.949
Tyre: M
01:27.929 1
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 60.3 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -525.9 Y: 51.0 Z: -364.8
2 Collision with environment 12.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -499.6 Y: 52.1 Z: -394.0
3 Collision with environment 56.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -542.3 Y: 51.0 Z: -362.8
4 Collision with environment 4.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -543.1 Y: 50.9 Z: -362.7
5 Collision with environment 50.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -542.9 Y: 50.9 Z: -362.7
6 Collision with environment 8.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -541.2 Y: 51.3 Z: -363.0
7 Collision with car 146.2 Km/h X: 0.0 Y: -0.1 Z: -1.7 X: 542.3 Y: -9.5 Z: 235.1
8 Collision with car 116.2 Km/h X: -0.9 Y: -0.0 Z: 1.8 X: 541.8 Y: -9.5 Z: 234.7
9 Collision with environment 73.4 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: 521.9 Y: -9.3 Z: 250.2
10 Collision with environment 83.8 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: 532.8 Y: -9.6 Z: 218.9
11 Collision with environment 28.0 Km/h X: -0.9 Y: 0.1 Z: -1.4 X: -125.9 Y: 1.3 Z: 50.4
12 Collision with environment 12.8 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -148.6 Y: 9.8 Z: 440.4
13 Collision with environment 5.0 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -125.9 Y: 1.1 Z: 50.4
14 Collision with environment 4.6 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -127.1 Y: 1.3 Z: 49.1
15 Collision with environment 0.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -128.6 Y: 1.5 Z: 47.5
16 Collision with environment 0.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -128.8 Y: 1.5 Z: 47.3
17 Collision with environment 3.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -129.0 Y: 1.8 Z: 47.0
18 Collision with environment 2.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -63.6 Y: 0.2 Z: 63.1
19 Collision with car 15.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -118.0 Y: 7.1 Z: 414.8
20 Collision with car 15.5 Km/h X: -0.2 Y: -0.2 Z: 2.4 X: -117.9 Y: 7.1 Z: 414.8
Car Env Rel
ks_red_bull_ring ks_red_bull_ring collisions
1st Gustaf Granström in Dallara F317
Best: 01:25.068, Potential: 01:24.628
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:34.270 00:27.468 00:36.850 00:29.952 0 M
2 2 01:25.461 00:20.202 00:35.289
S
S
00:29.970 0 M
3 2 01:26.818 00:20.087 00:37.108 00:29.623 0 M
4 3 01:31.076 00:25.503 00:36.184 00:29.389 0 M
5 3 01:26.124 00:20.216 00:36.270 00:29.638 0 M
6 3 01:25.068
L
L
00:20.042 00:35.420 00:29.606 0 M
7 3 01:25.995 00:21.249 00:35.378 00:29.368
S
0 M
8 3 01:25.896 00:19.971
S
S
00:35.864 00:30.061 0 M
9 3 01:25.149 00:20.119 00:35.582 00:29.448 0 M
10 3 01:30.953 00:20.141 00:41.391 00:29.421 0 M
11 3 01:26.452 00:20.518 00:36.513 00:29.421 0 M
12 3 01:26.154 00:20.399 00:36.270 00:29.485 0 M
13 1 01:25.545 00:20.474 00:35.402 00:29.669 0 M
14 1 01:27.273 00:21.546 00:36.233 00:29.494 0 M
15 1 01:26.481 00:20.497 00:36.050 00:29.934 0 M
2nd Eirik Christensen in Dallara F317
Best: 01:25.770, Potential: 01:25.238
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:35.012 00:27.828 00:36.904 00:30.280 0 M
2 3 01:27.195 00:20.685 00:36.535 00:29.975 0 M
3 3 01:26.152 00:20.393 00:36.099 00:29.660 0 M
4 2 01:26.302 00:20.305 00:36.374 00:29.623 0 M
5 2 01:26.586 00:20.399 00:36.243 00:29.944 0 M
6 2 01:25.950 00:20.259 00:35.846 00:29.845 0 M
7 2 01:26.040 00:20.502 00:35.833
S
00:29.705 0 M
8 2 01:25.778 00:20.168
S
00:36.198 00:29.412 0 M
9 2 01:25.871 00:20.343 00:35.941 00:29.587 0 M
10 2 01:26.448 00:20.279 00:36.397 00:29.772 0 M
11 2 01:26.606 00:20.195 00:36.406 00:30.005 0 M
12 2 01:26.286 00:20.230 00:36.283 00:29.773 0 M
13 2 01:31.161 00:20.313 00:36.013 00:34.835 0 M
14 2 01:27.660 00:21.055 00:36.706 00:29.899 0 M
15 2 01:25.770
L
00:20.510 00:36.023 00:29.237
S
S
0 M
3rd Sloppy in Dallara F317
Best: 01:27.965, Potential: 01:26.716
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:35.483 00:29.207 00:36.662 00:29.614
S
0 M
2 4 01:30.695 00:20.657
S
00:39.907 00:30.131 0 M
3 4 01:28.261 00:21.058 00:36.967 00:30.236 0 M
4 4 01:28.035 00:21.214 00:36.540 00:30.281 0 M
5 4 01:30.495 00:20.920 00:39.690 00:29.885 0 M
6 4 01:28.609 00:21.248 00:37.233 00:30.128 0 M
7 4 01:28.395 00:21.376 00:36.616 00:30.403 0 M
8 4 01:29.577 00:21.923 00:37.022 00:30.632 0 M
9 4 01:27.965
L
00:20.839 00:36.445
S
00:30.681 0 M
10 4 02:41.192 01:31.974 00:38.511 00:30.707 0 M
11 4 01:29.454 00:21.351 00:37.457 00:30.646 0 M
12 4 01:29.329 00:21.167 00:37.616 00:30.546 0 M
13 4 01:28.484 00:21.254 00:37.018 00:30.212 0 M
14 4 01:29.526 00:21.805 00:36.932 00:30.789 0 M
4th Emil Cogness in Dallara F317
Best: 01:29.588, Potential: 01:28.080
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:43.539 00:32.029 00:39.798 00:31.712 0 M
2 5 01:32.933 00:21.834 00:39.577 00:31.522 0 M
3 5 01:32.077 00:21.485 00:39.209 00:31.383 0 M
4 5 01:31.014 00:21.695 00:38.134 00:31.185 0 M
5 5 01:30.931 00:21.546 00:38.240 00:31.145 0 M
6 5 01:32.912 00:21.637 00:40.360 00:30.915 0 M
7 5 01:29.669 00:21.180 00:37.134 00:31.355 0 M
8 5 01:49.406 00:21.468 00:55.345 00:32.593 0 M
9 5 02:03.689 00:20.801
S
01:10.822 00:32.066 0 M
10 5 01:33.233 00:21.382 00:41.517 00:30.334
S
0 M
11 5 01:34.975 00:21.206 00:42.462 00:31.307 0 M
12 5 01:33.056 00:21.291 00:37.178 00:34.587 0 M
13 5 01:29.588
L
00:21.629 00:36.945
S
00:31.014 0 M
14 5 03:00.966 00:21.711 00:40.014 01:59.241 0 M
5th Audun Nilstad in Dallara F317
Best: 01:25.949, Potential: 01:25.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:32.087 00:26.266 00:35.906 00:29.915 0 M
2 1 01:26.358 00:20.549 00:35.793
S
00:30.016 0 M
3 1 01:26.462 00:20.627 00:35.951 00:29.884 0 M
4 1 01:26.875 00:20.513 00:36.509 00:29.853 0 M
5 1 01:26.235 00:20.391 00:36.377 00:29.467
S
0 M
6 1 01:26.130 00:20.407 00:36.041 00:29.682 0 M
7 1 01:26.553 00:20.461 00:36.059 00:30.033 0 M
8 1 01:26.476 00:20.582 00:35.947 00:29.947 0 M
9 1 01:26.973 00:20.350 00:37.039 00:29.584 0 M
10 1 01:26.121 00:20.439 00:36.179 00:29.503 0 M
11 1 01:25.949
L
00:20.295
S
00:36.099 00:29.555 0 M
12 1 01:26.250 00:20.320 00:36.418 00:29.512 0 M
13 3 01:34.369 00:20.636 00:36.216 00:37.517 0 M
14 3 01:27.521 00:21.102 00:36.054 00:30.365 0 M
15 3 01:38.742 00:20.460 00:38.254 00:40.028 0 M