| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eirik Christensen | GT-M Bayro 6 V8 |
01:58.679 Tyre: S |
02:06.441 | 25 laps / 11 cuts |
| 2 | Audun Nilstad | GT-M Bayro 6 V8 |
01:59.780 Tyre: S |
02:03.601 | 24 laps / 13 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:42.865 | 01:28.831 | 00:38.097 | 00:35.937 | 0 | S |
| 2 |
02:05.249
C
|
00:51.013 | 00:37.687 | 00:36.549 | 1 | S |
| 3 | 02:24.277 | 01:03.016 | 00:44.671 | 00:36.590 | 1 | S |
| 4 | 02:03.503 | 00:48.592 | 00:37.886 | 00:37.025 | 0 | S |
| 5 | 02:02.123 | 00:49.089 | 00:36.557 | 00:36.477 | 0 | S |
| 6 | 02:13.257 | 00:57.530 | 00:39.303 | 00:36.424 | 0 | S |
| 7 | 02:00.374 | 00:48.438 | 00:36.846 | 00:35.090 | 0 | S |
| 8 | 02:17.909 | 01:06.081 | 00:36.652 | 00:35.176 | 1 | S |
| 9 | 02:00.130 | 00:48.062 | 00:36.496 | 00:35.572 | 0 | S |
| 10 | 02:15.582 | 01:03.406 | 00:36.657 | 00:35.519 | 1 | S |
| 11 | 02:12.740 | 00:59.697 | 00:37.386 | 00:35.657 | 0 | S |
| 12 |
02:00.778
C
|
00:48.449 | 00:36.927 | 00:35.402 | 1 | S |
| 13 | 01:59.269 |
00:47.534
S
S
|
00:36.275 | 00:35.460 | 0 | S |
| 14 | 02:58.786 | 01:28.516 | 00:50.503 | 00:39.767 | 0 | S |
| 15 | 02:00.272 | 00:48.803 | 00:36.550 | 00:34.919 | 0 | S |
| 16 | 02:01.430 | 00:47.856 | 00:37.952 | 00:35.622 | 0 | S |
| 17 | 03:20.666 | 02:08.730 | 00:36.747 | 00:35.189 | 3 | S |
| 18 |
02:04.000
C
|
00:51.698 | 00:37.139 | 00:35.163 | 2 | S |
| 19 |
01:58.679
L
L
|
00:47.611 | 00:36.149 | 00:34.919 | 0 | S |
| 20 | 02:00.350 | 00:49.120 | 00:36.333 |
00:34.897
S
S
|
0 | S |
| 21 | 02:01.448 | 00:47.792 | 00:36.158 | 00:37.498 | 0 | S |
| 22 | 02:11.119 | 00:59.231 | 00:36.414 | 00:35.474 | 0 | S |
| 23 | 01:59.994 | 00:48.147 | 00:36.450 | 00:35.397 | 0 | S |
| 24 | 01:59.587 | 00:47.780 |
00:36.109
S
|
00:35.698 | 0 | S |
| 25 | 02:08.300 | 00:56.094 | 00:37.017 | 00:35.189 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:54.008 | 03:38.539 | 00:38.561 | 00:36.908 | 0 | S |
| 2 | 02:03.073 | 00:48.157 | 00:38.119 | 00:36.797 | 0 | S |
| 3 | 02:24.033 | 00:48.682 | 00:58.118 | 00:37.233 | 1 | S |
| 4 |
02:02.949
C
|
00:48.505 | 00:38.201 | 00:36.243 | 1 | S |
| 5 |
02:02.773
C
|
00:48.235 | 00:38.228 | 00:36.310 | 1 | S |
| 6 | 02:15.582 | 01:02.367 | 00:37.408 | 00:35.807 | 0 | S |
| 7 | 02:11.220 | 00:58.077 | 00:37.066 | 00:36.077 | 1 | S |
| 8 | 02:02.620 | 00:49.301 | 00:37.409 | 00:35.910 | 0 | S |
| 9 | 02:01.577 | 00:48.718 | 00:36.909 | 00:35.950 | 0 | S |
| 10 | 02:17.086 | 01:05.131 | 00:36.635 | 00:35.320 | 1 | S |
| 11 | 02:11.918 | 00:58.510 | 00:36.679 | 00:36.729 | 0 | S |
| 12 | 02:00.278 | 00:48.337 | 00:36.464 |
00:35.477
S
|
0 | S |
| 13 | 01:59.910 |
00:47.883
S
|
00:36.324 | 00:35.703 | 0 | S |
| 14 | 03:00.287 | 01:28.343 | 00:55.657 | 00:36.287 | 3 | S |
| 15 | 02:00.211 | 00:48.188 | 00:36.496 | 00:35.527 | 0 | S |
| 16 | 02:00.061 | 00:48.007 |
00:35.865
S
S
|
00:36.189 | 0 | S |
| 17 | 03:20.445 | 02:07.635 | 00:36.571 | 00:36.239 | 2 | S |
| 18 |
01:59.780
L
|
00:48.131 | 00:35.974 | 00:35.675 | 0 | S |
| 19 |
02:01.953
C
|
00:47.905 | 00:37.741 | 00:36.307 | 1 | S |
| 20 | 04:05.974 | 02:52.314 | 00:36.549 | 00:37.111 | 2 | S |
| 21 | 02:07.432 | 00:55.463 | 00:36.095 | 00:35.874 | 0 | S |
| 22 | 02:00.291 | 00:48.354 | 00:36.053 | 00:35.884 | 0 | S |
| 23 | 01:59.834 | 00:47.888 | 00:36.117 | 00:35.829 | 0 | S |
| 24 | 02:07.856 | 00:54.929 | 00:36.424 | 00:36.503 | 0 | S |