Rt Suzuka - Suzukagp

13 Jan 22 18:52 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:54.761
Tyre: M
01:56.569 12 laps / 27 cuts
2 Dallara F317 01:55.079
Tyre: M
02:09.855 17 laps / 21 cuts
3 Dallara F317 01:56.650
Tyre: M
02:21.716 7 laps / 7 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 33.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -275.8 Y: -13.4 Z: 99.0
2 Collision with environment 4.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 848.5 Y: -36.2 Z: 227.6
3 Collision with environment 12.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 58.0 Y: -2.1 Z: -240.9
4 Collision with environment 115.6 Km/h X: 0.9 Y: 0.1 Z: -1.0 X: 204.1 Y: -8.8 Z: -131.9
5 Collision with environment 17.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 134.6 Y: -5.5 Z: -125.1
6 Collision with environment 47.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -239.5 Y: -13.9 Z: 154.3
7 Collision with environment 69.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 851.6 Y: -36.3 Z: 229.9
8 Collision with environment 25.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 819.3 Y: -35.3 Z: 205.6
9 Collision with environment 63.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 349.8 Y: -16.4 Z: 106.4
10 Collision with environment 45.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 997.6 Y: -36.1 Z: 316.3
11 Collision with environment 40.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 855.3 Y: -36.4 Z: 232.8
12 Collision with environment 49.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 852.5 Y: -36.4 Z: 230.6
13 Collision with environment 52.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 139.8 Y: -5.8 Z: -125.6
14 Collision with environment 7.8 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: 132.4 Y: -5.5 Z: -124.9
15 Collision with environment 0.2 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: 132.4 Y: -5.6 Z: -124.9
16 Collision with environment 13.8 Km/h X: -0.0 Y: 0.2 Z: 2.1 X: -275.2 Y: -13.3 Z: 141.9
17 Collision with environment 0.1 Km/h X: -0.0 Y: 0.3 Z: 1.9 X: -275.0 Y: -13.3 Z: 141.9
18 Collision with environment 27.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -263.1 Y: -12.9 Z: 176.1
19 Collision with environment 13.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -1043.9 Y: -7.3 Z: 93.4
20 Collision with environment 47.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 535.7 Y: -22.4 Z: 58.8
21 Collision with environment 67.2 Km/h X: 0.3 Y: -0.0 Z: 2.5 X: -273.3 Y: -13.4 Z: 142.5
22 Collision with environment 77.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -241.6 Y: -13.8 Z: 150.8
23 Collision with environment 91.3 Km/h X: 0.1 Y: 0.0 Z: 2.5 X: 979.4 Y: -35.8 Z: 327.8
24 Collision with environment 1.2 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 970.9 Y: -35.9 Z: 330.2
25 Collision with environment 35.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -446.3 Y: -0.7 Z: -138.7
26 Collision with environment 55.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -1046.8 Y: -7.1 Z: 93.2
27 Collision with environment 23.3 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -610.3 Y: -7.1 Z: 140.4
28 Collision with environment 2.0 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -367.0 Y: -7.2 Z: 126.4
29 Collision with environment 8.2 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -303.6 Y: -7.3 Z: 141.1
30 Collision with environment 3.2 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -265.5 Y: -7.2 Z: 141.9
31 Collision with environment 1.4 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -253.1 Y: -7.2 Z: 141.8
32 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
33 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
34 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
35 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
36 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
37 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
38 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
39 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
40 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
41 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
42 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
43 Collision with environment 0.0 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -252.6 Y: -7.1 Z: 141.8
44 Collision with environment 0.1 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -252.7 Y: -7.1 Z: 141.8
45 Collision with environment 0.1 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -252.5 Y: -7.1 Z: 141.8
46 Collision with environment 41.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 646.7 Y: -27.6 Z: -27.0
47 Collision with environment 13.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 658.5 Y: -27.6 Z: -42.2
48 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 659.9 Y: -27.6 Z: -41.3
49 Collision with environment 3.4 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 666.1 Y: -27.8 Z: -37.6
50 Collision with environment 24.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -404.3 Y: -0.2 Z: -224.8
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Gustaf Granström in Dallara F317
Best: 01:54.761, Potential: 01:54.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.264 01:10.021 01:06.276 00:28.967 2 M
2 02:20.035 00:52.695 00:55.655 00:31.685 3 M
3 01:59.364 00:41.383 00:49.622 00:28.359 0 M
4 02:28.009 01:12.098 00:48.060 00:27.851 2 M
5 03:13.658 01:43.460 00:58.519 00:31.679 9 M
6 01:58.128 00:40.885 00:50.342 00:26.901 1 M
7 01:55.582 00:40.774 00:47.727 00:27.081 0 M
8 02:33.680 01:19.687 00:48.083 00:25.910 5 M
9 02:56.448 00:40.682 00:53.172 01:22.594 3 M
10 02:17.195 01:02.698 00:47.930 00:26.567 1 M
11 03:15.644 02:01.511 00:47.462 00:26.671 1 M
12 01:54.761
L
L
00:40.606
S
00:47.439
S
S
00:26.716
S
0 M
2nd Sloppy in Dallara F317
Best: 01:55.079, Potential: 01:54.701
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.428 00:56.805 01:07.014 00:29.609 2 M
2 02:33.295 00:51.604 00:50.922 00:50.769 2 M
3 02:01.609 00:42.000 00:51.596 00:28.013 0 M
4 02:18.228 00:58.460 00:50.841 00:28.927 2 M
5 02:36.041 00:42.984 01:18.029 00:35.028 3 M
6 02:06.718
C
00:42.339 00:56.213 00:28.166 1 M
7 02:00.650 00:42.791 00:50.310 00:27.549 0 M
8 03:41.357 02:24.822 00:49.554 00:26.981 1 M
9 01:58.532 00:41.304 00:49.657 00:27.571 0 M
10 05:54.963 04:11.831 01:13.805 00:29.327 4 M
11 03:46.183 02:26.241 00:52.141 00:27.801 1 M
12 01:56.524 00:41.100 00:48.753 00:26.671
S
S
0 M
13 03:06.737 01:49.617 00:50.314 00:26.806 0 M
14 02:00.562
C
00:42.320 00:51.642 00:26.600 1 M
15 02:26.539 01:08.109 00:51.664 00:26.766 3 M
16 01:55.079
L
00:40.523
S
S
00:47.507
S
00:27.049 0 M
17 03:31.318 02:12.015 00:50.030 00:29.273 1 M
3rd hybbe .HSMC. in Dallara F317
Best: 01:56.650, Potential: 01:55.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.435
C
00:45.708 00:59.436 00:28.291 2 M
2 01:56.650
L
00:40.974
S
00:47.803
S
00:27.873 0 M
3 02:04.602
C
00:49.033 00:48.483 00:27.086 1 M
4 01:56.743 00:41.274 00:48.397 00:27.072
S
0 M
5 02:33.172 01:02.933 00:54.172 00:36.067 2 M
6 03:11.755 00:58.861 01:16.532 00:56.362 0 M
7 02:56.549 01:05.940 01:06.905 00:43.704 2 M