| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Gustaf Granström | Dallara F317 |
01:54.761 Tyre: M |
01:56.569 | 12 laps / 27 cuts |
| 2 | Sloppy | Dallara F317 |
01:55.079 Tyre: M |
02:09.855 | 17 laps / 21 cuts |
| 3 | hybbe .HSMC. | Dallara F317 |
01:56.650 Tyre: M |
02:21.716 | 7 laps / 7 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:45.264 | 01:10.021 | 01:06.276 | 00:28.967 | 2 | M |
| 2 | 02:20.035 | 00:52.695 | 00:55.655 | 00:31.685 | 3 | M |
| 3 | 01:59.364 | 00:41.383 | 00:49.622 | 00:28.359 | 0 | M |
| 4 | 02:28.009 | 01:12.098 | 00:48.060 | 00:27.851 | 2 | M |
| 5 | 03:13.658 | 01:43.460 | 00:58.519 | 00:31.679 | 9 | M |
| 6 | 01:58.128 | 00:40.885 | 00:50.342 | 00:26.901 | 1 | M |
| 7 | 01:55.582 | 00:40.774 | 00:47.727 | 00:27.081 | 0 | M |
| 8 | 02:33.680 | 01:19.687 | 00:48.083 | 00:25.910 | 5 | M |
| 9 | 02:56.448 | 00:40.682 | 00:53.172 | 01:22.594 | 3 | M |
| 10 | 02:17.195 | 01:02.698 | 00:47.930 | 00:26.567 | 1 | M |
| 11 | 03:15.644 | 02:01.511 | 00:47.462 | 00:26.671 | 1 | M |
| 12 |
01:54.761
L
L
|
00:40.606
S
|
00:47.439
S
S
|
00:26.716
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:33.428 | 00:56.805 | 01:07.014 | 00:29.609 | 2 | M |
| 2 | 02:33.295 | 00:51.604 | 00:50.922 | 00:50.769 | 2 | M |
| 3 | 02:01.609 | 00:42.000 | 00:51.596 | 00:28.013 | 0 | M |
| 4 | 02:18.228 | 00:58.460 | 00:50.841 | 00:28.927 | 2 | M |
| 5 | 02:36.041 | 00:42.984 | 01:18.029 | 00:35.028 | 3 | M |
| 6 |
02:06.718
C
|
00:42.339 | 00:56.213 | 00:28.166 | 1 | M |
| 7 | 02:00.650 | 00:42.791 | 00:50.310 | 00:27.549 | 0 | M |
| 8 | 03:41.357 | 02:24.822 | 00:49.554 | 00:26.981 | 1 | M |
| 9 | 01:58.532 | 00:41.304 | 00:49.657 | 00:27.571 | 0 | M |
| 10 | 05:54.963 | 04:11.831 | 01:13.805 | 00:29.327 | 4 | M |
| 11 | 03:46.183 | 02:26.241 | 00:52.141 | 00:27.801 | 1 | M |
| 12 | 01:56.524 | 00:41.100 | 00:48.753 |
00:26.671
S
S
|
0 | M |
| 13 | 03:06.737 | 01:49.617 | 00:50.314 | 00:26.806 | 0 | M |
| 14 |
02:00.562
C
|
00:42.320 | 00:51.642 | 00:26.600 | 1 | M |
| 15 | 02:26.539 | 01:08.109 | 00:51.664 | 00:26.766 | 3 | M |
| 16 |
01:55.079
L
|
00:40.523
S
S
|
00:47.507
S
|
00:27.049 | 0 | M |
| 17 | 03:31.318 | 02:12.015 | 00:50.030 | 00:29.273 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:13.435
C
|
00:45.708 | 00:59.436 | 00:28.291 | 2 | M |
| 2 |
01:56.650
L
|
00:40.974
S
|
00:47.803
S
|
00:27.873 | 0 | M |
| 3 |
02:04.602
C
|
00:49.033 | 00:48.483 | 00:27.086 | 1 | M |
| 4 | 01:56.743 | 00:41.274 | 00:48.397 |
00:27.072
S
|
0 | M |
| 5 | 02:33.172 | 01:02.933 | 00:54.172 | 00:36.067 | 2 | M |
| 6 | 03:11.755 | 00:58.861 | 01:16.532 | 00:56.362 | 0 | M |
| 7 | 02:56.549 | 01:05.940 | 01:06.905 | 00:43.704 | 2 | M |