| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Audun Nilstad | GT-M Bayro 6 V8 |
02:21.424 Tyre: S |
02:31.231 | 22 laps / 42 cuts |
| 2 | Emil Cogness | GT-M Lanzo V10 |
02:28.633 Tyre: S |
02:28.954 | 27 laps / 134 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:09.240 | 01:25.361 | 01:05.719 | 00:38.160 | 0 | S |
| 2 | 02:43.075 | 00:40.796 | 01:09.319 | 00:52.960 | 1 | S |
| 3 | 04:30.302 | 02:01.938 | 01:04.849 | 01:23.515 | 1 | S |
| 4 | 02:51.083 | 00:43.643 | 01:16.248 | 00:51.192 | 1 | S |
| 5 | 02:21.663 | 00:40.754 | 01:03.693 |
00:37.216
S
S
|
0 | S |
| 6 | 02:52.004 | 01:02.056 | 01:12.130 | 00:37.818 | 2 | S |
| 7 |
02:28.899
C
|
00:47.045 | 01:04.081 | 00:37.773 | 4 | S |
| 8 | 02:40.845 | 01:00.693 | 01:02.811 | 00:37.341 | 1 | S |
| 9 | 02:21.709 | 00:40.814 | 01:03.482 | 00:37.413 | 0 | S |
| 10 | 03:41.189 | 01:46.890 | 01:12.107 | 00:42.192 | 2 | S |
| 11 |
02:21.424
L
L
|
00:40.575
S
S
|
01:03.431
S
S
|
00:37.418 | 0 | S |
| 12 | 04:09.837 | 01:57.037 | 01:33.334 | 00:39.466 | 3 | S |
| 13 | 02:31.614 | 00:43.623 | 01:08.557 | 00:39.434 | 0 | S |
| 14 |
02:28.432
C
|
00:41.543 | 01:06.240 | 00:40.649 | 1 | S |
| 15 |
02:29.937
C
|
00:40.991 | 01:08.369 | 00:40.577 | 3 | S |
| 16 | 02:50.378 | 00:55.583 | 01:05.003 | 00:49.792 | 2 | S |
| 17 | 02:39.379 | 00:40.313 | 01:18.481 | 00:40.585 | 2 | S |
| 18 | 14:07.270 | 11:33.203 | 01:41.665 | 00:52.402 | 7 | S |
| 19 | 03:18.919 | 00:41.446 | 01:03.783 | 01:33.690 | 3 | S |
| 20 | 05:46.470 | 03:37.459 | 01:30.724 | 00:38.287 | 5 | S |
| 21 | 04:23.592 | 02:07.624 | 01:27.138 | 00:48.830 | 5 | S |
| 22 | 03:22.230 | 01:19.560 | 01:23.808 | 00:38.862 | 3 | S |
| 23 | 02:59.747 | 00:46.682 | 01:34.933 | 00:38.132 | 0 | S |
| 24 |
02:30.239
C
|
00:48.512 | 01:04.044 | 00:37.683 | 2 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:01.203 | 01:12.420 | 01:09.407 | 00:39.376 | 2 | S |
| 2 | 03:48.010 | 00:43.996 | 01:37.862 | 01:26.152 | 12 | S |
| 3 | 03:19.814 | 00:51.107 | 01:45.683 | 00:43.024 | 8 | S |
| 4 | 02:50.530 | 00:43.220 | 01:27.152 | 00:40.158 | 4 | S |
| 5 | 03:59.536 | 00:43.309 | 01:58.890 | 01:17.337 | 8 | S |
| 6 | 03:06.035 | 00:59.532 | 01:23.988 | 00:42.515 | 5 | S |
| 7 | 02:29.276 | 00:42.842 | 01:06.844 |
00:39.590
S
|
0 | S |
| 8 | 04:06.629 | 02:02.186 | 01:10.362 | 00:54.081 | 4 | S |
| 9 | 02:40.225 | 00:43.302 | 01:05.884 | 00:51.039 | 3 | S |
| 10 | 02:36.974 | 00:41.617 | 01:14.884 | 00:40.473 | 3 | S |
| 11 | 03:36.488 | 00:41.722 | 01:33.928 | 01:20.838 | 8 | S |
| 12 | 02:46.601 | 00:41.542 | 01:24.785 | 00:40.274 | 5 | S |
| 13 | 02:40.311 | 00:53.499 | 01:07.806 | 00:39.006 | 3 | S |
| 14 |
02:28.292
C
|
00:41.399 | 01:06.254 | 00:40.639 | 4 | S |
| 15 | 02:43.173 | 00:41.609 | 01:10.524 | 00:51.040 | 2 | S |
| 16 | 02:35.196 | 00:42.169 | 01:06.109 | 00:46.918 | 4 | S |
| 17 | 02:41.514 | 00:41.755 | 01:16.450 | 00:43.309 | 3 | S |
| 18 | 04:53.813 | 00:42.142 | 01:50.650 | 02:21.021 | 12 | S |
| 19 |
02:28.633
L
|
00:42.289
S
|
01:05.704
S
|
00:40.640 | 0 | S |
| 20 | 02:54.754 | 00:41.172 | 01:30.598 | 00:42.984 | 5 | S |
| 21 | 03:44.258 | 01:13.302 | 01:50.988 | 00:39.968 | 7 | S |
| 22 | 03:23.965 | 00:44.103 | 01:06.636 | 01:33.226 | 7 | S |
| 23 | 02:53.390 | 01:05.534 | 01:07.797 | 00:40.059 | 3 | S |
| 24 | 07:36.811 | 04:37.432 | 01:52.271 | 01:07.108 | 9 | S |
| 25 | 03:02.751 | 00:59.739 | 01:24.010 | 00:39.002 | 5 | S |
| 26 | 02:59.801 | 00:46.597 | 01:33.001 | 00:40.203 | 3 | S |
| 27 | 03:31.835 | 00:42.685 | 01:05.925 | 01:43.225 | 5 | S |