| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Emil Cogness | Dallara F317 |
01:56.908 Tyre: M |
02:03.376 | 12 laps / 20 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:19.636 | 00:54.240 | 00:52.699 | 00:32.697 | 2 | M |
| 2 |
02:01.461
C
|
00:42.954 | 00:50.481 | 00:28.026 | 1 | M |
| 3 | 02:13.100 | 00:41.723 | 01:03.977 | 00:27.400 | 0 | M |
| 4 | 02:00.121 | 00:41.861 | 00:50.643 | 00:27.617 | 0 | M |
| 5 | 02:06.928 | 00:41.081 | 00:58.325 | 00:27.522 | 1 | M |
| 6 | 02:08.957 | 00:44.223 | 00:53.388 | 00:31.346 | 3 | M |
| 7 |
01:56.908
L
L
|
00:41.043
S
S
|
00:48.852
S
S
|
00:27.013
S
S
|
0 | M |
| 8 | 02:25.634 | 00:53.776 | 01:04.440 | 00:27.418 | 4 | M |
| 9 | 03:14.943 | 01:47.831 | 00:57.654 | 00:29.458 | 4 | M |
| 10 | 03:27.620 | 02:12.074 | 00:48.096 | 00:27.450 | 1 | M |
| 11 | 02:39.402 | 00:40.309 | 01:29.663 | 00:29.430 | 3 | M |
| 12 |
01:57.494
C
|
00:40.684 | 00:49.437 | 00:27.373 | 1 | M |