| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Emil Cogness | Dallara F317 |
01:57.660 Tyre: M |
01:57.660 | 6 laps / 17 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 08:38.302 | 06:37.198 | 01:20.334 | 00:40.770 | 4 | M |
| 2 | 04:59.345 | 03:41.199 | 00:49.716 | 00:28.430 | 5 | M |
| 3 | 04:43.323 | 03:09.057 | 00:52.128 | 00:42.138 | 3 | M |
| 4 | 02:10.166 | 00:43.069 | 00:57.424 | 00:29.673 | 2 | M |
| 5 | 03:24.095 | 02:08.072 | 00:48.645 | 00:27.378 | 3 | M |
| 6 |
01:57.660
L
L
|
00:41.285
S
S
|
00:48.681
S
S
|
00:27.694
S
S
|
0 | M |