Rt Suzuka - Suzukagp

18 Jan 22 19:51 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:55.964
Tyre: M
01:57.568 6 laps / 3 cuts
2 Dallara F317 01:56.145
Tyre: M
01:56.145 3 laps / 5 cuts
3 Dallara F317 01:56.495
Tyre: M
01:57.617 8 laps / 16 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 53.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 932.0 Y: -36.0 Z: 324.6
2 Collision with environment 48.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -416.5 Y: -0.3 Z: -217.1
3 Collision with environment 72.3 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -369.7 Y: -3.1 Z: -151.1
4 Collision with environment 60.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -279.9 Y: -13.7 Z: 136.6
5 Collision with environment 25.5 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 56.2 Y: -2.0 Z: -239.7
6 Collision with environment 98.5 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: -247.8 Y: -13.7 Z: 140.1
7 Collision with environment 66.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -247.9 Y: -13.9 Z: 139.7
8 Collision with environment 13.4 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -400.0 Y: -6.3 Z: -89.1
9 Collision with car 37.8 Km/h X: -0.5 Y: -0.1 Z: 2.4 X: 31.8 Y: -2.0 Z: -197.0
10 Collision with car 27.9 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: 33.7 Y: -1.9 Z: -197.7
11 Collision with environment 23.6 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -431.0 Y: -0.0 Z: -206.1
12 Collision with environment 10.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -413.8 Y: -1.6 Z: -162.2
13 Collision with environment 18.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 649.7 Y: -27.6 Z: -24.9
14 Collision with environment 17.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 646.5 Y: -27.6 Z: -27.1
15 Collision with environment 9.6 Km/h X: 0.9 Y: 0.1 Z: -1.0 X: 648.1 Y: -27.3 Z: -26.1
16 Collision with environment 7.2 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 638.8 Y: -26.6 Z: -54.0
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Emil Cogness in Dallara F317
Best: 01:55.964, Potential: 01:55.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:05.340 03:26.002 01:12.063 00:27.275 2 M
2 01:58.818 00:41.507 00:50.032 00:27.279 0 M
3 01:57.962 00:41.562 00:49.122 00:27.278 0 M
4 02:15.259 00:40.718 01:01.183 00:33.358 1 M
5 01:57.528 00:40.537
S
S
00:49.806 00:27.185 0 M
6 01:55.964
L
L
00:40.796 00:48.317
S
00:26.851
S
S
0 M
2nd Audun Nilstad in Dallara F317
Best: 01:56.145, Potential: 01:56.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.463 00:47.183 00:50.806 00:34.474 2 M
2 02:12.855 00:56.534 00:49.384 00:26.937 3 M
3 01:56.145
L
00:41.782
S
00:47.488
S
S
00:26.875
S
0 M
3rd Sloppy in Dallara F317
Best: 01:56.495, Potential: 01:56.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.671 01:05.071 01:10.583 00:27.017 4 M
2 01:58.740 00:41.344 00:49.887 00:27.509 0 M
3 01:56.495
L
00:40.922
S
00:48.380
S
00:27.193
S
0 M
4 02:08.892 00:40.647 01:02.063 00:26.182 3 M
5 02:02.377 00:41.152 00:53.906 00:27.319 1 M
6 01:57.181
C
00:41.820 00:48.492 00:26.869 1 M
7 04:46.633 03:30.088 00:49.415 00:27.130 6 M
8 02:04.341 00:45.397 00:51.606 00:27.338 1 M