Rt Suzuka - Suzukagp

18 Jan 22 20:54 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:52.955
Tyre: M
02:19.996 17 laps / 13 cuts
2 Dallara F317 01:54.027
Tyre: M
01:59.908 15 laps / 16 cuts
3 Dallara F317 01:54.100
Tyre: M
01:55.757 18 laps / 22 cuts
4 Dallara F317 01:54.244
Tyre: M
02:19.804 20 laps / 28 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 5.8 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 694.6 Y: -28.8 Z: -20.6
2 Collision with car 28.1 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 719.1 Y: -33.2 Z: 175.6
3 Collision with car 26.6 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: 718.8 Y: -33.2 Z: 175.6
4 Collision with environment 82.6 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 646.8 Y: -29.9 Z: 210.6
5 Collision with environment 62.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 867.5 Y: -36.4 Z: 241.9
6 Collision with environment 21.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 766.0 Y: -35.2 Z: 253.8
7 Collision with environment 13.9 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 767.1 Y: -35.0 Z: 254.6
8 Collision with environment 24.7 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 81.9 Y: -2.7 Z: -174.3
9 Collision with environment 69.3 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -340.3 Y: -12.2 Z: 25.3
10 Collision with environment 38.3 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -347.7 Y: -11.3 Z: 12.5
11 Collision with environment 0.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -350.5 Y: -11.3 Z: 7.6
12 Collision with environment 0.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -350.4 Y: -11.3 Z: 7.7
13 Collision with environment 2.7 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 922.4 Y: -35.2 Z: 88.6
14 Collision with environment 26.8 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 364.2 Y: -16.4 Z: 112.3
15 Collision with environment 19.8 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -263.6 Y: -12.9 Z: 172.0
16 Collision with car 12.2 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -483.0 Y: -0.0 Z: 15.4
17 Collision with car 11.0 Km/h X: -0.5 Y: -0.1 Z: 2.5 X: -483.1 Y: -0.0 Z: 15.5
18 Collision with car 39.9 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: 941.5 Y: -36.4 Z: 115.4
19 Collision with car 39.7 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 942.2 Y: -36.4 Z: 117.1
20 Collision with environment 60.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -419.8 Y: -1.5 Z: -140.2
21 Collision with environment 20.6 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 391.8 Y: -16.3 Z: 113.1
22 Collision with environment 37.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 77.1 Y: -2.9 Z: -173.8
23 Collision with environment 25.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 111.6 Y: -4.1 Z: -270.1
24 Collision with environment 19.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 141.8 Y: -6.0 Z: -125.8
25 Collision with environment 38.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -419.5 Y: -1.5 Z: -141.8
26 Collision with car 32.6 Km/h X: -0.6 Y: -0.0 Z: 0.0 X: 939.5 Y: -37.8 Z: 293.1
27 Collision with car 27.7 Km/h X: 0.9 Y: -0.1 Z: 1.8 X: 939.1 Y: -38.0 Z: 293.1
28 Collision with car 16.4 Km/h X: -0.9 Y: 0.0 Z: 1.4 X: -32.5 Y: -3.3 Z: -105.5
29 Collision with car 4.8 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: -32.4 Y: -3.2 Z: -105.7
30 Collision with car 17.0 Km/h X: -0.9 Y: -0.2 Z: -1.3 X: 44.3 Y: -2.2 Z: -196.6
31 Collision with car 15.7 Km/h X: 0.6 Y: -0.1 Z: 2.4 X: 44.4 Y: -2.3 Z: -196.5
32 Collision with car 10.3 Km/h X: -0.5 Y: -0.1 Z: 2.5 X: 83.1 Y: -3.2 Z: -188.2
33 Collision with environment 11.9 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 97.6 Y: -3.1 Z: -179.5
34 Collision with car 13.8 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 95.0 Y: -3.4 Z: -201.8
35 Collision with car 19.5 Km/h X: -0.9 Y: -0.1 Z: -1.0 X: 95.0 Y: -3.4 Z: -201.8
36 Collision with environment 11.2 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 788.9 Y: -34.4 Z: 182.7
37 Collision with environment 10.4 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 767.9 Y: -34.0 Z: 167.9
38 Collision with environment 49.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -295.0 Y: -13.8 Z: 108.4
39 Collision with environment 29.1 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 520.1 Y: -21.8 Z: 51.3
40 Collision with environment 140.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 1021.7 Y: -36.7 Z: 170.4
41 Collision with environment 78.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 325.4 Y: -17.5 Z: -79.4
42 Collision with environment 67.4 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -275.5 Y: -13.5 Z: 99.1
43 Collision with environment 51.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -330.3 Y: -13.0 Z: 43.7
44 Collision with environment 21.3 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -242.7 Y: -12.2 Z: 218.3
45 Collision with environment 48.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -258.6 Y: -12.3 Z: 206.1
46 Collision with environment 19.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -418.6 Y: -1.6 Z: -145.1
47 Collision with car 58.8 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -70.7 Y: -4.9 Z: -18.6
48 Collision with car 58.8 Km/h X: -0.7 Y: -0.1 Z: 1.8 X: -70.7 Y: -4.9 Z: -18.6
49 Collision with environment 38.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -417.1 Y: -1.6 Z: -151.2
50 Collision with environment 37.2 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: -424.8 Y: -0.9 Z: -120.5
51 Collision with environment 154.5 Km/h X: 0.0 Y: -0.2 Z: 2.5 X: 935.9 Y: -36.1 Z: 326.3
52 Collision with environment 38.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 625.9 Y: -26.7 Z: -39.4
53 Collision with environment 4.8 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 632.3 Y: -26.9 Z: -35.2
54 Collision with car 5.6 Km/h X: -0.9 Y: -0.0 Z: 1.8 X: 980.6 Y: -39.1 Z: 269.9
55 Collision with environment 42.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -418.5 Y: -1.6 Z: -145.5
56 Collision with environment 112.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 933.5 Y: -36.1 Z: 325.4
57 Collision with car 233.6 Km/h X: -0.9 Y: -0.2 Z: -1.3 X: -225.9 Y: -7.3 Z: 126.6
58 Collision with car 203.5 Km/h X: 0.3 Y: -0.2 Z: 2.4 X: -226.0 Y: -7.3 Z: 126.6
59 Collision with car 12.3 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 36.5 Y: -1.9 Z: -195.7
60 Collision with car 66.5 Km/h X: 0.9 Y: -0.0 Z: 1.8 X: 43.3 Y: -2.1 Z: -195.9
61 Collision with car 66.1 Km/h X: -0.9 Y: -0.2 Z: 1.3 X: 43.3 Y: -2.3 Z: -195.9
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Eirik Christensen in Dallara F317
Best: 01:52.955, Potential: 01:52.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.245 02:25.482 00:53.909 00:29.854 2 M
2 02:08.808
C
00:53.149 00:48.254 00:27.405 1 M
3 01:57.481 00:41.445 00:48.244 00:27.792 0 M
4 03:01.882 01:46.961 00:47.763 00:27.158 1 M
5 02:18.444
C
00:40.695 00:47.101 00:50.648 1 M
6 02:32.680 00:40.306 01:16.158 00:36.216 2 M
7 02:01.137
C
00:40.577 00:53.145 00:27.415 1 M
8 01:54.048 00:39.960 00:47.497 00:26.591 0 M
9 03:23.823 01:57.364 00:55.633 00:30.826 2 M
10 01:54.691 00:40.171 00:47.664 00:26.856 0 M
11 01:52.955
L
L
00:39.669
S
00:46.818
S
S
00:26.468
S
0 M
12 02:11.758
C
00:39.972 01:01.006 00:30.780 1 M
13 02:14.124
C
00:58.326 00:49.189 00:26.609 1 M
14 01:58.336
C
00:39.870 00:51.016 00:27.450 1 M
15 03:34.827 01:53.028 01:12.967 00:28.832 0 M
16 03:10.700 00:40.090 01:07.415 01:23.195 0 M
17 01:55.275 00:41.115 00:46.975 00:27.185 0 M
2nd Audun Nilstad in Dallara F317
Best: 01:54.027, Potential: 01:53.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.805 01:10.566 00:48.861 00:27.378 0 M
2 02:04.065 00:49.571 00:47.746 00:26.748 1 M
3 01:55.231 00:40.553 00:47.934 00:26.744 0 M
4 02:10.524 00:40.492 01:02.874 00:27.158 3 M
5 01:54.525 00:40.635 00:47.479 00:26.411
S
S
0 M
6 01:59.619
C
00:40.535 00:47.412 00:31.672 1 M
7 02:18.488 00:58.190 00:52.984 00:27.314 0 M
8 02:59.897 01:45.121 00:48.199 00:26.577 1 M
9 02:07.371 00:40.660 01:00.251 00:26.460 0 M
10 01:55.001 00:40.841 00:47.237 00:26.923 0 M
11 03:55.990 02:41.727 00:47.393 00:26.870 3 M
12 01:54.027
L
00:40.397 00:47.052
S
00:26.578 0 M
13 02:02.463 00:43.289 00:52.587 00:26.587 2 M
14 03:09.863 00:59.364 00:49.576 01:20.923 5 M
15 01:54.716 00:40.359
S
00:47.393 00:26.964 0 M
3rd Emil Cogness in Dallara F317
Best: 01:54.100, Potential: 01:54.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.525 00:51.464 00:47.831 00:27.230 0 M
2 01:56.117 00:40.378 00:48.515 00:27.224 0 M
3 01:55.243 00:40.219 00:48.109 00:26.915 0 M
4 01:54.611 00:39.848 00:47.782
S
00:26.981 0 M
5 01:56.539 00:41.277 00:48.559 00:26.703 1 M
6 13:27.179 12:03.052 00:52.888 00:31.239 4 M
7 01:55.423 00:40.763 00:47.835 00:26.825 0 M
8 01:57.104 00:41.698 00:48.856 00:26.550 1 M
9 03:29.972 01:59.343 01:03.935 00:26.694 2 M
10 02:01.062 00:43.490 00:50.490 00:27.082 1 M
11 02:36.793 00:40.635 01:26.292 00:29.866 1 M
12 01:57.892 00:40.128 00:51.205 00:26.559 1 M
13 03:11.620 01:55.723 00:48.883 00:27.014 1 M
14 02:08.525 00:41.919 00:57.257 00:29.349 3 M
15 01:54.100
L
00:39.630
S
S
00:47.843 00:26.627
S
0 M
16 01:57.194 00:39.862 00:50.283 00:27.049 0 M
17 13:09.257 07:58.411 01:30.077 03:40.769 7 M
18 01:57.615 00:42.267 00:47.979 00:27.369 0 M
4th Sloppy in Dallara F317
Best: 01:54.244, Potential: 01:54.163
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.910 01:09.815 00:49.150 00:26.945 2 M
2 03:28.838 02:12.726 00:48.802 00:27.310 2 M
3 01:55.301 00:40.160
S
00:48.142 00:26.999 0 M
4 03:57.598 02:41.688 00:48.726 00:27.184 2 M
5 02:01.137 00:40.951 00:53.082 00:27.104 0 M
6 03:26.464 02:04.996 00:51.449 00:30.019 3 M
7 01:59.525
C
00:41.644 00:48.388 00:29.493 1 M
8 03:59.339 02:37.017 00:54.391 00:27.931 2 M
9 01:59.982
C
00:40.988 00:47.521 00:31.473 1 M
10 01:55.798 00:40.774 00:48.222 00:26.802 0 M
11 03:13.577 01:57.874 00:48.771 00:26.932 0 M
12 02:21.276 00:41.385 00:47.466 00:52.425 3 M
13 02:37.810 01:17.885 00:48.501 00:31.424 3 M
14 02:52.202 01:36.868 00:47.920 00:27.414 2 M
15 02:23.881 00:56.874 00:48.428 00:38.579 3 M
16 02:36.039 00:53.474 01:05.566 00:36.999 3 M
17 03:23.665 02:04.640 00:51.544 00:27.481 0 M
18 01:54.909 00:40.631 00:47.520 00:26.758 0 M
19 02:12.704
C
00:56.722 00:48.852 00:27.130 1 M
20 01:54.244
L
00:40.241 00:47.368
S
00:26.635
S
0 M