| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eirik Christensen | Dallara F317 |
01:52.955 Tyre: M |
02:19.996 | 17 laps / 13 cuts |
| 2 | Audun Nilstad | Dallara F317 |
01:54.027 Tyre: M |
01:59.908 | 15 laps / 16 cuts |
| 3 | Emil Cogness | Dallara F317 |
01:54.100 Tyre: M |
01:55.757 | 18 laps / 22 cuts |
| 4 | Sloppy | Dallara F317 |
01:54.244 Tyre: M |
02:19.804 | 20 laps / 28 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:49.245 | 02:25.482 | 00:53.909 | 00:29.854 | 2 | M |
| 2 |
02:08.808
C
|
00:53.149 | 00:48.254 | 00:27.405 | 1 | M |
| 3 | 01:57.481 | 00:41.445 | 00:48.244 | 00:27.792 | 0 | M |
| 4 | 03:01.882 | 01:46.961 | 00:47.763 | 00:27.158 | 1 | M |
| 5 |
02:18.444
C
|
00:40.695 | 00:47.101 | 00:50.648 | 1 | M |
| 6 | 02:32.680 | 00:40.306 | 01:16.158 | 00:36.216 | 2 | M |
| 7 |
02:01.137
C
|
00:40.577 | 00:53.145 | 00:27.415 | 1 | M |
| 8 | 01:54.048 | 00:39.960 | 00:47.497 | 00:26.591 | 0 | M |
| 9 | 03:23.823 | 01:57.364 | 00:55.633 | 00:30.826 | 2 | M |
| 10 | 01:54.691 | 00:40.171 | 00:47.664 | 00:26.856 | 0 | M |
| 11 |
01:52.955
L
L
|
00:39.669
S
|
00:46.818
S
S
|
00:26.468
S
|
0 | M |
| 12 |
02:11.758
C
|
00:39.972 | 01:01.006 | 00:30.780 | 1 | M |
| 13 |
02:14.124
C
|
00:58.326 | 00:49.189 | 00:26.609 | 1 | M |
| 14 |
01:58.336
C
|
00:39.870 | 00:51.016 | 00:27.450 | 1 | M |
| 15 | 03:34.827 | 01:53.028 | 01:12.967 | 00:28.832 | 0 | M |
| 16 | 03:10.700 | 00:40.090 | 01:07.415 | 01:23.195 | 0 | M |
| 17 | 01:55.275 | 00:41.115 | 00:46.975 | 00:27.185 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:26.805 | 01:10.566 | 00:48.861 | 00:27.378 | 0 | M |
| 2 | 02:04.065 | 00:49.571 | 00:47.746 | 00:26.748 | 1 | M |
| 3 | 01:55.231 | 00:40.553 | 00:47.934 | 00:26.744 | 0 | M |
| 4 | 02:10.524 | 00:40.492 | 01:02.874 | 00:27.158 | 3 | M |
| 5 | 01:54.525 | 00:40.635 | 00:47.479 |
00:26.411
S
S
|
0 | M |
| 6 |
01:59.619
C
|
00:40.535 | 00:47.412 | 00:31.672 | 1 | M |
| 7 | 02:18.488 | 00:58.190 | 00:52.984 | 00:27.314 | 0 | M |
| 8 | 02:59.897 | 01:45.121 | 00:48.199 | 00:26.577 | 1 | M |
| 9 | 02:07.371 | 00:40.660 | 01:00.251 | 00:26.460 | 0 | M |
| 10 | 01:55.001 | 00:40.841 | 00:47.237 | 00:26.923 | 0 | M |
| 11 | 03:55.990 | 02:41.727 | 00:47.393 | 00:26.870 | 3 | M |
| 12 |
01:54.027
L
|
00:40.397 |
00:47.052
S
|
00:26.578 | 0 | M |
| 13 | 02:02.463 | 00:43.289 | 00:52.587 | 00:26.587 | 2 | M |
| 14 | 03:09.863 | 00:59.364 | 00:49.576 | 01:20.923 | 5 | M |
| 15 | 01:54.716 |
00:40.359
S
|
00:47.393 | 00:26.964 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:06.525 | 00:51.464 | 00:47.831 | 00:27.230 | 0 | M |
| 2 | 01:56.117 | 00:40.378 | 00:48.515 | 00:27.224 | 0 | M |
| 3 | 01:55.243 | 00:40.219 | 00:48.109 | 00:26.915 | 0 | M |
| 4 | 01:54.611 | 00:39.848 |
00:47.782
S
|
00:26.981 | 0 | M |
| 5 | 01:56.539 | 00:41.277 | 00:48.559 | 00:26.703 | 1 | M |
| 6 | 13:27.179 | 12:03.052 | 00:52.888 | 00:31.239 | 4 | M |
| 7 | 01:55.423 | 00:40.763 | 00:47.835 | 00:26.825 | 0 | M |
| 8 | 01:57.104 | 00:41.698 | 00:48.856 | 00:26.550 | 1 | M |
| 9 | 03:29.972 | 01:59.343 | 01:03.935 | 00:26.694 | 2 | M |
| 10 | 02:01.062 | 00:43.490 | 00:50.490 | 00:27.082 | 1 | M |
| 11 | 02:36.793 | 00:40.635 | 01:26.292 | 00:29.866 | 1 | M |
| 12 | 01:57.892 | 00:40.128 | 00:51.205 | 00:26.559 | 1 | M |
| 13 | 03:11.620 | 01:55.723 | 00:48.883 | 00:27.014 | 1 | M |
| 14 | 02:08.525 | 00:41.919 | 00:57.257 | 00:29.349 | 3 | M |
| 15 |
01:54.100
L
|
00:39.630
S
S
|
00:47.843 |
00:26.627
S
|
0 | M |
| 16 | 01:57.194 | 00:39.862 | 00:50.283 | 00:27.049 | 0 | M |
| 17 | 13:09.257 | 07:58.411 | 01:30.077 | 03:40.769 | 7 | M |
| 18 | 01:57.615 | 00:42.267 | 00:47.979 | 00:27.369 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.910 | 01:09.815 | 00:49.150 | 00:26.945 | 2 | M |
| 2 | 03:28.838 | 02:12.726 | 00:48.802 | 00:27.310 | 2 | M |
| 3 | 01:55.301 |
00:40.160
S
|
00:48.142 | 00:26.999 | 0 | M |
| 4 | 03:57.598 | 02:41.688 | 00:48.726 | 00:27.184 | 2 | M |
| 5 | 02:01.137 | 00:40.951 | 00:53.082 | 00:27.104 | 0 | M |
| 6 | 03:26.464 | 02:04.996 | 00:51.449 | 00:30.019 | 3 | M |
| 7 |
01:59.525
C
|
00:41.644 | 00:48.388 | 00:29.493 | 1 | M |
| 8 | 03:59.339 | 02:37.017 | 00:54.391 | 00:27.931 | 2 | M |
| 9 |
01:59.982
C
|
00:40.988 | 00:47.521 | 00:31.473 | 1 | M |
| 10 | 01:55.798 | 00:40.774 | 00:48.222 | 00:26.802 | 0 | M |
| 11 | 03:13.577 | 01:57.874 | 00:48.771 | 00:26.932 | 0 | M |
| 12 | 02:21.276 | 00:41.385 | 00:47.466 | 00:52.425 | 3 | M |
| 13 | 02:37.810 | 01:17.885 | 00:48.501 | 00:31.424 | 3 | M |
| 14 | 02:52.202 | 01:36.868 | 00:47.920 | 00:27.414 | 2 | M |
| 15 | 02:23.881 | 00:56.874 | 00:48.428 | 00:38.579 | 3 | M |
| 16 | 02:36.039 | 00:53.474 | 01:05.566 | 00:36.999 | 3 | M |
| 17 | 03:23.665 | 02:04.640 | 00:51.544 | 00:27.481 | 0 | M |
| 18 | 01:54.909 | 00:40.631 | 00:47.520 | 00:26.758 | 0 | M |
| 19 |
02:12.704
C
|
00:56.722 | 00:48.852 | 00:27.130 | 1 | M |
| 20 |
01:54.244
L
|
00:40.241 |
00:47.368
S
|
00:26.635
S
|
0 | M |