Rt Suzuka - Suzukagp

18 Jan 22 21:55 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:53.289
Tyre: M
01:55.787 4 laps / 2 cuts
2 Dallara F317 02:33.039
Tyre: M
02:33.039 2 laps / 8 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 44.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -416.5 Y: -1.7 Z: -153.7
2 Collision with environment 58.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 325.5 Y: -16.8 Z: -242.5
3 Collision with environment 34.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 823.2 Y: -35.4 Z: 208.5
4 Collision with environment 21.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 346.5 Y: -17.5 Z: -230.6
5 Collision with environment 14.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 354.4 Y: -17.7 Z: -226.2
6 Collision with environment 23.4 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 365.4 Y: -17.8 Z: -219.6
7 Collision with environment 8.7 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 385.4 Y: -18.0 Z: -232.8
8 Collision with environment 18.1 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 371.5 Y: -18.0 Z: -215.9
9 Collision with environment 14.0 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 378.8 Y: -17.7 Z: -236.8
10 Collision with environment 11.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 383.8 Y: -18.2 Z: -233.8
11 Collision with environment 20.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 366.8 Y: -17.8 Z: -218.7
12 Collision with environment 10.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 421.2 Y: -19.8 Z: -186.3
13 Collision with environment 18.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 306.8 Y: -17.0 Z: 68.3
14 Collision with environment 59.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -419.2 Y: -1.5 Z: -143.1
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Eirik Christensen in Dallara F317
Best: 01:53.289, Potential: 01:52.821
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.954 00:48.415 00:46.989 00:26.550 0 M
2 02:02.230 00:47.660 00:47.984 00:26.586 2 M
3 01:53.289
L
L
00:39.768 00:46.799
S
S
00:26.722 0 M
4 01:58.286 00:39.500
S
S
00:52.264 00:26.522
S
S
0 M
2nd Audun Nilstad in Dallara F317
Best: 02:33.039, Potential: 02:33.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.330 00:49.859 01:03.473 01:53.998 8 M
2 02:33.039
L
01:18.897
S
00:47.479
S
00:26.663
S
0 M