| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Noa Kort | Dallara F317 |
02:02.501 Tyre: M |
02:28.488 | 5 laps / 3 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:40.259 | 01:01.412 | 01:03.280 | 00:35.567 | 2 | M |
| 2 | 02:42.898 | 01:05.374 | 00:54.270 | 00:43.254 | 1 | M |
| 3 | 03:17.654 | 02:00.129 | 00:50.282 | 00:27.243 | 0 | M |
| 4 | 02:05.309 |
00:44.310
S
S
|
00:53.217 | 00:27.782 | 0 | M |
| 5 |
02:02.501
L
L
|
00:49.367 |
00:46.369
S
S
|
00:26.765
S
S
|
0 | M |