Rt Suzuka - Suzukagp

23 Jan 22 00:19 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:56.044
Tyre: M
01:56.044 15 laps / 30 cuts
2 Dallara F317 02:07.120
Tyre: M
02:13.894 14 laps / 19 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 58.7 Km/h X: -0.4 Y: -0.1 Z: 2.4 X: -287.7 Y: -13.3 Z: 89.1
2 Collision with environment 68.6 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -283.9 Y: -13.4 Z: 87.8
3 Collision with car 45.9 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -287.9 Y: -13.2 Z: 88.6
4 Collision with car 7.1 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -534.8 Y: 0.7 Z: 59.2
5 Collision with car 6.4 Km/h X: -0.0 Y: -0.0 Z: -1.8 X: -533.0 Y: 0.6 Z: 58.3
6 Collision with environment 33.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -616.2 Y: -1.8 Z: 78.3
7 Collision with car 42.3 Km/h X: 0.6 Y: -0.2 Z: 0.2 X: 67.1 Y: -2.9 Z: -192.1
8 Collision with car 31.5 Km/h X: -0.8 Y: -0.0 Z: 1.8 X: 67.3 Y: -2.7 Z: -192.0
9 Collision with car 47.4 Km/h X: -0.7 Y: -0.2 Z: 1.3 X: 704.3 Y: -32.7 Z: 174.8
10 Collision with car 39.3 Km/h X: 0.7 Y: 0.0 Z: -1.0 X: 703.9 Y: -32.5 Z: 174.6
11 Collision with environment 5.1 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: 627.0 Y: -26.4 Z: -61.0
12 Collision with car 6.4 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: 349.5 Y: -17.8 Z: 68.3
13 Collision with car 7.3 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 351.2 Y: -17.8 Z: 69.6
14 Collision with environment 13.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 71.3 Y: -6.0 Z: -99.4
15 Collision with environment 30.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 265.0 Y: -13.7 Z: -116.6
16 Collision with car 56.2 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -7.7 Y: -7.1 Z: -13.1
17 Collision with car 57.6 Km/h X: -0.2 Y: -0.0 Z: 2.4 X: -7.9 Y: -7.1 Z: -12.8
18 Collision with car 9.8 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -167.6 Y: -11.9 Z: 198.2
19 Collision with car 6.4 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: -176.4 Y: -6.9 Z: 105.5
20 Collision with car 17.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 464.7 Y: -21.1 Z: -165.4
21 Collision with car 10.5 Km/h X: 0.1 Y: -0.2 Z: -1.6 X: 465.3 Y: -21.1 Z: -165.2
22 Collision with environment 89.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 538.1 Y: -23.4 Z: -142.6
23 Collision with environment 31.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -369.8 Y: 0.7 Z: -223.8
24 Collision with car 8.8 Km/h X: -0.1 Y: -0.0 Z: 2.5 X: -956.8 Y: -12.3 Z: 103.9
25 Collision with car 7.8 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -958.8 Y: -12.3 Z: 103.5
26 Collision with car 20.7 Km/h X: -0.9 Y: -0.2 Z: 1.6 X: 30.2 Y: -2.0 Z: -195.8
27 Collision with car 11.9 Km/h X: 0.6 Y: -0.2 Z: 0.2 X: 30.6 Y: -2.0 Z: -195.9
28 Collision with car 4.8 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 196.6 Y: -9.9 Z: -276.1
29 Collision with car 8.8 Km/h X: -0.1 Y: -0.0 Z: 2.5 X: 197.3 Y: -9.9 Z: -276.2
30 Collision with car 3.0 Km/h X: -0.0 Y: -0.2 Z: -1.7 X: 837.9 Y: -35.6 Z: 238.6
31 Collision with car 3.5 Km/h X: 0.6 Y: -0.1 Z: 2.4 X: 835.2 Y: -35.6 Z: 235.9
32 Collision with environment 72.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 328.0 Y: -17.9 Z: -72.4
33 Collision with car 36.8 Km/h X: 0.9 Y: -0.1 Z: 1.8 X: -560.2 Y: -7.2 Z: 134.3
34 Collision with environment 44.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -535.5 Y: -7.3 Z: 140.0
35 Collision with car 38.3 Km/h X: -0.9 Y: -0.2 Z: -1.1 X: -560.1 Y: -7.2 Z: 134.3
36 Collision with environment 50.4 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: -536.0 Y: -7.1 Z: 139.9
37 Collision with environment 8.1 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -496.1 Y: -7.2 Z: 139.8
38 Collision with car 21.7 Km/h X: 0.9 Y: -0.0 Z: 1.8 X: -448.0 Y: -7.2 Z: 137.9
39 Collision with car 51.4 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -447.6 Y: -7.3 Z: 138.0
40 Collision with environment 54.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -405.5 Y: -7.4 Z: 126.5
41 Collision with car 19.3 Km/h X: -0.8 Y: -0.2 Z: -1.4 X: -378.4 Y: -7.3 Z: 135.6
42 Collision with car 14.9 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: -380.7 Y: -7.2 Z: 135.6
43 Collision with environment 28.4 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -353.9 Y: -7.4 Z: 140.2
44 Collision with car 5.9 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 944.6 Y: -37.6 Z: 297.6
45 Collision with car 7.0 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: 561.6 Y: -24.9 Z: 109.3
46 Collision with car 20.4 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: 310.5 Y: -17.8 Z: -77.0
47 Collision with car 20.2 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: 310.2 Y: -17.7 Z: -77.9
48 Collision with car 6.7 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 251.9 Y: -11.1 Z: -140.5
49 Collision with car 5.9 Km/h X: -0.2 Y: -0.0 Z: 2.5 X: 250.0 Y: -10.9 Z: -141.1
50 Collision with car 20.3 Km/h X: -0.6 Y: -0.1 Z: 2.3 X: -470.0 Y: -0.2 Z: -4.7
51 Collision with car 11.1 Km/h X: 0.9 Y: -0.1 Z: -1.0 X: -470.2 Y: -0.2 Z: -4.3
52 Collision with car 6.2 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -941.9 Y: 0.3 Z: -24.1
53 Collision with car 6.5 Km/h X: 0.9 Y: -0.0 Z: -1.0 X: -940.7 Y: 0.5 Z: -22.8
54 Collision with car 13.0 Km/h X: -0.4 Y: -0.1 Z: -1.0 X: -1148.9 Y: 0.8 Z: -49.3
55 Collision with car 19.5 Km/h X: 0.5 Y: 0.1 Z: 1.1 X: -1148.2 Y: 1.0 Z: -51.6
56 Collision with car 2.0 Km/h X: 0.9 Y: -0.2 Z: 1.3 X: -559.9 Y: 0.3 Z: 72.9
57 Collision with car 7.4 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -559.7 Y: 0.3 Z: 72.8
58 Collision with car 10.4 Km/h X: 0.9 Y: -0.2 Z: 1.4 X: -1015.7 Y: 0.7 Z: -93.8
59 Collision with car 12.3 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -917.7 Y: -0.2 Z: 3.0
60 Collision with car 9.4 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -584.1 Y: -7.1 Z: 133.6
61 Collision with car 9.8 Km/h X: -0.9 Y: -0.2 Z: 1.4 X: -585.4 Y: -7.2 Z: 133.6
62 Collision with car 44.0 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 102.6 Y: -3.6 Z: -208.1
63 Collision with car 49.7 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 102.7 Y: -3.6 Z: -208.2
64 Collision with car 44.6 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 517.9 Y: -22.7 Z: -135.2
65 Collision with car 37.0 Km/h X: 0.3 Y: -0.0 Z: 2.5 X: 518.6 Y: -22.7 Z: -134.8
66 Collision with environment 15.7 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 608.7 Y: -25.4 Z: -100.0
67 Collision with car 0.9 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 704.6 Y: -28.7 Z: -26.8
68 Collision with car 3.5 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: 706.3 Y: -28.7 Z: -25.9
69 Collision with car 10.6 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: 988.6 Y: -39.2 Z: 181.4
70 Collision with car 13.9 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: 987.8 Y: -39.1 Z: 179.0
71 Collision with car 17.6 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 815.7 Y: -35.1 Z: 204.8
72 Collision with environment 10.0 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 794.3 Y: -34.8 Z: 186.7
73 Collision with car 40.9 Km/h X: 0.9 Y: -0.0 Z: 1.8 X: 815.9 Y: -35.0 Z: 205.5
74 Collision with environment 49.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 819.9 Y: -35.2 Z: 206.0
75 Collision with car 11.0 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: 720.5 Y: -32.8 Z: 167.9
76 Collision with car 12.1 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 720.5 Y: -32.8 Z: 167.9
77 Collision with car 7.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 661.0 Y: -31.1 Z: 185.0
78 Collision with car 7.8 Km/h X: -0.3 Y: -0.1 Z: 2.5 X: 660.8 Y: -31.1 Z: 185.0
79 Collision with car 13.4 Km/h X: -0.9 Y: -0.2 Z: -1.2 X: 590.6 Y: -27.3 Z: 156.2
80 Collision with car 15.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 585.1 Y: -26.9 Z: 142.5
81 Collision with car 19.7 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: 471.3 Y: -20.2 Z: 72.6
82 Collision with car 13.8 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 471.6 Y: -20.1 Z: 72.7
83 Collision with car 22.3 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: 10.4 Y: -6.6 Z: -43.9
84 Collision with environment 107.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -33.9 Y: -6.9 Z: -11.2
85 Collision with car 17.0 Km/h X: -0.5 Y: -0.1 Z: -0.0 X: 10.0 Y: -6.7 Z: -43.7
86 Collision with environment 121.8 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -35.2 Y: -6.8 Z: -6.7
87 Collision with car 5.8 Km/h X: -0.9 Y: -0.1 Z: 1.5 X: -491.8 Y: 0.0 Z: 25.7
88 Collision with car 3.7 Km/h X: -0.7 Y: 0.0 Z: 1.2 X: -1028.0 Y: 0.8 Z: -98.0
89 Collision with car 14.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -1026.0 Y: 0.6 Z: -97.5
90 Collision with car 1.7 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: 98.6 Y: -3.4 Z: -199.1
91 Collision with car 5.9 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: 99.0 Y: -3.3 Z: -199.7
92 Collision with car 24.6 Km/h X: 0.6 Y: -0.2 Z: 2.5 X: 142.5 Y: -6.0 Z: -257.4
93 Collision with car 35.3 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: 143.2 Y: -6.0 Z: -257.8
94 Collision with environment 7.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 77.2 Y: -5.9 Z: -103.5
95 Collision with environment 2.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 77.2 Y: -5.9 Z: -103.5
96 Collision with environment 2.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 77.2 Y: -5.9 Z: -103.5
97 Collision with car 10.5 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -485.1 Y: 0.1 Z: 17.3
98 Collision with car 7.6 Km/h X: 0.6 Y: 0.0 Z: 0.2 X: -444.0 Y: -0.5 Z: -79.3
99 Collision with car 4.4 Km/h X: -0.8 Y: -0.0 Z: 1.8 X: -952.5 Y: 0.6 Z: -35.3
100 Collision with car 4.1 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: -951.0 Y: 0.6 Z: -33.7
101 Collision with car 4.8 Km/h X: 0.0 Y: -0.2 Z: -1.8 X: -986.0 Y: -11.5 Z: 95.0
102 Collision with car 3.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -986.3 Y: -11.5 Z: 94.9
103 Collision with car 14.3 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: -725.3 Y: -8.9 Z: 132.3
104 Collision with environment 122.9 Km/h X: -0.3 Y: -0.0 Z: 2.5 X: -677.1 Y: -8.0 Z: 126.0
105 Collision with car 14.9 Km/h X: 0.2 Y: -0.0 Z: 2.5 X: -723.8 Y: -8.9 Z: 132.3
106 Collision with environment 33.8 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 884.2 Y: -35.7 Z: 303.7
107 Collision with environment 16.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 871.7 Y: -35.6 Z: 305.2
108 Collision with car 93.4 Km/h X: 0.4 Y: -0.1 Z: 0.5 X: -82.2 Y: -10.0 Z: 198.6
109 Collision with environment 28.1 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -51.7 Y: -8.8 Z: 124.7
110 Collision with car 130.8 Km/h X: 0.6 Y: -0.1 Z: -1.4 X: -82.3 Y: -9.4 Z: 199.3
111 Collision with environment 140.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -82.0 Y: -10.1 Z: 202.9
112 Collision with car 14.0 Km/h X: 0.6 Y: -0.1 Z: 2.2 X: -155.2 Y: -12.0 Z: 223.6
113 Collision with car 15.0 Km/h X: -0.9 Y: -0.1 Z: -1.0 X: -155.2 Y: -12.0 Z: 223.6
114 Collision with car 12.2 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -178.0 Y: -6.8 Z: 109.2
115 Collision with car 27.2 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -179.3 Y: -7.0 Z: 109.9
116 Collision with car 7.7 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: 21.1 Y: -1.9 Z: -189.9
117 Collision with car 2.3 Km/h X: 0.9 Y: -0.1 Z: 1.4 X: 21.0 Y: -1.9 Z: -189.8
118 Collision with environment 73.1 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: 228.5 Y: -12.5 Z: -261.7
119 Collision with car 44.9 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: 787.8 Y: -34.5 Z: 196.7
120 Collision with car 23.2 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: 785.2 Y: -34.3 Z: 195.3
121 Collision with car 21.6 Km/h X: -0.9 Y: -0.1 Z: 1.6 X: 663.1 Y: -31.1 Z: 187.1
122 Collision with car 19.3 Km/h X: 0.9 Y: -0.1 Z: -1.0 X: 663.0 Y: -31.1 Z: 187.2
123 Collision with car 18.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 625.5 Y: -29.2 Z: 193.4
124 Collision with car 24.7 Km/h X: -0.8 Y: -0.2 Z: 1.7 X: 625.5 Y: -29.2 Z: 193.6
125 Collision with car 8.2 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: 608.4 Y: -28.5 Z: 176.0
126 Collision with car 5.9 Km/h X: -0.6 Y: -0.1 Z: 2.4 X: 608.4 Y: -28.5 Z: 176.0
127 Collision with car 39.2 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: 78.4 Y: -3.1 Z: -191.8
128 Collision with car 48.0 Km/h X: 0.9 Y: 0.1 Z: -1.0 X: 77.6 Y: -2.9 Z: -191.8
129 Collision with car 27.5 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: 396.9 Y: -18.7 Z: -210.2
130 Collision with car 29.4 Km/h X: 0.1 Y: 0.0 Z: 2.5 X: 397.4 Y: -18.7 Z: -210.0
131 Collision with environment 33.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 536.7 Y: -23.3 Z: -117.2
132 Collision with car 6.5 Km/h X: 0.6 Y: 0.0 Z: 0.2 X: 714.5 Y: -29.1 Z: -16.6
133 Collision with car 5.1 Km/h X: -0.9 Y: 0.0 Z: 1.4 X: 714.5 Y: -29.0 Z: -16.6
134 Collision with car 0.1 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -1057.1 Y: 1.0 Z: -105.0
135 Collision with car 11.0 Km/h X: 0.9 Y: -0.1 Z: 1.6 X: -1055.5 Y: 0.8 Z: -104.9
136 Collision with car 3.1 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: -1071.2 Y: -5.5 Z: 71.8
137 Collision with car 4.8 Km/h X: 0.6 Y: -0.2 Z: 2.1 X: -1068.1 Y: -5.8 Z: 73.0
138 Collision with environment 64.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -933.5 Y: -13.0 Z: 99.8
139 Collision with environment 30.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -845.8 Y: -11.7 Z: 131.4
140 Collision with car 69.9 Km/h X: -0.9 Y: -0.0 Z: 1.3 X: -89.3 Y: -5.3 Z: 17.4
141 Collision with car 66.4 Km/h X: 0.8 Y: -0.0 Z: 1.8 X: -89.0 Y: -5.3 Z: 17.1
142 Collision with environment 29.3 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -22.3 Y: -3.4 Z: -76.3
143 Collision with car 22.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 69.1 Y: -2.9 Z: -189.7
144 Collision with car 11.3 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: 69.2 Y: -2.9 Z: -189.6
145 Collision with car 7.4 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: 89.2 Y: -3.2 Z: -190.6
146 Collision with car 2.7 Km/h X: -0.7 Y: -0.1 Z: 1.8 X: 684.2 Y: -28.1 Z: -35.7
147 Collision with car 2.3 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 681.2 Y: -28.1 Z: -37.4
148 Collision with car 11.4 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: 983.7 Y: -39.3 Z: 264.5
149 Collision with car 13.8 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 984.3 Y: -39.3 Z: 263.7
150 Collision with car 14.4 Km/h X: 0.6 Y: -0.1 Z: 1.1 X: 37.0 Y: -6.2 Z: -74.5
151 Collision with car 22.0 Km/h X: -0.0 Y: -0.2 Z: -1.8 X: -59.9 Y: -9.1 Z: 124.6
152 Collision with car 21.2 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: -60.2 Y: -9.1 Z: 125.3
153 Collision with car 16.4 Km/h X: -0.9 Y: 0.0 Z: -1.4 X: -69.8 Y: -9.3 Z: 141.3
154 Collision with car 4.1 Km/h X: 0.9 Y: -0.2 Z: 1.3 X: -713.7 Y: -4.8 Z: 99.1
155 Collision with car 11.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -712.7 Y: -4.8 Z: 99.1
156 Collision with car 31.4 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: -1131.4 Y: -1.0 Z: 40.6
157 Collision with car 32.9 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -1131.8 Y: -1.0 Z: 40.5
158 Collision with car 7.2 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: -761.3 Y: -9.8 Z: 133.7
159 Collision with car 8.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -761.2 Y: -9.8 Z: 133.7
160 Collision with environment 42.2 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -638.8 Y: -7.4 Z: 145.2
161 Collision with environment 144.2 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -552.0 Y: -7.3 Z: 139.9
162 Collision with environment 26.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -421.6 Y: -7.3 Z: 126.5
163 Collision with car 145.3 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 343.0 Y: -17.9 Z: 66.3
164 Collision with car 146.1 Km/h X: -0.3 Y: -0.1 Z: 2.5 X: 343.0 Y: -17.9 Z: 66.3
165 Collision with car 20.5 Km/h X: -0.3 Y: -0.1 Z: 2.5 X: 318.9 Y: -19.4 Z: 19.1
166 Collision with car 20.3 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 318.9 Y: -19.4 Z: 19.1
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Noa Kort in Dallara F317
Best: 01:56.044, Potential: 01:56.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.868 00:48.434 01:20.677 00:35.757 4 M
2 03:10.160 01:55.884 00:47.317 00:26.959 4 M
3 01:56.044
L
L
00:42.924
S
00:46.417
S
S
00:26.703
S
S
0 M
4 02:10.820 00:40.145 00:58.244 00:32.431 2 M
5 02:08.946 00:54.678 00:46.574 00:27.694 2 M
6 02:31.663 01:07.927 00:52.484 00:31.252 3 M
7 01:55.264
C
00:40.299 00:47.385 00:27.580 1 M
8 05:09.182 03:46.977 00:47.677 00:34.528 2 M
9 04:04.695 02:34.051 00:54.265 00:36.379 1 M
10 02:32.356 01:13.957 00:48.874 00:29.525 3 M
11 02:48.454 01:07.605 01:11.612 00:29.237 2 M
12 02:45.840 01:08.298 00:46.791 00:50.751 2 M
13 02:30.075 00:58.729 00:58.108 00:33.238 1 M
14 02:06.458 00:52.137 00:47.389 00:26.932 1 M
15 02:49.234 00:44.557 01:24.299 00:40.378 2 M
2nd Chappieboy in Dallara F317
Best: 02:07.120, Potential: 01:54.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.710 00:48.196 01:20.582 00:35.932 2 M
2 03:10.410 01:55.935 00:47.762 00:26.713 1 M
3 01:56.082
C
00:43.119 00:46.448 00:26.515 1 M
4 02:10.486 00:39.865
S
S
00:58.216 00:32.405 0 M
5 02:08.319 00:53.286 00:47.776 00:27.257
S
0 M
6 02:31.874 01:09.201 00:51.970 00:30.703 2 M
7 01:56.022
C
00:40.790 00:47.278 00:27.954 2 M
8 05:08.191 03:47.331 00:47.195 00:33.665 2 M
9 04:05.202 02:35.094 00:54.184 00:35.924 3 M
10 02:32.541 00:43.438 01:19.537 00:29.566 1 M
11 05:34.161 03:56.308 00:47.448 00:50.405 4 M
12 02:29.652 00:59.003 00:47.106
S
00:43.543 0 M
13 02:07.120
L
00:51.988 00:47.498 00:27.634 0 M
14 02:48.238 00:44.528 01:24.142 00:39.568 1 M