| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Noa Kort | Dallara F317 |
01:56.044 Tyre: M |
01:56.044 | 15 laps / 30 cuts |
| 2 | Chappieboy | Dallara F317 |
02:07.120 Tyre: M |
02:13.894 | 14 laps / 19 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:44.868 | 00:48.434 | 01:20.677 | 00:35.757 | 4 | M |
| 2 | 03:10.160 | 01:55.884 | 00:47.317 | 00:26.959 | 4 | M |
| 3 |
01:56.044
L
L
|
00:42.924
S
|
00:46.417
S
S
|
00:26.703
S
S
|
0 | M |
| 4 | 02:10.820 | 00:40.145 | 00:58.244 | 00:32.431 | 2 | M |
| 5 | 02:08.946 | 00:54.678 | 00:46.574 | 00:27.694 | 2 | M |
| 6 | 02:31.663 | 01:07.927 | 00:52.484 | 00:31.252 | 3 | M |
| 7 |
01:55.264
C
|
00:40.299 | 00:47.385 | 00:27.580 | 1 | M |
| 8 | 05:09.182 | 03:46.977 | 00:47.677 | 00:34.528 | 2 | M |
| 9 | 04:04.695 | 02:34.051 | 00:54.265 | 00:36.379 | 1 | M |
| 10 | 02:32.356 | 01:13.957 | 00:48.874 | 00:29.525 | 3 | M |
| 11 | 02:48.454 | 01:07.605 | 01:11.612 | 00:29.237 | 2 | M |
| 12 | 02:45.840 | 01:08.298 | 00:46.791 | 00:50.751 | 2 | M |
| 13 | 02:30.075 | 00:58.729 | 00:58.108 | 00:33.238 | 1 | M |
| 14 | 02:06.458 | 00:52.137 | 00:47.389 | 00:26.932 | 1 | M |
| 15 | 02:49.234 | 00:44.557 | 01:24.299 | 00:40.378 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:44.710 | 00:48.196 | 01:20.582 | 00:35.932 | 2 | M |
| 2 | 03:10.410 | 01:55.935 | 00:47.762 | 00:26.713 | 1 | M |
| 3 |
01:56.082
C
|
00:43.119 | 00:46.448 | 00:26.515 | 1 | M |
| 4 | 02:10.486 |
00:39.865
S
S
|
00:58.216 | 00:32.405 | 0 | M |
| 5 | 02:08.319 | 00:53.286 | 00:47.776 |
00:27.257
S
|
0 | M |
| 6 | 02:31.874 | 01:09.201 | 00:51.970 | 00:30.703 | 2 | M |
| 7 |
01:56.022
C
|
00:40.790 | 00:47.278 | 00:27.954 | 2 | M |
| 8 | 05:08.191 | 03:47.331 | 00:47.195 | 00:33.665 | 2 | M |
| 9 | 04:05.202 | 02:35.094 | 00:54.184 | 00:35.924 | 3 | M |
| 10 | 02:32.541 | 00:43.438 | 01:19.537 | 00:29.566 | 1 | M |
| 11 | 05:34.161 | 03:56.308 | 00:47.448 | 00:50.405 | 4 | M |
| 12 | 02:29.652 | 00:59.003 |
00:47.106
S
|
00:43.543 | 0 | M |
| 13 |
02:07.120
L
|
00:51.988 | 00:47.498 | 00:27.634 | 0 | M |
| 14 | 02:48.238 | 00:44.528 | 01:24.142 | 00:39.568 | 1 | M |