Rt Suzuka - Suzukagp

23 Jan 22 15:42 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:55.925
Tyre: M
02:00.297 7 laps / 15 cuts
2 Dallara F317 02:01.774
Tyre: M
02:01.774 7 laps / 15 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 30.8 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -414.0 Y: -0.3 Z: -218.8
2 Collision with car 4.1 Km/h X: -0.0 Y: -0.2 Z: -1.7 X: -435.2 Y: -0.9 Z: -120.8
3 Collision with car 3.9 Km/h X: 0.6 Y: -0.1 Z: 2.4 X: -435.3 Y: -0.9 Z: -120.3
4 Collision with car 8.5 Km/h X: -0.9 Y: 0.0 Z: 1.7 X: -930.7 Y: 0.3 Z: -11.2
5 Collision with car 2.6 Km/h X: 0.9 Y: 0.1 Z: -1.0 X: -910.1 Y: -0.2 Z: 10.3
6 Collision with car 4.1 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -155.8 Y: -6.7 Z: 92.2
7 Collision with car 3.2 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -160.2 Y: -6.7 Z: 95.7
8 Collision with environment 84.3 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 800.5 Y: -34.8 Z: 191.3
9 Collision with environment 19.9 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 580.9 Y: -25.8 Z: 111.7
10 Collision with environment 82.6 Km/h X: 0.4 Y: -0.1 Z: 2.3 X: -230.2 Y: -12.4 Z: 223.8
11 Collision with environment 55.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -761.6 Y: -5.1 Z: 85.1
12 Collision with car 11.3 Km/h X: -0.5 Y: -0.1 Z: 2.5 X: -436.7 Y: -0.9 Z: -111.7
13 Collision with car 6.2 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -436.6 Y: -0.8 Z: -111.1
14 Collision with car 13.9 Km/h X: -0.9 Y: -0.0 Z: 1.3 X: 51.8 Y: -2.3 Z: -196.8
15 Collision with car 10.9 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: 139.7 Y: -5.7 Z: -252.4
16 Collision with car 8.9 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: 207.5 Y: -10.7 Z: -278.6
17 Collision with car 14.2 Km/h X: -0.9 Y: -0.0 Z: 1.7 X: 208.0 Y: -10.6 Z: -278.6
18 Collision with car 53.3 Km/h X: -0.8 Y: -0.2 Z: -1.4 X: 826.0 Y: -35.4 Z: 215.3
19 Collision with environment 63.0 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: 829.2 Y: -35.3 Z: 213.0
20 Collision with car 37.2 Km/h X: -0.5 Y: -0.1 Z: 2.5 X: 826.0 Y: -35.4 Z: 214.7
21 Collision with environment 38.6 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 821.1 Y: -35.1 Z: 206.9
22 Collision with car 4.2 Km/h X: 0.6 Y: -0.1 Z: 2.2 X: 311.8 Y: -19.4 Z: 3.1
23 Collision with car 9.2 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 311.7 Y: -19.4 Z: 3.7
24 Collision with environment 87.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 331.0 Y: -18.1 Z: -65.6
25 Collision with environment 70.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 333.9 Y: -18.9 Z: -54.1
26 Collision with car 21.3 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: 846.9 Y: -33.5 Z: 65.1
27 Collision with car 22.9 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 846.7 Y: -33.5 Z: 65.0
28 Collision with car 8.0 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: 581.0 Y: -26.6 Z: 137.1
29 Collision with environment 54.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 571.9 Y: -24.9 Z: 99.8
30 Collision with car 7.0 Km/h X: 0.2 Y: -0.0 Z: 2.5 X: 580.6 Y: -26.5 Z: 136.0
31 Collision with environment 107.7 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: 543.1 Y: -22.7 Z: 64.1
32 Collision with environment 16.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 535.6 Y: -22.4 Z: 58.8
33 Collision with environment 16.3 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 770.3 Y: -34.1 Z: 168.9
34 Collision with environment 17.2 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -237.7 Y: -12.3 Z: 220.3
35 Collision with environment 22.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -275.3 Y: -13.7 Z: 99.6
36 Collision with car 31.1 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: -339.2 Y: -11.7 Z: 12.4
37 Collision with car 30.2 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: -339.2 Y: -11.7 Z: 12.5
38 Collision with car 12.8 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -507.6 Y: 0.5 Z: 43.5
39 Collision with car 12.9 Km/h X: -0.3 Y: -0.1 Z: 2.5 X: -508.1 Y: 0.5 Z: 43.8
40 Collision with car 43.6 Km/h X: 0.7 Y: -0.2 Z: 1.2 X: -1064.0 Y: -6.2 Z: 77.0
41 Collision with environment 23.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -1023.1 Y: -8.9 Z: 96.9
42 Collision with car 42.5 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: -1063.9 Y: -6.2 Z: 77.1
43 Collision with environment 14.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -1020.2 Y: -9.4 Z: 97.5
44 Collision with car 8.3 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: -1012.3 Y: -10.0 Z: 96.9
45 Collision with car 9.9 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: 3.3 Y: -1.9 Z: -170.3
46 Collision with car 15.6 Km/h X: -0.8 Y: 0.0 Z: -1.4 X: 3.2 Y: -1.9 Z: -170.2
47 Collision with environment 19.2 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 27.6 Y: -1.3 Z: -214.5
48 Collision with car 10.2 Km/h X: -0.6 Y: -0.0 Z: 0.2 X: -196.6 Y: -7.2 Z: 117.4
49 Collision with car 22.8 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -197.6 Y: -7.1 Z: 117.8
50 Collision with car 0.3 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: 403.4 Y: -19.0 Z: -203.7
51 Collision with car 9.7 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -1004.1 Y: 0.9 Z: -86.5
52 Collision with car 4.5 Km/h X: -0.2 Y: -0.0 Z: 2.5 X: -1004.9 Y: 0.8 Z: -86.9
53 Collision with car 8.2 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -217.7 Y: -7.2 Z: 126.1
54 Collision with car 0.8 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: -217.1 Y: -7.3 Z: 125.9
55 Collision with car 9.7 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 998.8 Y: -39.1 Z: 237.7
56 Collision with car 6.1 Km/h X: 0.2 Y: -0.0 Z: 2.5 X: 998.7 Y: -39.1 Z: 238.3
57 Collision with environment 51.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 567.3 Y: -26.5 Z: 154.8
58 Collision with environment 39.2 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 552.7 Y: -25.8 Z: 137.3
59 Collision with environment 110.9 Km/h X: -0.5 Y: 0.6 Z: -1.7 X: -373.3 Y: 1.3 Z: -225.7
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Noa Kort in Dallara F317
Best: 01:55.925, Potential: 01:53.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:31.925 04:08.829 00:50.854 00:32.242 2 M
2 03:14.668 01:25.178 01:08.743 00:40.747 3 M
3 01:55.925
L
L
00:41.567 00:47.359
S
S
00:26.999 0 M
4 01:59.536 00:41.520 00:48.262 00:29.754 0 M
5 08:24.829 06:33.859 01:18.633 00:32.337 9 M
6 02:02.253 00:39.817 00:54.990 00:27.446 1 M
7 02:05.432 00:39.847
S
S
00:59.067 00:26.518
S
S
0 M
2nd Chappieboy in Dallara F317
Best: 02:01.774, Potential: 02:01.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:53.642 04:29.974 00:50.827 00:32.841 3 M
2 03:14.700 01:23.014 01:10.762 00:40.924 5 M
3 01:55.843
C
00:41.651 00:47.156 00:27.036 1 M
4 01:56.749
C
00:41.284 00:48.415 00:27.050 1 M
5 08:27.417 06:35.331 01:19.910 00:32.176 4 M
6 02:01.774
L
00:40.346
S
00:54.028
S
00:27.400
S
0 M
7 02:05.699 00:39.803 00:58.964 00:26.932 1 M