| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Noa Kort | Dallara F317 |
01:55.925 Tyre: M |
02:00.297 | 7 laps / 15 cuts |
| 2 | Chappieboy | Dallara F317 |
02:01.774 Tyre: M |
02:01.774 | 7 laps / 15 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:31.925 | 04:08.829 | 00:50.854 | 00:32.242 | 2 | M |
| 2 | 03:14.668 | 01:25.178 | 01:08.743 | 00:40.747 | 3 | M |
| 3 |
01:55.925
L
L
|
00:41.567 |
00:47.359
S
S
|
00:26.999 | 0 | M |
| 4 | 01:59.536 | 00:41.520 | 00:48.262 | 00:29.754 | 0 | M |
| 5 | 08:24.829 | 06:33.859 | 01:18.633 | 00:32.337 | 9 | M |
| 6 | 02:02.253 | 00:39.817 | 00:54.990 | 00:27.446 | 1 | M |
| 7 | 02:05.432 |
00:39.847
S
S
|
00:59.067 |
00:26.518
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:53.642 | 04:29.974 | 00:50.827 | 00:32.841 | 3 | M |
| 2 | 03:14.700 | 01:23.014 | 01:10.762 | 00:40.924 | 5 | M |
| 3 |
01:55.843
C
|
00:41.651 | 00:47.156 | 00:27.036 | 1 | M |
| 4 |
01:56.749
C
|
00:41.284 | 00:48.415 | 00:27.050 | 1 | M |
| 5 | 08:27.417 | 06:35.331 | 01:19.910 | 00:32.176 | 4 | M |
| 6 |
02:01.774
L
|
00:40.346
S
|
00:54.028
S
|
00:27.400
S
|
0 | M |
| 7 | 02:05.699 | 00:39.803 | 00:58.964 | 00:26.932 | 1 | M |