Rt Suzuka - Suzukagp

23 Jan 22 16:44 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 02:00.093
Tyre: M
02:00.093 5 laps / 12 cuts
2 Dallara F317 02:00.848
Tyre: M
02:40.059 5 laps / 5 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 25.5 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 684.8 Y: -28.4 Z: -26.4
2 Collision with environment 51.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 798.3 Y: -34.8 Z: 189.7
3 Collision with car 47.6 Km/h X: 0.5 Y: -0.2 Z: 1.0 X: 773.7 Y: -33.5 Z: 173.1
4 Collision with car 85.4 Km/h X: -0.0 Y: -0.0 Z: 2.5 X: 795.1 Y: -34.6 Z: 191.1
5 Collision with environment 55.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 791.6 Y: -34.7 Z: 184.6
6 Collision with environment 17.8 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 683.1 Y: -32.6 Z: 147.5
7 Collision with environment 55.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 561.2 Y: -26.3 Z: 147.6
8 Collision with car 12.1 Km/h X: -0.3 Y: -0.0 Z: 2.5 X: -983.3 Y: 0.8 Z: -68.3
9 Collision with car 18.4 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -982.6 Y: 0.8 Z: -67.7
10 Collision with car 4.4 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: -238.8 Y: -7.1 Z: 131.6
11 Collision with environment 27.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -263.1 Y: -12.9 Z: 176.2
12 Collision with environment 23.6 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -263.0 Y: -12.6 Z: 176.9
13 Collision with car 3.3 Km/h X: 0.6 Y: -0.1 Z: 2.1 X: -461.9 Y: -0.3 Z: -19.5
14 Collision with car 8.5 Km/h X: -0.9 Y: -0.2 Z: -1.2 X: -461.1 Y: -0.3 Z: -21.0
15 Collision with car 18.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 69.0 Y: -2.9 Z: -191.2
16 Collision with car 7.2 Km/h X: -0.9 Y: -0.0 Z: -1.0 X: 73.9 Y: -2.9 Z: -190.0
17 Collision with car 21.3 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: 96.8 Y: -3.4 Z: -197.3
18 Collision with car 20.0 Km/h X: -0.6 Y: -0.2 Z: 2.3 X: 55.9 Y: -2.5 Z: -199.1
19 Collision with car 13.5 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: 173.0 Y: -8.3 Z: -271.3
20 Collision with car 21.1 Km/h X: -0.9 Y: -0.0 Z: 1.3 X: 171.3 Y: -8.1 Z: -270.8
21 Collision with car 13.0 Km/h X: -0.9 Y: 0.0 Z: 1.7 X: 961.5 Y: -37.3 Z: 134.0
22 Collision with car 2.4 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: 963.3 Y: -37.6 Z: 136.0
23 Collision with car 8.2 Km/h X: -0.0 Y: -0.0 Z: -1.8 X: 637.2 Y: -29.9 Z: 183.6
24 Collision with car 26.1 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 591.8 Y: -27.4 Z: 154.6
25 Collision with environment 3.1 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 694.1 Y: -28.9 Z: -7.7
26 Collision with environment 73.2 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 867.9 Y: -35.4 Z: 303.6
27 Collision with car 46.6 Km/h X: 0.9 Y: -0.1 Z: -1.0 X: 316.8 Y: -19.3 Z: -46.7
28 Collision with car 52.1 Km/h X: -0.8 Y: -0.1 Z: 1.8 X: 316.8 Y: -19.3 Z: -46.6
29 Collision with environment 37.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 322.5 Y: -16.9 Z: -87.2
30 Collision with environment 19.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 316.5 Y: -15.6 Z: -103.1
31 Collision with environment 4.0 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 317.1 Y: -15.8 Z: -101.3
32 Collision with car 41.0 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 290.9 Y: -14.1 Z: -122.5
33 Collision with car 34.5 Km/h X: -0.7 Y: -0.0 Z: 1.8 X: 290.8 Y: -14.1 Z: -122.5
34 Collision with car 27.1 Km/h X: 0.3 Y: -0.0 Z: 2.4 X: 285.2 Y: -13.2 Z: -132.5
35 Collision with car 27.4 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: 285.2 Y: -13.2 Z: -132.4
36 Collision with car 4.5 Km/h X: 0.9 Y: -0.1 Z: -1.3 X: -90.2 Y: -9.8 Z: 163.4
37 Collision with car 16.9 Km/h X: -0.9 Y: 0.0 Z: 1.7 X: -90.2 Y: -9.6 Z: 163.3
38 Collision with car 47.5 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -341.1 Y: -11.7 Z: 15.2
39 Collision with car 45.6 Km/h X: 0.3 Y: -0.0 Z: 2.4 X: -341.3 Y: -11.7 Z: 14.9
40 Collision with car 39.7 Km/h X: -0.8 Y: -0.1 Z: -1.4 X: -375.0 Y: -2.8 Z: -161.2
41 Collision with car 32.3 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: -375.1 Y: -2.8 Z: -161.5
42 Collision with car 11.1 Km/h X: 0.9 Y: -0.1 Z: -1.2 X: -257.2 Y: -7.3 Z: 134.6
43 Collision with car 1.2 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: -254.3 Y: -7.3 Z: 134.3
44 Collision with car 5.2 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -223.4 Y: -7.3 Z: 128.6
45 Collision with environment 100.3 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 362.9 Y: -17.3 Z: -244.4
46 Collision with environment 8.3 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 388.8 Y: -18.2 Z: -230.8
47 Collision with environment 26.5 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: 692.6 Y: -28.1 Z: -49.3
48 Collision with environment 11.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 669.7 Y: -28.3 Z: -20.5
49 Collision with environment 18.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 689.2 Y: -28.9 Z: -10.4
50 Collision with car 22.2 Km/h X: 0.9 Y: -0.2 Z: 1.7 X: 720.7 Y: -33.2 Z: 172.9
51 Collision with car 8.7 Km/h X: -0.9 Y: -0.1 Z: 1.8 X: 719.3 Y: -33.1 Z: 172.8
52 Collision with car 8.7 Km/h X: 0.9 Y: 0.1 Z: -1.0 X: 608.9 Y: -28.3 Z: 169.7
53 Collision with car 18.3 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: 584.4 Y: -26.9 Z: 143.8
54 Collision with car 18.0 Km/h X: 0.4 Y: -0.1 Z: 2.4 X: -574.5 Y: 0.1 Z: 77.2
55 Collision with car 16.6 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: -574.3 Y: 0.1 Z: 77.1
56 Collision with environment 78.4 Km/h X: -0.4 Y: -0.1 Z: 2.4 X: -270.1 Y: -13.6 Z: 106.0
57 Collision with car 49.3 Km/h X: 0.3 Y: -0.0 Z: 2.4 X: -379.9 Y: -4.7 Z: -121.1
58 Collision with car 52.5 Km/h X: -0.0 Y: -0.2 Z: -1.8 X: -379.9 Y: -4.8 Z: -120.9
59 Collision with car 39.1 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -493.4 Y: 0.2 Z: 26.0
60 Collision with car 43.0 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -493.2 Y: 0.2 Z: 25.9
61 Collision with car 33.6 Km/h X: -0.9 Y: -0.0 Z: 1.8 X: -538.2 Y: 0.7 Z: 62.1
62 Collision with car 7.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -805.2 Y: -3.3 Z: 84.2
63 Collision with car 7.7 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: -810.2 Y: -2.9 Z: 83.4
64 Collision with car 16.6 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: -837.5 Y: -2.0 Z: 71.7
65 Collision with car 16.3 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: -863.2 Y: -1.3 Z: 54.6
66 Collision with car 19.1 Km/h X: -0.0 Y: -0.0 Z: 2.5 X: -901.6 Y: -0.5 Z: 22.9
67 Collision with car 18.4 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: -901.5 Y: -0.4 Z: 22.8
68 Collision with car 14.3 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -951.5 Y: 0.5 Z: -32.5
69 Collision with car 15.0 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -951.5 Y: 0.5 Z: -32.4
70 Collision with car 43.2 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: -1051.9 Y: 0.8 Z: -104.1
71 Collision with car 49.0 Km/h X: 0.9 Y: -0.1 Z: -1.1 X: -1051.6 Y: 0.7 Z: -104.1
72 Collision with car 26.6 Km/h X: 0.2 Y: -0.2 Z: 2.5 X: -1083.4 Y: 1.6 Z: -117.5
73 Collision with environment 29.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -1112.2 Y: 3.1 Z: -122.4
74 Collision with car 16.0 Km/h X: 0.8 Y: -0.2 Z: 1.3 X: -1155.2 Y: 1.1 Z: -54.5
75 Collision with car 14.8 Km/h X: -0.6 Y: -0.2 Z: 2.5 X: -1155.4 Y: 1.1 Z: -54.2
76 Collision with car 16.7 Km/h X: -0.0 Y: -0.1 Z: -1.8 X: -335.9 Y: -7.3 Z: 134.6
77 Collision with car 6.3 Km/h X: -0.6 Y: -0.1 Z: 0.2 X: -211.3 Y: -7.3 Z: 124.5
78 Collision with car 17.1 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -212.6 Y: -7.2 Z: 124.9
79 Collision with environment 56.7 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -84.1 Y: -4.8 Z: 53.5
80 Collision with environment 0.7 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -68.4 Y: -4.6 Z: 22.0
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Chappieboy in Dallara F317
Best: 02:00.093, Potential: 02:00.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:02.604 03:47.458 00:47.966 00:27.180 4 M
2 02:00.415 00:40.207 00:53.487 00:26.721 1 M
3 02:00.093
L
L
00:46.189
S
00:46.566
S
S
00:27.338
S
0 M
4 04:38.910 03:13.788 00:56.668 00:28.454 5 M
5 05:20.445 03:59.490 00:54.035 00:26.920 2 M
2nd Noa Kort in Dallara F317
Best: 02:00.848, Potential: 02:00.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:02.017 03:47.474 00:48.056 00:26.487 2 M
2 02:00.848
L
00:39.741
S
S
00:54.234 00:26.873
S
S
0 M
3 02:00.382
C
00:46.650 00:46.615 00:27.117 1 M
4 04:36.944 03:13.713 00:56.844 00:26.387 2 M
5 03:19.270 01:57.401 00:53.568
S
00:28.301 0 M