Rt Suzuka - Suzukagp

24 Jan 22 13:18 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 02:02.873
Tyre: M
02:32.125 6 laps / 5 cuts
2 Dallara F317 02:34.292
Tyre: M
00:00.000 6 laps / 8 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 14.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -263.7 Y: -12.9 Z: 171.5
2 Collision with car 18.8 Km/h X: 0.1 Y: 0.0 Z: 2.5 X: -549.7 Y: 0.7 Z: 69.2
3 Collision with car 21.6 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -549.2 Y: 0.7 Z: 69.1
4 Collision with environment 50.6 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -617.0 Y: -1.6 Z: 78.5
5 Collision with car 32.1 Km/h X: 0.1 Y: 0.0 Z: 2.5 X: -840.1 Y: -1.9 Z: 68.4
6 Collision with car 35.0 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -840.0 Y: -1.9 Z: 68.4
7 Collision with car 18.0 Km/h X: -0.7 Y: -0.2 Z: -1.4 X: -852.5 Y: -1.8 Z: 59.9
8 Collision with car 18.5 Km/h X: 0.7 Y: 0.0 Z: -1.4 X: -955.0 Y: 0.7 Z: -36.4
9 Collision with car 20.2 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -955.2 Y: 0.7 Z: -36.4
10 Collision with environment 55.5 Km/h X: -0.4 Y: -0.1 Z: 2.4 X: 80.5 Y: -2.9 Z: -174.2
11 Collision with car 28.1 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: 591.2 Y: -27.3 Z: 147.2
12 Collision with car 37.0 Km/h X: -0.6 Y: -0.2 Z: 0.2 X: 591.3 Y: -27.3 Z: 147.6
13 Collision with car 5.4 Km/h X: 0.6 Y: 0.1 Z: 0.2 X: 583.5 Y: -26.1 Z: 122.9
14 Collision with environment 45.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 585.2 Y: -26.2 Z: 117.2
15 Collision with environment 46.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 583.5 Y: -26.1 Z: 115.1
16 Collision with car 0.8 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 579.6 Y: -25.8 Z: 113.1
17 Collision with environment 14.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -279.7 Y: -13.4 Z: 93.7
18 Collision with car 5.7 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -431.5 Y: -0.9 Z: -137.4
19 Collision with car 8.2 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: -431.5 Y: -0.9 Z: -137.4
20 Collision with car 12.3 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -461.5 Y: -0.2 Z: -18.5
21 Collision with car 14.2 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: -461.6 Y: -0.2 Z: -18.3
22 Collision with car 57.1 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 107.1 Y: -3.8 Z: -223.1
23 Collision with car 49.4 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: 114.2 Y: -4.0 Z: -226.0
24 Collision with car 62.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 107.0 Y: -3.9 Z: -223.2
25 Collision with car 43.8 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 114.3 Y: -4.0 Z: -226.1
26 Collision with car 0.7 Km/h X: -0.8 Y: -0.0 Z: 1.8 X: 137.1 Y: -5.4 Z: -246.3
27 Collision with environment 14.7 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: 166.0 Y: -7.3 Z: -285.9
28 Collision with car 8.1 Km/h X: 0.6 Y: 0.1 Z: 0.3 X: -444.0 Y: -0.5 Z: -78.2
29 Collision with car 46.1 Km/h X: -0.9 Y: -0.0 Z: -1.0 X: -497.9 Y: 0.5 Z: 38.3
30 Collision with environment 23.9 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -535.4 Y: 0.8 Z: 73.4
31 Collision with car 47.7 Km/h X: 0.9 Y: -0.1 Z: 1.8 X: -497.0 Y: 0.4 Z: 37.3
32 Collision with environment 14.8 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: -534.2 Y: 1.0 Z: 72.8
33 Collision with car 6.8 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -980.3 Y: 0.7 Z: -65.3
34 Collision with car 6.8 Km/h X: 0.6 Y: -0.1 Z: 2.3 X: -980.5 Y: 0.7 Z: -65.6
35 Collision with environment 45.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -261.5 Y: -13.7 Z: 116.8
36 Collision with environment 16.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -273.1 Y: -13.7 Z: 102.3
37 Collision with environment 12.7 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -271.3 Y: -13.4 Z: 104.4
38 Collision with car 11.5 Km/h X: 0.8 Y: -0.2 Z: 1.3 X: -103.8 Y: -5.8 Z: 32.4
39 Collision with environment 49.8 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 559.9 Y: -23.9 Z: 83.9
40 Collision with car 24.3 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: 485.8 Y: -20.9 Z: 72.1
41 Collision with car 24.2 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: 486.0 Y: -20.8 Z: 72.1
42 Collision with car 32.6 Km/h X: 0.9 Y: -0.1 Z: 1.7 X: 415.5 Y: -18.2 Z: 77.1
43 Collision with car 27.9 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 415.2 Y: -18.2 Z: 77.2
44 Collision with car 19.9 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 22.8 Y: -1.7 Z: -192.4
45 Collision with car 1.3 Km/h X: 0.9 Y: 0.0 Z: 1.5 X: 23.3 Y: -1.7 Z: -192.9
46 Collision with environment 38.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 73.2 Y: -2.8 Z: -172.7
47 Collision with car 15.5 Km/h X: -0.9 Y: -0.0 Z: -1.0 X: 965.4 Y: -37.4 Z: 136.0
48 Collision with car 18.8 Km/h X: 0.0 Y: -0.1 Z: -1.8 X: -250.9 Y: -12.9 Z: 184.0
49 Collision with car 13.6 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -251.2 Y: -12.9 Z: 183.6
50 Collision with environment 19.6 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -266.8 Y: -13.0 Z: 165.1
51 Collision with car 12.6 Km/h X: -0.7 Y: -0.2 Z: 1.2 X: -420.4 Y: -1.1 Z: -184.5
52 Collision with car 19.7 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: -419.5 Y: -1.0 Z: -185.6
Car Env Rel
rt_suzuka rt_suzuka collisions
1st Brdo Gudek in Dallara F317
Best: 02:02.873, Potential: 02:02.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.718 00:45.118 01:20.788 00:30.812 1 M
2 02:27.142
C
00:51.612 01:03.288 00:32.242 1 M
3 03:01.378 01:07.902 01:17.129 00:36.347 0 M
4 02:02.873
L
L
00:47.940
S
00:48.266
S
S
00:26.667
S
S
0 M
5 02:48.883 01:21.732 00:48.964 00:38.187 2 M
6 02:02.347
C
00:41.730 00:52.753 00:27.864 1 M
2nd BRD in Dallara F317
Best: 02:34.292, Potential: 02:34.292
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.292
L
00:44.866
S
S
01:20.608
S
00:28.818
S
0 M
2 02:30.545 00:53.651 01:03.388 00:33.506 1 M
3 03:00.547 01:07.655 01:16.582 00:36.310 2 M
4 02:02.649 00:48.119 00:47.881 00:26.649 1 M
5 02:48.745 01:23.276 00:47.786 00:37.683 1 M
6 02:01.920 00:41.729 00:53.101 00:27.090 3 M