| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Lucas Sales | Dallara F317 |
01:54.450 Tyre: M |
01:54.450 | 6 laps / 12 cuts |
| 2 | Luis Filipe | Dallara F317 |
01:56.400 Tyre: M |
01:56.400 | 6 laps / 25 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:20.925 | 02:25.630 | 01:23.479 | 00:31.816 | 1 | M |
| 2 | 08:41.959 | 07:18.426 | 00:51.245 | 00:32.288 | 4 | M |
| 3 | 06:14.279 | 04:42.317 | 01:02.398 | 00:29.564 | 4 | M |
| 4 | 01:57.529 | 00:40.241 | 00:50.004 | 00:27.284 | 2 | M |
| 5 |
01:54.450
L
L
|
00:39.867
S
S
|
00:46.970
S
S
|
00:27.613
S
|
0 | M |
| 6 | 02:05.905 | 00:41.323 | 00:57.307 | 00:27.275 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:53.104 | 03:19.625 | 01:04.585 | 00:28.894 | 7 | M |
| 2 | 08:37.253 | 07:21.401 | 00:48.934 | 00:26.918 | 10 | M |
| 3 | 06:19.411 | 04:50.234 | 01:02.042 | 00:27.135 | 5 | M |
| 4 |
01:55.952
C
|
00:41.441 | 00:47.467 | 00:27.044 | 1 | M |
| 5 |
01:56.400
L
|
00:40.849
S
|
00:48.595
S
|
00:26.956
S
S
|
0 | M |
| 6 | 01:58.656 | 00:44.329 | 00:47.407 | 00:26.920 | 2 | M |