| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | 3GR F13 | Dallara F317 |
01:52.188 Tyre: M |
01:53.969 | 10 laps / 7 cuts |
| 2 | Lucas Sales | Dallara F317 |
01:53.269 Tyre: M |
01:53.614 | 11 laps / 12 cuts |
| 3 | Luis Filipe | Dallara F317 |
01:54.479 Tyre: M |
02:00.370 | 9 laps / 23 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:16.216 | 01:02.790 | 00:46.980 | 00:26.446 | 1 | M |
| 2 | 03:21.578 | 01:57.545 | 00:56.741 | 00:27.292 | 1 | M |
| 3 | 01:54.766 | 00:40.732 | 00:47.574 | 00:26.460 | 1 | M |
| 4 | 01:53.797 | 00:40.398 | 00:46.885 | 00:26.514 | 0 | M |
| 5 | 02:46.222 | 01:32.714 | 00:47.300 | 00:26.208 | 1 | M |
| 6 | 01:53.001 | 00:39.920 | 00:46.701 | 00:26.380 | 0 | M |
| 7 | 01:56.891 | 00:40.166 | 00:49.829 | 00:26.896 | 0 | M |
| 8 | 03:51.644 | 02:38.448 | 00:46.943 | 00:26.253 | 2 | M |
| 9 |
01:52.188
L
L
|
00:39.530
S
S
|
00:46.476
S
S
|
00:26.182
S
S
|
0 | M |
| 10 | 06:08.234 | 04:54.979 | 00:46.589 | 00:26.666 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:03.510 | 01:38.194 | 00:54.153 | 00:31.163 | 0 | M |
| 2 | 04:23.798 | 03:09.517 | 00:47.470 | 00:26.811 | 2 | M |
| 3 | 02:11.394 | 00:51.676 | 00:52.321 | 00:27.397 | 2 | M |
| 4 | 02:24.999 | 01:03.490 | 00:48.924 | 00:32.585 | 2 | M |
| 5 | 05:24.297 | 04:09.831 | 00:47.681 | 00:26.785 | 2 | M |
| 6 | 01:54.282 | 00:39.680 | 00:47.372 | 00:27.230 | 0 | M |
| 7 | 01:53.291 | 00:39.690 |
00:47.024
S
|
00:26.577 | 0 | M |
| 8 | 03:02.217 | 01:48.430 | 00:46.679 | 00:27.108 | 1 | M |
| 9 |
01:53.269
L
|
00:39.590
S
|
00:47.224 |
00:26.455
S
|
0 | M |
| 10 | 02:58.084 | 01:43.812 | 00:47.965 | 00:26.307 | 2 | M |
| 11 | 01:58.634 | 00:39.975 | 00:48.149 | 00:30.510 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:04.479 | 01:38.866 | 00:55.944 | 00:29.669 | 4 | M |
| 2 | 02:29.103 | 01:14.393 | 00:47.512 | 00:27.198 | 2 | M |
| 3 |
01:54.479
L
|
00:40.373
S
|
00:47.323
S
|
00:26.783
S
|
0 | M |
| 4 | 02:10.507 | 00:41.484 | 00:54.162 | 00:34.861 | 0 | M |
| 5 | 02:27.381 | 01:02.236 | 00:50.846 | 00:34.299 | 3 | M |
| 6 | 08:08.668 | 06:53.775 | 00:47.871 | 00:27.022 | 7 | M |
| 7 |
01:55.516
C
|
00:40.092 | 00:48.437 | 00:26.987 | 1 | M |
| 8 | 05:18.939 | 03:48.984 | 01:00.948 | 00:29.007 | 6 | M |
| 9 | 01:56.126 | 00:40.896 | 00:48.442 | 00:26.788 | 0 | M |