Algarve International Circuit

03 Jan 22 17:21 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:38.774
Tyre: M
01:43.764 27 laps / 10 cuts
2 Dallara F317 01:39.555
Tyre: M
01:40.644 23 laps / 45 cuts
3 Dallara F317 01:39.616
Tyre: M
01:54.462 13 laps / 18 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 24.2 Km/h X: -0.6 Y: -0.1 Z: 2.4 X: -474.9 Y: 8.1 Z: 105.8
2 Collision with environment 38.7 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: -545.9 Y: 12.1 Z: -41.5
3 Collision with environment 61.2 Km/h X: -0.8 Y: -0.1 Z: 1.7 X: -475.3 Y: 8.2 Z: 106.5
4 Collision with environment 65.7 Km/h X: -0.8 Y: -0.0 Z: -1.4 X: 77.5 Y: 21.9 Z: -307.7
5 Collision with environment 29.6 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -548.9 Y: 12.0 Z: -41.5
6 Collision with environment 15.0 Km/h X: 0.9 Y: -0.0 Z: -1.5 X: 17.2 Y: 12.4 Z: -247.5
7 Collision with environment 12.0 Km/h X: 0.0 Y: -0.0 Z: 2.5 X: -498.7 Y: 19.0 Z: -278.6
8 Collision with environment 72.4 Km/h X: 0.6 Y: -0.2 Z: 2.5 X: -475.9 Y: 8.0 Z: 101.7
9 Collision with environment 45.5 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: -542.7 Y: 12.1 Z: -41.4
10 Collision with car 20.6 Km/h X: -0.6 Y: -0.0 Z: -1.4 X: -145.9 Y: 7.7 Z: -13.3
11 Collision with car 11.5 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -145.1 Y: 7.6 Z: -13.3
12 Collision with car 61.8 Km/h X: -0.9 Y: 0.0 Z: -1.5 X: -749.2 Y: -0.2 Z: 105.9
13 Collision with car 60.3 Km/h X: 0.2 Y: -0.0 Z: 2.5 X: -749.7 Y: -0.2 Z: 105.8
14 Collision with environment 26.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -837.0 Y: 1.2 Z: 83.1
15 Collision with environment 48.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -696.8 Y: 7.3 Z: -65.7
16 Collision with environment 32.8 Km/h X: 0.2 Y: -0.0 Z: 2.5 X: -215.1 Y: 13.1 Z: 3.0
17 Collision with environment 12.3 Km/h X: -0.6 Y: -0.2 Z: 2.5 X: -196.7 Y: 11.5 Z: 3.5
18 Collision with car 13.9 Km/h X: -0.1 Y: 0.0 Z: 2.5 X: -744.7 Y: 1.5 Z: -149.6
19 Collision with car 17.6 Km/h X: 0.0 Y: -0.0 Z: -1.8 X: -744.9 Y: 1.5 Z: -149.4
20 Collision with environment 64.7 Km/h X: -0.9 Y: 0.0 Z: -1.5 X: -545.1 Y: 12.1 Z: -41.4
21 Collision with environment 41.2 Km/h X: 0.9 Y: -0.0 Z: -1.4 X: -538.2 Y: 12.2 Z: -41.3
22 Collision with environment 50.0 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: -549.2 Y: 12.0 Z: -41.6
23 Collision with environment 53.7 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: -475.3 Y: 8.1 Z: 106.4
24 Collision with environment 47.9 Km/h X: 0.9 Y: -0.0 Z: -1.5 X: -563.9 Y: 11.7 Z: -41.9
25 Collision with environment 49.6 Km/h X: -0.5 Y: -0.2 Z: 2.4 X: -554.6 Y: 11.8 Z: -41.8
26 Collision with environment 15.6 Km/h X: -0.0 Y: -0.0 Z: -1.8 X: -464.4 Y: 13.8 Z: -39.6
27 Collision with environment 32.1 Km/h X: 0.9 Y: -0.0 Z: -1.5 X: -461.2 Y: 13.8 Z: -39.5
28 Collision with environment 0.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -458.0 Y: 13.8 Z: -39.5
29 Collision with environment 36.8 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 286.7 Y: 24.5 Z: -72.2
30 Collision with environment 2.7 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 286.0 Y: 24.1 Z: -81.5
Car Env Rel
algarve_international_circuit algarve_international_circuit collisions
1st Slick in Dallara F317
Best: 01:38.774, Potential: 01:38.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.748 00:47.705 00:39.483 00:44.560 0 M
2 01:40.552 00:18.535 00:38.385 00:43.632 0 M
3 01:58.184 00:27.951 00:46.070 00:44.163 0 M
4 01:41.050 00:18.637 00:37.908 00:44.505 0 M
5 01:39.280 00:18.154 00:37.836 00:43.290 0 M
6 01:41.004
C
00:18.275 00:38.458 00:44.271 1 M
7 01:40.205 00:18.369 00:38.447 00:43.389 0 M
8 01:40.002 00:18.272 00:37.954 00:43.776 0 M
9 01:41.452 00:18.153 00:39.059 00:44.240 0 M
10 01:39.906 00:18.073 00:38.101 00:43.732 0 M
11 05:36.262 04:11.599 00:39.218 00:45.445 1 M
12 03:28.311 02:05.956 00:38.219 00:44.136 2 M
13 01:41.762 00:18.598 00:38.412 00:44.752 0 M
14 03:41.524 02:01.282 00:45.184 00:55.058 1 M
15 01:40.873 00:18.897 00:38.493 00:43.483 0 M
16 01:39.374 00:17.969 00:37.989 00:43.416 0 M
17 01:39.556 00:18.002 00:38.188 00:43.366 0 M
18 01:39.735 00:18.249 00:37.988 00:43.498 0 M
19 01:40.417
C
00:18.341 00:37.999 00:44.077 1 M
20 02:31.260 01:08.189 00:38.723 00:44.348 0 M
21 01:40.232 00:18.328 00:38.227 00:43.677 0 M
22 01:39.606 00:18.372 00:37.944 00:43.290 0 M
23 01:38.774
L
L
00:17.923
S
00:37.661
S
S
00:43.190
S
0 M
24 01:39.614 00:18.165 00:38.160 00:43.289 0 M
25 02:53.558 01:22.937 00:46.602 00:44.019 2 M
26 03:44.048 02:17.820 00:41.192 00:45.036 2 M
27 01:40.110 00:18.345 00:38.322 00:43.443 0 M
2nd Vizie in Dallara F317
Best: 01:39.555, Potential: 01:38.727
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.573 00:27.905 00:44.375 00:44.293 2 M
2 01:40.879 00:19.029 00:38.628 00:43.222 2 M
3 01:40.383 00:18.474 00:38.241 00:43.668 0 M
4 01:51.847 00:18.485 00:38.898 00:54.464 4 M
5 03:29.760 02:07.499 00:38.503 00:43.758 4 M
6 01:43.995 00:18.940 00:37.697 00:47.358 1 M
7 02:34.273 00:56.533 00:42.102 00:55.638 2 M
8 01:44.810 00:20.183 00:39.713 00:44.914 1 M
9 01:47.399 00:18.300 00:46.170 00:42.929 1 M
10 03:22.179 02:00.800 00:38.224 00:43.155 3 M
11 01:51.460 00:18.441 00:49.293 00:43.726 1 M
12 03:37.855 01:58.005 00:49.437 00:50.413 6 M
13 01:40.923 00:18.712 00:38.579 00:43.632 0 M
14 03:16.686 01:54.048 00:39.109 00:43.529 2 M
15 02:34.453 00:57.262 00:38.543 00:58.648 4 M
16 01:43.137 00:17.997 00:38.240 00:46.900 0 M
17 01:49.593 00:17.883 00:38.672 00:53.038 3 M
18 01:40.071 00:18.206 00:38.435 00:43.430 0 M
19 02:29.764 01:02.532 00:43.155 00:44.077 4 M
20 03:59.235 02:28.676 00:38.889 00:51.670 3 M
21 01:39.800 00:18.980 00:37.724
S
00:43.096
S
S
0 M
22 01:39.115
C
00:17.760 00:38.209 00:43.146 2 M
23 01:39.555
L
00:17.907
S
S
00:37.944 00:43.704 0 M
3rd Audun Nilstad in Dallara F317
Best: 01:39.616, Potential: 01:39.445
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.793 01:27.841 00:39.105 00:44.847 0 M
2 01:56.438 00:19.513 00:38.084 00:58.841 2 M
3 01:44.182
C
00:19.879 00:38.506 00:45.797 2 M
4 01:41.458 00:18.892 00:38.515 00:44.051 0 M
5 02:36.547 01:14.193 00:38.375 00:43.979 0 M
6 01:42.268
C
00:19.230 00:38.438 00:44.600 1 M
7 03:26.078 02:03.549 00:38.677 00:43.852 1 M
8 05:48.420 04:21.228 00:39.100 00:48.092 7 M
9 01:43.639
C
00:18.936 00:38.124 00:46.579 1 M
10 01:40.229 00:18.590 00:38.259 00:43.380
S
0 M
11 01:54.078
C
00:18.263 00:38.165 00:57.650 2 M
12 01:39.616
L
00:18.054
S
00:38.011
S
00:43.551 0 M
13 03:57.560 02:16.207 00:49.280 00:52.073 2 M