| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Slick | Formula Hybrid 2021 |
01:19.405 Tyre: C5 |
01:23.660 | 49 laps / 29 cuts |
| 2 | Gustaf Granström | Formula Hybrid 2021 |
01:19.711 Tyre: C5 |
01:40.539 | 14 laps / 16 cuts |
| 3 | Audun Nilstad | Formula Hybrid 2021 |
01:19.827 Tyre: C4 |
01:25.392 | 24 laps / 20 cuts |
| 4 | Gustaf Granström | Dallara F317 |
01:40.888 Tyre: M |
02:42.703 | 6 laps / 1 cuts |
| 5 | Sloppy | Dallara F317 |
01:42.509 Tyre: M |
02:04.068 | 33 laps / 23 cuts |
| 6 | Emil Cogness | Dallara F317 |
01:46.443 Tyre: M |
02:17.262 | 32 laps / 32 cuts |
| 7 | Audun Nilstad | Dallara F317 |
02:04.105 Tyre: M |
02:04.105 | 2 laps / 4 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:11.904 | 02:06.118 | 00:26.379 | 00:39.407 | 1 | C5 |
| 2 | 01:23.304 | 00:21.734 | 00:23.931 | 00:37.639 | 0 | C5 |
| 3 | 01:22.494 | 00:21.766 | 00:23.171 | 00:37.557 | 0 | C5 |
| 4 | 01:23.911 | 00:21.730 | 00:24.048 | 00:38.133 | 0 | C5 |
| 5 | 01:22.679 | 00:21.488 | 00:23.774 | 00:37.417 | 0 | C5 |
| 6 | 02:14.107 | 01:08.465 | 00:26.298 | 00:39.344 | 1 | C5 |
| 7 | 01:32.903 | 00:22.281 | 00:24.835 | 00:45.787 | 0 | C5 |
| 8 | 01:21.209 | 00:21.189 | 00:23.287 | 00:36.733 | 0 | C5 |
| 9 | 02:20.493 | 01:09.779 | 00:29.916 | 00:40.798 | 1 | C5 |
| 10 | 01:20.559 | 00:20.790 | 00:23.080 | 00:36.689 | 0 | C5 |
| 11 | 01:20.558 |
00:20.609
S
|
00:22.978 | 00:36.971 | 0 | C5 |
| 12 | 01:58.191 | 00:52.437 | 00:24.182 | 00:41.572 | 1 | C5 |
| 13 | 02:01.752 | 01:01.555 | 00:23.391 | 00:36.806 | 1 | C5 |
| 14 | 02:46.423 | 01:40.485 | 00:26.090 | 00:39.848 | 2 | C5 |
| 15 | 01:56.394 | 00:52.399 | 00:25.762 | 00:38.233 | 1 | C5 |
| 16 | 01:22.503 | 00:20.862 | 00:23.390 | 00:38.251 | 0 | C5 |
| 17 | 01:20.140 | 00:20.907 | 00:22.630 | 00:36.603 | 0 | C5 |
| 18 | 01:57.150 | 00:53.052 | 00:26.064 | 00:38.034 | 2 | C5 |
| 19 | 02:26.106 | 01:13.080 | 00:31.247 | 00:41.779 | 1 | C5 |
| 20 | 01:26.310 | 00:21.100 | 00:26.068 | 00:39.142 | 0 | C5 |
| 21 | 01:20.019 | 00:20.871 | 00:22.518 | 00:36.630 | 0 | C5 |
| 22 | 01:54.048 | 00:51.713 | 00:24.561 | 00:37.774 | 1 | C5 |
| 23 | 01:22.538 | 00:20.861 | 00:23.014 | 00:38.663 | 0 | C5 |
| 24 | 02:23.971 | 01:20.831 | 00:25.164 | 00:37.976 | 2 | C5 |
| 25 | 01:20.258 | 00:20.773 | 00:22.883 | 00:36.602 | 0 | C5 |
| 26 | 01:20.075 | 00:20.819 | 00:22.861 | 00:36.395 | 0 | C5 |
| 27 | 02:11.807 | 01:09.901 | 00:24.250 | 00:37.656 | 0 | C5 |
| 28 | 01:22.762 | 00:20.950 | 00:24.134 | 00:37.678 | 0 | C5 |
| 29 | 02:28.920 | 01:25.897 | 00:25.196 | 00:37.827 | 2 | C5 |
| 30 | 01:20.747 | 00:20.807 | 00:23.112 | 00:36.828 | 0 | C5 |
| 31 | 01:20.098 | 00:20.954 | 00:22.824 | 00:36.320 | 0 | C5 |
| 32 | 03:01.576 | 01:58.999 | 00:24.921 | 00:37.656 | 1 | C5 |
| 33 | 01:20.402 | 00:20.858 | 00:22.973 | 00:36.571 | 0 | C5 |
| 34 | 01:20.039 | 00:20.662 | 00:23.063 | 00:36.314 | 0 | C5 |
| 35 | 01:45.442 | 00:42.991 | 00:24.718 | 00:37.733 | 1 | C5 |
| 36 | 01:23.782 | 00:20.980 | 00:23.090 | 00:39.712 | 0 | C5 |
| 37 | 02:02.117 | 00:58.236 | 00:26.243 | 00:37.638 | 1 | C5 |
| 38 | 02:02.263 | 00:56.639 | 00:24.931 | 00:40.693 | 1 | C5 |
| 39 | 01:20.353 | 00:20.841 | 00:22.851 | 00:36.661 | 0 | C5 |
| 40 | 01:19.971 | 00:21.011 | 00:22.712 |
00:36.248
S
S
|
0 | C5 |
| 41 | 03:04.220 | 01:48.958 | 00:31.730 | 00:43.532 | 2 | C5 |
| 42 | 02:27.197 | 01:23.797 | 00:25.142 | 00:38.258 | 2 | C5 |
| 43 | 02:32.944 | 01:26.618 | 00:26.164 | 00:40.162 | 2 | C5 |
| 44 | 01:20.078 | 00:20.868 | 00:22.571 | 00:36.639 | 0 | C5 |
| 45 |
01:19.405
L
L
|
00:20.644 |
00:22.441
S
S
|
00:36.320 | 0 | C5 |
| 46 | 02:17.395 | 01:12.640 | 00:26.636 | 00:38.119 | 1 | C5 |
| 47 | 01:19.935 | 00:20.678 | 00:22.757 | 00:36.500 | 0 | C5 |
| 48 | 02:02.903 | 01:00.642 | 00:23.570 | 00:38.691 | 1 | C5 |
| 49 |
01:22.550
C
|
00:20.622 | 00:22.239 | 00:39.689 | 1 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:16.716 | 01:13.621 | 00:24.953 | 00:38.142 | 1 | C5 |
| 2 | 02:01.959 | 01:00.407 | 00:23.540 | 00:38.012 | 1 | C5 |
| 3 | 01:54.601 | 00:53.950 | 00:23.261 | 00:37.390 | 0 | C5 |
| 4 | 02:48.287 | 01:33.579 | 00:23.161 | 00:51.547 | 1 | C5 |
| 5 | 02:40.050 | 01:34.615 | 00:28.094 | 00:37.341 | 2 | C5 |
| 6 | 01:20.459 | 00:20.861 |
00:22.541
S
|
00:37.057 | 0 | C5 |
| 7 | 01:56.013 | 00:46.753 | 00:28.840 | 00:40.420 | 0 | C5 |
| 8 | 01:20.329 | 00:20.591 | 00:22.824 | 00:36.914 | 0 | C5 |
| 9 | 02:20.793 | 01:12.321 | 00:29.637 | 00:38.835 | 1 | C5 |
| 10 | 02:12.125 | 00:59.280 | 00:30.852 | 00:41.993 | 0 | C5 |
| 11 | 12:53.678 | 11:46.948 | 00:26.573 | 00:40.157 | 2 | C5 |
| 12 |
01:19.711
L
|
00:20.243
S
S
|
00:22.834 |
00:36.634
S
|
0 | C5 |
| 13 | 03:30.965 | 02:02.045 | 00:31.811 | 00:57.109 | 4 | C5 |
| 14 | 01:59.738 | 00:32.484 | 00:30.928 | 00:56.326 | 4 | C5 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:57.397 | 00:49.492 | 00:28.413 | 00:39.492 | 0 | C3 |
| 2 | 01:23.638 | 00:22.083 | 00:23.719 | 00:37.836 | 0 | C3 |
| 3 | 03:36.708 | 02:36.893 | 00:22.960 | 00:36.855 | 0 | C5 |
| 4 | 01:20.928 | 00:20.916 | 00:23.026 | 00:36.986 | 0 | C5 |
| 5 | 01:20.905 | 00:20.781 | 00:22.851 | 00:37.273 | 0 | C5 |
| 6 | 03:30.052 | 02:27.398 | 00:24.399 | 00:38.255 | 0 | C2 |
| 7 | 01:42.331 | 00:21.844 | 00:31.365 | 00:49.122 | 0 | C2 |
| 8 | 01:58.580 | 00:22.190 | 00:23.464 | 01:12.926 | 1 | C2 |
| 9 | 03:39.935 | 02:36.665 | 00:25.930 | 00:37.340 | 4 | C5 |
| 10 | 01:21.624 | 00:20.923 | 00:23.243 | 00:37.458 | 0 | C5 |
| 11 | 02:23.153 | 01:22.386 | 00:23.179 | 00:37.588 | 2 | C5 |
| 12 | 01:40.083 | 00:20.689 | 00:23.198 | 00:56.196 | 2 | C5 |
| 13 | 02:00.456 | 00:20.925 | 00:23.287 | 01:16.244 | 1 | C5 |
| 14 | 01:37.874 | 00:21.419 | 00:23.913 | 00:52.542 | 1 | C5 |
| 15 | 01:37.660 | 00:36.919 | 00:23.819 | 00:36.922 | 0 | C3 |
| 16 | 01:28.525 | 00:20.773 | 00:23.287 | 00:44.465 | 0 | C3 |
| 17 | 01:21.923 | 00:21.678 | 00:23.211 | 00:37.034 | 0 | C3 |
| 18 | 01:22.042 | 00:21.130 | 00:23.521 | 00:37.391 | 0 | C3 |
| 19 | 02:52.810 | 01:50.647 | 00:24.538 | 00:37.625 | 3 | C4 |
| 20 |
01:19.827
L
|
00:20.530
S
|
00:22.702 |
00:36.595
S
|
0 | C4 |
| 21 | 01:32.479 | 00:20.434 | 00:22.423 | 00:49.622 | 1 | C4 |
| 22 | 02:43.715 | 01:40.810 | 00:25.313 | 00:37.592 | 3 | C4 |
| 23 | 01:19.914 | 00:20.540 |
00:22.694
S
|
00:36.680 | 0 | C4 |
| 24 | 01:49.714 | 00:20.286 | 00:22.981 | 01:06.447 | 2 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.738 | 01:01.079 | 00:35.699 | 00:48.960 | 0 | M |
| 2 |
02:04.682
C
|
00:26.128 | 00:28.598 | 01:09.956 | 1 | M |
| 3 | 01:46.058 | 00:26.697 | 00:33.128 | 00:46.233 | 0 | M |
| 4 | 05:40.112 | 04:05.500 | 00:30.361 | 01:04.251 | 0 | M |
| 5 | 01:43.754 | 00:25.774 | 00:30.676 | 00:47.304 | 0 | M |
| 6 |
01:40.888
L
|
00:25.518
S
|
00:29.231
S
|
00:46.139
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:07.149 | 00:43.763 | 00:32.607 | 00:50.779 | 0 | M |
| 2 | 01:49.835 | 00:27.584 | 00:33.238 | 00:49.013 | 0 | M |
| 3 | 01:48.399 | 00:26.836 | 00:31.991 | 00:49.572 | 0 | M |
| 4 | 01:47.311 | 00:26.316 | 00:31.405 | 00:49.590 | 0 | M |
| 5 |
01:58.162
C
|
00:27.267 | 00:32.093 | 00:58.802 | 2 | M |
| 6 | 01:48.136 | 00:26.920 | 00:31.666 | 00:49.550 | 0 | M |
| 7 | 01:46.305 | 00:27.528 | 00:30.811 | 00:47.966 | 0 | M |
| 8 | 03:50.201 | 02:23.073 | 00:31.302 | 00:55.826 | 1 | M |
| 9 |
01:48.021
C
|
00:27.110 | 00:31.707 | 00:49.204 | 1 | M |
| 10 |
01:53.291
C
|
00:26.532 | 00:31.266 | 00:55.493 | 1 | M |
| 11 |
02:03.266
C
|
00:26.476 | 00:32.099 | 01:04.691 | 1 | M |
| 12 | 01:46.976 | 00:26.957 | 00:31.663 | 00:48.356 | 0 | M |
| 13 | 01:46.891 | 00:27.021 | 00:31.491 | 00:48.379 | 0 | M |
| 14 | 04:18.733 | 02:52.050 | 00:31.887 | 00:54.796 | 1 | M |
| 15 |
01:47.519
C
|
00:26.776 | 00:31.752 | 00:48.991 | 1 | M |
| 16 | 03:34.697 | 02:14.885 | 00:31.559 | 00:48.253 | 0 | M |
| 17 |
01:50.378
C
|
00:26.093 | 00:30.924 | 00:53.361 | 2 | M |
| 18 | 03:57.269 | 02:32.476 | 00:31.500 | 00:53.293 | 1 | M |
| 19 |
02:01.305
C
|
00:27.471 | 00:43.492 | 00:50.342 | 2 | M |
| 20 | 01:44.741 | 00:26.621 | 00:30.231 | 00:47.889 | 0 | M |
| 21 |
02:00.413
C
|
00:27.425 | 00:29.674 | 01:03.314 | 1 | M |
| 22 | 04:06.765 | 02:41.890 | 00:36.464 | 00:48.411 | 0 | M |
| 23 | 02:04.334 | 00:26.630 | 00:29.984 | 01:07.720 | 2 | M |
| 24 | 01:45.402 | 00:27.484 | 00:30.757 | 00:47.161 | 0 | M |
| 25 |
01:47.684
C
|
00:29.636 | 00:31.078 | 00:46.970 | 1 | M |
| 26 | 03:52.329 | 02:18.666 | 00:30.789 | 01:02.874 | 1 | M |
| 27 | 01:44.697 | 00:27.243 | 00:30.307 | 00:47.147 | 0 | M |
| 28 |
01:42.509
L
|
00:26.135
S
|
00:29.485
S
|
00:46.889
S
|
0 | M |
| 29 | 01:44.295 | 00:26.256 | 00:30.226 | 00:47.813 | 0 | M |
| 30 | 06:28.732 | 04:50.097 | 00:33.668 | 01:04.967 | 1 | M |
| 31 | 03:50.433 | 02:29.324 | 00:32.171 | 00:48.938 | 1 | M |
| 32 |
01:56.513
C
|
00:25.893 | 00:30.699 | 00:59.921 | 2 | M |
| 33 | 02:06.763 | 00:26.444 | 00:29.242 | 01:11.077 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:38.539 | 02:03.387 | 00:38.897 | 00:56.255 | 5 | M |
| 2 | 02:26.507 | 00:58.325 | 00:32.369 | 00:55.813 | 1 | M |
| 3 | 02:23.921 | 01:02.210 | 00:32.121 | 00:49.590 | 2 | M |
| 4 | 01:50.964 | 00:27.498 | 00:32.112 | 00:51.354 | 0 | M |
| 5 | 03:35.198 | 01:59.686 | 00:34.699 | 01:00.813 | 2 | M |
| 6 |
02:06.030
C
|
00:27.592 | 00:31.280 | 01:07.158 | 2 | M |
| 7 | 02:14.901 | 00:54.895 | 00:30.690 | 00:49.316 | 0 | M |
| 8 | 03:29.060 | 02:08.960 | 00:31.064 | 00:49.036 | 0 | M |
| 9 | 01:47.804 | 00:26.939 | 00:31.456 | 00:49.409 | 0 | M |
| 10 | 04:28.409 | 03:08.706 | 00:31.117 | 00:48.586 | 0 | M |
| 11 | 02:06.771 | 00:46.018 | 00:31.415 | 00:49.338 | 0 | M |
| 12 | 01:48.657 | 00:27.409 | 00:31.190 | 00:50.058 | 0 | M |
| 13 | 02:50.486 | 01:19.695 | 00:41.391 | 00:49.400 | 1 | M |
| 14 | 01:48.156 | 00:26.939 | 00:31.114 | 00:50.103 | 0 | M |
| 15 | 02:49.393 | 01:24.959 | 00:30.376 | 00:54.058 | 2 | M |
| 16 |
02:00.736
C
|
00:29.660 | 00:32.310 | 00:58.766 | 3 | M |
| 17 | 01:49.266 | 00:27.708 | 00:31.324 | 00:50.234 | 0 | M |
| 18 |
01:51.212
C
|
00:27.850 | 00:31.356 | 00:52.006 | 1 | M |
| 19 | 03:01.771 | 01:35.803 | 00:37.458 | 00:48.510 | 1 | M |
| 20 | 02:25.886 | 01:06.336 | 00:31.207 | 00:48.343 | 4 | M |
| 21 |
01:54.204
C
|
00:27.101 | 00:37.666 | 00:49.437 | 1 | M |
| 22 | 02:42.621 | 01:12.818 | 00:31.573 | 00:58.230 | 3 | M |
| 23 |
01:46.443
L
|
00:26.865
S
|
00:30.631 | 00:48.947 | 0 | M |
| 24 | 01:48.818 | 00:27.423 | 00:31.112 | 00:50.283 | 0 | M |
| 25 |
02:07.240
C
|
00:35.246 | 00:36.478 | 00:55.516 | 4 | M |
| 26 | 03:00.748 | 01:41.197 |
00:30.150
S
|
00:49.401 | 0 | M |
| 27 | 03:11.102 | 01:52.407 | 00:30.248 |
00:48.447
S
|
0 | M |
| 28 | 01:59.575 | 00:39.925 | 00:30.658 | 00:48.992 | 0 | M |
| 29 | 01:48.978 | 00:27.005 | 00:31.383 | 00:50.590 | 0 | M |
| 30 | 01:48.809 | 00:27.476 | 00:31.519 | 00:49.814 | 0 | M |
| 31 | 02:34.375 | 01:14.892 | 00:30.852 | 00:48.631 | 0 | M |
| 32 | 01:47.889 | 00:27.501 | 00:31.077 | 00:49.311 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:24.024 | 00:54.500 | 00:40.770 | 00:48.754 | 4 | M |
| 2 |
02:04.105
L
|
00:26.703
S
|
00:29.483
S
|
01:07.919
S
|
0 | M |