Mugello

08 Jan 22 19:53 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Dallara F317 00:33:57.733 20 laps / 0 cuts 01:39.852
Tyre: M
01:41.579 0
2 Dallara F317 00:35:01.849 19 laps / 0 cuts 01:42.105
Tyre: M
01:44.571 0
3 Dallara F317 00:23:44.958 14 laps / 0 cuts 01:40.344
Tyre: M
01:41.238 3
4 Dallara F317 00:22:48.306 11 laps / 0 cuts 01:39.779
Tyre: M
01:43.591 6
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 20.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 361.6 Y: -3.5 Z: -68.1
2 Collision with car 26.9 Km/h X: -0.9 Y: -0.2 Z: -1.2 X: 361.3 Y: -3.5 Z: -68.1
3 Collision with environment 9.9 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -722.9 Y: 20.2 Z: -117.2
4 Collision with environment 21.3 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -670.4 Y: 22.6 Z: -100.6
5 Collision with environment 7.3 Km/h X: -0.5 Y: 0.6 Z: -1.7 X: -676.0 Y: 22.8 Z: -99.4
6 Collision with environment 43.4 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -430.2 Y: 31.3 Z: -249.7
7 Collision with environment 12.4 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -379.7 Y: 31.4 Z: -274.7
8 Collision with environment 53.7 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 299.4 Y: 1.3 Z: -90.4
9 Collision with environment 53.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 312.2 Y: -3.1 Z: -27.5
Car Env Rel
mugello mugello collisions
1st Eirik Christensen in Dallara F317
Best: 01:39.852, Potential: 01:39.805
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:46.786 00:32.063 00:29.007 00:45.716 0 M
2 1 01:40.549 00:25.926 00:29.182 00:45.441
S
S
0 M
3 1 01:39.852
L
00:25.782 00:28.584
S
00:45.486 0 M
4 1 01:40.714 00:25.802 00:28.967 00:45.945 0 M
5 1 01:43.505 00:25.836 00:29.204 00:48.465 0 M
6 1 01:40.213 00:25.945 00:28.615 00:45.653 0 M
7 1 01:40.877 00:25.867 00:28.737 00:46.273 0 M
8 1 01:40.470 00:25.832 00:28.868 00:45.770 0 M
9 1 01:40.493 00:25.780
S
00:28.944 00:45.769 0 M
10 1 01:41.311 00:26.314 00:29.160 00:45.837 0 M
11 1 01:42.097 00:26.241 00:29.700 00:46.156 0 M
12 1 01:41.327 00:26.344 00:28.957 00:46.026 0 M
13 1 01:41.419 00:26.102 00:29.376 00:45.941 0 M
14 1 01:41.642 00:26.169 00:29.146 00:46.327 0 M
15 1 01:42.571 00:26.314 00:29.552 00:46.705 0 M
16 1 01:42.799 00:26.312 00:29.534 00:46.953 0 M
17 1 01:42.470 00:26.466 00:29.385 00:46.619 0 M
18 1 01:42.675 00:26.678 00:29.377 00:46.620 0 M
19 1 01:42.856 00:26.208 00:30.285 00:46.363 0 M
20 1 01:42.169 00:26.340 00:29.880 00:45.949 0 M
2nd Sloppy in Dallara F317
Best: 01:42.105, Potential: 01:41.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:52.085 00:34.208 00:30.907 00:46.970 0 M
2 3 01:44.214 00:26.679 00:30.222 00:47.313 0 M
3 3 01:43.554 00:26.068 00:30.510 00:46.976 0 M
4 4 03:31.077 02:00.892 00:30.488 00:59.697 0 M
5 4 01:43.221 00:26.387 00:30.047 00:46.787 0 M
6 4 01:42.132 00:25.820 00:29.300
S
00:47.012 0 M
7 4 01:42.653 00:25.789
S
00:30.397 00:46.467 0 M
8 4 01:42.211 00:26.143 00:29.624 00:46.444 0 M
9 4 01:42.781 00:26.632 00:29.907 00:46.242 0 M
10 4 01:43.082 00:26.204 00:29.835 00:47.043 0 M
11 3 01:42.225 00:26.166 00:29.839 00:46.220
S
0 M
12 3 01:42.546 00:26.302 00:29.839 00:46.405 0 M
13 3 01:42.105
L
00:26.001 00:29.394 00:46.710 0 M
14 3 01:44.102 00:26.297 00:31.474 00:46.331 0 M
15 2 01:43.637 00:26.701 00:29.934 00:47.002 0 M
16 2 01:42.495 00:25.922 00:29.912 00:46.661 0 M
17 2 01:42.595 00:26.225 00:29.763 00:46.607 0 M
18 2 02:10.029 00:26.393 00:56.026 00:47.610 0 M
19 2 01:44.129 00:26.874 00:29.889 00:47.366 0 M
3rd Audun Nilstad in Dallara F317
Best: 01:40.344, Potential: 01:39.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:48.891 00:33.092 00:30.011 00:45.788 0 M
2 2 01:40.673 00:26.207 00:28.791 00:45.675 0 M
3 2 01:40.344
L
00:25.931 00:28.769 00:45.644
S
0 M
4 2 01:43.342 00:25.789
S
00:28.750 00:48.803 0 M
5 2 01:40.909 00:25.971 00:28.777 00:46.161 0 M
6 2 01:40.351 00:25.952 00:28.710 00:45.689 0 M
7 2 01:40.626 00:26.052 00:28.502
S
00:46.072 0 M
8 2 01:40.817 00:25.933 00:28.822 00:46.062 0 M
9 2 01:41.671 00:26.148 00:29.438 00:46.085 0 M
10 2 01:41.489 00:26.137 00:29.119 00:46.233 0 M
11 2 01:41.230 00:25.905 00:28.993 00:46.332 0 M
12 2 01:41.246 00:26.294 00:28.895 00:46.057 0 M
13 2 01:41.558 00:26.067 00:29.101 00:46.390 0 M
14 2 01:41.842 00:26.336 00:29.233 00:46.273 0 M
4th Gustaf Granström in Dallara F317
Best: 01:39.779, Potential: 01:39.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:00.304 00:32.369 00:41.689 00:46.246 0 M
2 4 01:39.779
L
L
00:25.494
S
S
00:28.552 00:45.733
S
0 M
3 4 01:40.663 00:25.747 00:28.985 00:45.931 0 M
4 3 01:44.370 00:25.646 00:28.868 00:49.856 0 M
5 3 01:44.494 00:29.204 00:28.972 00:46.318 0 M
6 3 01:40.729 00:25.732 00:29.029 00:45.968 0 M
7 3 01:40.284 00:25.840 00:28.670 00:45.774 0 M
8 3 01:41.317 00:25.771 00:28.373
S
S
00:47.173 0 M
9 3 01:43.906 00:26.150 00:28.485 00:49.271 0 M
10 3 02:46.361 01:31.724 00:28.684 00:45.953 0 M
11 4 01:56.785 00:40.227 00:29.168 00:47.390 0 M