| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Gustaf Granström | Formula RSS 2 V6 2020 |
02:02.822 Tyre: SS |
02:02.822 | 6 laps / 18 cuts |
| 2 | Audun Nilstad | Formula RSS 2 V6 2020 |
02:03.261 Tyre: S |
02:03.261 | 5 laps / 5 cuts |
| 3 | Eirik Christensen | Formula RSS 2 V6 2020 |
02:05.201 Tyre: S |
02:32.665 | 6 laps / 6 cuts |
| 4 | Gustaf Granström | Formula Hybrid 2020 |
02:23.016 Tyre: C5 |
00:00.000 | 1 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:02.534 | 01:10.116 | 00:55.435 | 00:56.983 | 6 | SS |
| 2 | 04:14.203 | 02:45.566 | 00:54.977 | 00:33.660 | 2 | SS |
| 3 | 03:22.506 | 01:23.202 | 01:18.309 | 00:40.995 | 4 | SS |
| 4 |
02:02.822
L
L
|
00:36.652
S
|
00:53.172
S
|
00:32.998
S
|
0 | SS |
| 5 | 03:07.859 | 01:40.946 | 00:53.501 | 00:33.412 | 1 | SS |
| 6 | 03:43.315 | 02:01.039 | 01:08.742 | 00:33.534 | 5 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:46.783 | 01:57.951 | 01:02.757 | 00:46.075 | 2 | S |
| 2 | 02:09.669 | 00:39.966 | 00:55.759 | 00:33.944 | 1 | S |
| 3 | 02:07.669 | 00:37.115 | 00:57.236 | 00:33.318 | 1 | S |
| 4 |
02:03.261
L
|
00:35.758
S
S
|
00:54.275
S
|
00:33.228
S
|
0 | S |
| 5 | 02:08.776 | 00:35.464 | 00:59.917 | 00:33.395 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:44.374 | 06:12.101 | 00:55.719 | 00:36.554 | 4 | S |
| 2 | 02:51.473 | 01:21.037 | 00:55.611 | 00:34.825 | 0 | S |
| 3 |
02:05.201
L
|
00:36.997
S
|
00:53.726
S
|
00:34.478
S
|
0 | S |
| 4 | 02:41.323 | 01:10.806 | 00:55.575 | 00:34.942 | 0 | S |
| 5 |
02:08.881
C
|
00:35.466 | 00:59.661 | 00:33.754 | 1 | S |
| 6 |
02:03.936
C
|
00:35.583 | 00:53.054 | 00:35.299 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:23.016
L
|
01:03.455
S
|
00:48.060
S
S
|
00:31.501
S
S
|
0 | C5 |