| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Audun Nilstad | GT-N Darche 96 F6 |
02:30.456 Tyre: M |
02:32.567 | 14 laps / 10 cuts |
| 2 | Eirik Christensen | GT-N Darche 96 F6 |
02:36.029 Tyre: S |
02:36.029 | 10 laps / 28 cuts |
| 3 | Emil Cogness | GT-N Darche 96 F6 |
02:41.111 Tyre: M |
02:41.794 | 11 laps / 33 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:58.065 | 02:09.291 | 01:08.984 | 00:39.790 | 1 | M |
| 2 | 02:38.976 | 00:51.745 | 01:07.176 | 00:40.055 | 1 | M |
| 3 | 03:34.209 | 01:47.784 | 01:07.036 | 00:39.389 | 1 | S |
| 4 | 02:36.316 | 00:48.761 | 01:07.780 | 00:39.775 | 0 | S |
| 5 | 02:44.251 | 00:43.367 | 01:20.222 | 00:40.662 | 1 | S |
| 6 | 02:33.186 | 00:44.178 | 01:08.809 | 00:40.199 | 0 | S |
| 7 | 04:18.340 | 02:30.421 | 01:07.977 | 00:39.942 | 1 | M |
| 8 | 02:31.723 | 00:43.899 | 01:07.351 | 00:40.473 | 0 | M |
| 9 | 02:31.156 |
00:43.466
S
S
|
01:07.816 | 00:39.874 | 0 | M |
| 10 | 03:44.884 | 01:50.575 | 01:11.694 | 00:42.615 | 1 | M |
| 11 | 02:37.883 | 00:44.182 | 01:14.232 | 00:39.469 | 1 | M |
| 12 | 02:49.531 | 00:43.400 | 01:26.621 | 00:39.510 | 1 | M |
| 13 | 02:44.444 | 00:43.813 | 01:16.577 | 00:44.054 | 2 | M |
| 14 |
02:30.456
L
L
|
00:43.977 |
01:07.112
S
S
|
00:39.367
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:38.857 | 01:30.572 | 02:05.330 | 01:02.955 | 7 | S |
| 2 | 03:14.235 | 01:00.224 | 01:29.069 | 00:44.942 | 3 | S |
| 3 | 02:49.451 | 00:44.203 | 01:10.286 | 00:54.962 | 2 | S |
| 4 | 03:17.701 | 01:25.921 | 01:09.849 | 00:41.931 | 1 | S |
| 5 | 02:51.055 | 00:44.915 | 01:24.393 | 00:41.747 | 2 | S |
| 6 |
02:36.029
L
|
00:44.173
S
|
01:09.458
S
|
00:42.398
S
|
0 | S |
| 7 | 02:51.349 | 00:43.531 | 01:08.791 | 00:59.027 | 2 | S |
| 8 | 05:31.574 | 03:35.142 | 01:09.048 | 00:47.384 | 3 | S |
| 9 | 02:40.099 | 00:43.311 | 01:16.279 | 00:40.509 | 2 | S |
| 10 | 05:33.339 | 03:33.918 | 01:16.540 | 00:42.881 | 6 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:52.359 | 01:03.608 | 01:36.067 | 01:12.684 | 9 | M |
| 2 | 03:16.388 | 00:54.917 | 01:24.965 | 00:56.506 | 4 | M |
| 3 | 03:01.447 | 01:02.728 | 01:15.776 | 00:42.943 | 1 | M |
| 4 | 02:41.569 | 00:47.661 | 01:12.661 |
00:41.247
S
|
0 | M |
| 5 | 04:15.003 | 02:19.181 | 01:14.610 | 00:41.212 | 3 | M |
| 6 | 02:57.106 | 00:45.566 | 01:10.417 | 01:01.123 | 3 | M |
| 7 | 03:07.583 | 00:48.723 | 01:27.138 | 00:51.722 | 4 | M |
| 8 | 02:42.704 |
00:46.114
S
|
01:12.499 | 00:44.091 | 0 | M |
| 9 | 03:10.973 | 00:48.854 | 01:18.121 | 01:03.998 | 5 | M |
| 10 |
02:41.111
L
|
00:47.837 |
01:10.759
S
|
00:42.515 | 0 | M |
| 11 | 03:00.794 | 00:45.830 | 01:21.037 | 00:53.927 | 4 | M |