Monza

09 Jan 22 22:13 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:45.356
Tyre: M
01:47.307 20 laps / 21 cuts
2 Dallara F317 01:45.848
Tyre: M
01:59.321 7 laps / 6 cuts
3 Dallara F317 01:45.994
Tyre: M
01:47.516 22 laps / 35 cuts
4 Dallara F317 01:46.686
Tyre: M
01:46.956 8 laps / 8 cuts
5 Dallara F317 01:48.312
Tyre: M
02:07.069 19 laps / 16 cuts
6 Dallara F317 01:49.277
Tyre: M
01:50.954 18 laps / 25 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 52.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 924.1 Y: -2.8 Z: -893.6
2 Collision with car 6.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -110.1 Y: -3.1 Z: -571.7
3 Collision with car 7.6 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: -110.4 Y: -2.9 Z: -571.4
4 Collision with car 4.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -110.2 Y: -3.1 Z: -571.8
5 Collision with car 5.7 Km/h X: 0.6 Y: -0.2 Z: 1.1 X: -110.2 Y: -3.1 Z: -571.8
6 Collision with environment 18.7 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 675.5 Y: 1.1 Z: -1210.5
7 Collision with environment 47.7 Km/h X: -0.0 Y: 0.0 Z: 2.5 X: 926.0 Y: -2.6 Z: -894.6
8 Collision with environment 39.9 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 931.8 Y: -2.7 Z: -898.0
9 Collision with environment 55.9 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 948.8 Y: -2.9 Z: -907.7
10 Collision with environment 15.0 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -154.0 Y: -7.3 Z: 145.8
11 Collision with car 10.2 Km/h X: -0.9 Y: -0.1 Z: 1.3 X: 1014.0 Y: -1.6 Z: -1238.4
12 Collision with car 16.6 Km/h X: 0.9 Y: -0.1 Z: -1.2 X: 1013.4 Y: -1.7 Z: -1239.4
13 Collision with environment 61.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 954.5 Y: -2.8 Z: -911.1
14 Collision with environment 30.4 Km/h X: -0.5 Y: 0.6 Z: -1.7 X: -118.6 Y: -1.2 Z: -691.7
15 Collision with car 7.9 Km/h X: -0.9 Y: -0.0 Z: -1.0 X: 459.6 Y: 1.6 Z: -1132.7
16 Collision with car 17.0 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: 457.7 Y: 1.6 Z: -1132.7
17 Collision with environment 9.2 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 568.6 Y: 1.4 Z: -1132.8
18 Collision with environment 1.8 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 647.1 Y: 1.3 Z: -1137.9
19 Collision with car 33.1 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 744.2 Y: 0.2 Z: -1211.9
20 Collision with car 22.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 745.8 Y: 0.2 Z: -1212.6
21 Collision with environment 53.0 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 797.1 Y: -0.0 Z: -1220.2
22 Collision with environment 46.8 Km/h X: -0.3 Y: -0.1 Z: 2.4 X: 857.6 Y: -0.4 Z: -1244.1
23 Collision with environment 74.9 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 932.2 Y: -2.9 Z: -898.3
24 Collision with environment 5.0 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 804.8 Y: -2.6 Z: -828.5
25 Collision with environment 100.1 Km/h X: -0.3 Y: -0.0 Z: 2.4 X: 939.4 Y: -2.7 Z: -902.4
26 Collision with environment 32.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 881.8 Y: -2.9 Z: -848.0
27 Collision with environment 71.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 920.6 Y: -2.9 Z: -891.6
28 Collision with environment 98.2 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: 1024.9 Y: -2.1 Z: -1117.1
29 Collision with environment 17.3 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 1028.7 Y: -2.3 Z: -1086.6
30 Collision with environment 24.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 659.9 Y: 1.3 Z: -1208.9
31 Collision with car 7.2 Km/h X: -0.9 Y: -0.0 Z: -1.0 X: -164.2 Y: -6.2 Z: -6.7
32 Collision with car 7.7 Km/h X: 0.8 Y: -0.0 Z: 1.2 X: -164.5 Y: -6.2 Z: -3.1
33 Collision with environment 49.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 928.3 Y: -2.5 Z: -896.0
34 Collision with environment 0.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 902.3 Y: -2.8 Z: -880.9
35 Collision with environment 51.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 970.8 Y: -2.8 Z: -920.5
36 Collision with environment 108.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -229.8 Y: -9.5 Z: 666.3
37 Collision with environment 24.8 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -229.7 Y: -9.1 Z: 665.6
38 Collision with environment 72.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -217.7 Y: -8.7 Z: 450.8
39 Collision with environment 3.4 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -205.5 Y: -8.1 Z: 329.6
40 Collision with environment 38.8 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 920.8 Y: -2.7 Z: -891.6
41 Collision with environment 12.5 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: 903.2 Y: -2.6 Z: -881.4
42 Collision with environment 2.2 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: 594.5 Y: -3.8 Z: -676.2
43 Collision with environment 12.4 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -153.8 Y: -7.4 Z: 158.6
44 Collision with environment 0.1 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -154.2 Y: -7.3 Z: 156.4
45 Collision with environment 2.7 Km/h X: -0.9 Y: -0.2 Z: -1.0 X: -150.6 Y: -6.3 Z: -1.7
46 Collision with environment 2.4 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -145.3 Y: -5.9 Z: -57.6
47 Collision with environment 12.4 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 973.3 Y: -1.6 Z: -1268.2
48 Collision with environment 63.4 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 941.8 Y: -3.0 Z: -903.8
49 Collision with environment 20.1 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: 889.9 Y: -2.6 Z: -873.6
Car Env Rel
monza monza collisions
1st Audun Nilstad in Dallara F317
Best: 01:45.356, Potential: 01:45.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.010 01:46.156 00:35.275 00:34.579 1 M
2 01:47.779 00:40.382 00:34.047 00:33.350 0 M
3 01:51.205 00:39.695 00:34.299 00:37.211 1 M
4 01:47.331 00:39.511 00:34.366 00:33.454 0 M
5 02:55.198 01:45.952 00:35.707 00:33.539 2 M
6 01:47.375 00:40.163 00:34.223 00:32.989 0 M
7 01:50.406 00:39.359 00:33.728 00:37.319 0 M
8 02:14.027 01:05.119 00:34.214 00:34.694 1 M
9 01:46.266 00:39.683 00:33.859 00:32.724 0 M
10 01:45.520 00:39.186 00:33.560
S
S
00:32.774 0 M
11 02:42.289 01:31.689 00:37.403 00:33.197 2 M
12 01:48.428 00:40.065 00:35.217 00:33.146 0 M
13 01:39.025
C
00:31.885 00:34.083 00:33.057 1 M
14 01:55.170 00:40.604 00:41.446 00:33.120 2 M
15 01:58.889 00:39.555 00:40.387 00:38.947 2 M
16 02:08.495 01:03.219 00:32.238 00:33.038 2 M
17 01:49.911 00:39.332 00:33.841 00:36.738 3 M
18 02:14.086 01:07.454 00:33.841 00:32.791 2 M
19 01:40.751
C
00:34.340 00:33.669 00:32.742 2 M
20 01:45.356
L
L
00:39.126
S
00:33.822 00:32.408
S
S
0 M
2nd Jaime Cortes in Dallara F317
Best: 01:45.848, Potential: 01:45.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.396 00:53.650 00:35.698 00:34.048 0 M
2 01:46.402 00:39.739 00:33.988
S
00:32.675
S
0 M
3 01:44.950
C
00:38.886 00:33.615 00:32.449 1 M
4 01:50.678
C
00:41.023 00:37.057 00:32.598 3 M
5 02:25.713 01:08.439 00:42.120 00:35.154 0 M
6 02:16.206 01:07.977 00:34.267 00:33.962 2 M
7 01:45.848
L
00:38.646
S
S
00:34.137 00:33.065 0 M
3rd Eirik Christensen in Dallara F317
Best: 01:45.994, Potential: 01:45.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.292 01:53.415 00:39.649 00:37.228 1 M
2 01:50.550 00:41.690 00:34.853 00:34.007 0 M
3 01:47.059 00:39.618 00:34.398 00:33.043 0 M
4 03:09.892 01:56.956 00:38.191 00:34.745 1 M
5 01:47.704 00:40.173 00:34.587 00:32.944 0 M
6 01:47.079 00:39.997 00:33.853 00:33.229 0 M
7 01:53.885 00:39.501 00:41.031 00:33.353 1 M
8 02:07.501 00:39.962 00:51.786 00:35.753 3 M
9 01:48.042 00:39.624 00:35.306 00:33.112 0 M
10 01:46.186 00:39.168
S
00:33.938 00:33.080 0 M
11 02:22.237 01:12.892 00:35.910 00:33.435 3 M
12 01:56.097 00:39.192 00:43.082 00:33.823 2 M
13 01:35.426
C
00:31.139 00:30.736 00:33.551 2 M
14 01:50.720 00:39.701 00:36.486 00:34.533 1 M
15 01:58.681 00:43.355 00:39.524 00:35.802 3 M
16 02:08.993 01:01.466 00:34.070 00:33.457 3 M
17 01:50.676 00:38.784 00:37.601 00:34.291 2 M
18 01:58.435 00:44.684 00:40.411 00:33.340 3 M
19 01:45.994
L
00:39.668 00:33.840
S
00:32.486
S
0 M
20 03:02.363 01:55.367 00:34.318 00:32.678 5 M
21 02:18.773 01:13.987 00:31.761 00:33.025 4 M
22 01:46.063
C
00:39.211 00:34.060 00:32.792 1 M
4th Owen Sexton in Dallara F317
Best: 01:46.686, Potential: 01:46.422
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.046 01:02.313 00:34.857 00:33.876 0 M
2 01:49.408 00:41.769 00:34.078 00:33.561 1 M
3 01:56.906 00:43.539 00:40.176 00:33.191 4 M
4 01:47.238 00:39.765 00:34.150 00:33.323
S
0 M
5 04:35.269 03:25.434 00:36.652 00:33.183 2 M
6 01:46.944 00:39.453
S
00:34.118 00:33.373 0 M
7 01:46.686
L
00:39.690 00:33.646
S
00:33.350 0 M
8 02:08.753 00:39.514 00:48.775 00:40.464 1 M
5th Sloppy in Dallara F317
Best: 01:48.312, Potential: 01:47.259
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.660 00:53.528 00:46.976 00:42.156 4 M
2 02:01.280 00:43.588 00:38.813 00:38.879 0 M
3 01:55.450 00:41.938 00:37.004 00:36.508 0 M
4 08:35.453 07:13.994 00:44.600 00:36.859 3 M
5 01:53.726 00:41.627 00:36.851 00:35.248 0 M
6 01:58.249
C
00:41.862 00:40.788 00:35.599 1 M
7 01:54.144 00:42.009 00:36.688 00:35.447 0 M
8 01:51.671 00:41.242 00:35.739 00:34.690 0 M
9 01:48.714 00:40.210 00:34.403
S
00:34.101 0 M
10 02:58.019 01:47.720 00:35.735 00:34.564 1 M
11 02:11.092 00:40.876 00:52.825 00:37.391 2 M
12 01:54.567
C
00:45.352 00:35.266 00:33.949 1 M
13 01:55.037
C
00:40.212 00:40.851 00:33.974 1 M
14 02:05.746
C
00:40.755 00:51.300 00:33.691 1 M
15 01:48.456 00:40.038 00:34.888 00:33.530 0 M
16 01:59.447
C
00:39.829 00:45.585 00:34.033 2 M
17 01:48.502 00:39.855 00:35.185 00:33.462
S
0 M
18 01:48.312
L
00:39.394
S
00:35.195 00:33.723 0 M
19 04:20.437 03:05.656 00:36.999 00:37.782 0 M
6th Emil Cogness in Dallara F317
Best: 01:49.277, Potential: 01:48.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.440 01:16.587 00:37.881 00:36.972 0 M
2 01:53.381 00:40.805 00:36.815 00:35.761 0 M
3 01:53.547 00:39.800 00:37.098 00:36.649 1 M
4 02:00.707 00:39.388 00:45.995 00:35.324 3 M
5 01:49.226
C
00:39.706 00:34.249 00:35.271 2 M
6 01:48.552
C
00:39.940 00:33.448 00:35.164 1 M
7 01:50.222 00:39.820 00:35.437 00:34.965 0 M
8 01:53.029 00:39.666
S
00:38.375 00:34.988 0 M
9 01:50.611 00:40.037 00:35.038 00:35.536 0 M
10 03:28.347 02:02.442 00:50.679 00:35.226 5 M
11 01:53.269 00:40.104 00:38.695 00:34.470 1 M
12 01:56.236 00:47.462 00:34.407 00:34.367 2 M
13 01:49.805 00:40.339 00:34.871 00:34.595 0 M
14 04:11.570 02:40.765 00:54.581 00:36.224 7 M
15 01:55.207 00:40.079 00:40.635 00:34.493 1 M
16 01:58.068 00:40.379 00:42.858 00:34.831 2 M
17 01:50.358 00:39.946 00:34.808
S
00:35.604 0 M
18 01:49.277
L
00:40.014 00:34.834 00:34.429
S
0 M