| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eirik Christensen | Dallara F317 |
02:12.647 Tyre: M |
02:19.501 | 20 laps / 19 cuts |
| 2 | Sloppy | Dallara F317 |
02:14.037 Tyre: M |
02:27.875 | 30 laps / 16 cuts |
| 3 | Emil Cogness | Dallara F317 |
02:15.144 Tyre: M |
02:26.506 | 36 laps / 53 cuts |
| 4 | sergio altiero | Dallara F317 |
02:18.527 Tyre: M |
02:18.808 | 3 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:10.378 | 01:05.903 | 01:26.252 | 00:38.223 | 3 | M |
| 2 | 02:13.772 | 00:40.964 | 00:56.052 | 00:36.756 | 0 | M |
| 3 | 03:01.614 | 01:22.316 | 00:58.393 | 00:40.905 | 2 | M |
| 4 | 02:29.148 | 00:41.687 | 00:58.672 | 00:48.789 | 0 | M |
| 5 | 03:08.450 | 01:18.066 | 00:57.478 | 00:52.906 | 1 | M |
| 6 | 02:17.073 | 00:41.114 | 00:58.739 | 00:37.220 | 0 | M |
| 7 | 02:40.132 | 00:41.022 | 01:07.684 | 00:51.426 | 1 | M |
| 8 | 02:18.830 | 00:41.761 | 01:00.142 | 00:36.927 | 0 | M |
| 9 | 03:57.121 | 02:23.026 | 00:57.623 | 00:36.472 | 2 | M |
| 10 |
02:17.278
C
|
00:40.983 | 00:59.084 | 00:37.211 | 1 | M |
| 11 | 02:13.907 | 00:41.140 | 00:56.030 | 00:36.737 | 0 | M |
| 12 | 02:13.675 | 00:40.944 | 00:55.903 | 00:36.828 | 0 | M |
| 13 |
02:12.647
L
L
|
00:40.829 |
00:55.337
S
S
|
00:36.481 | 0 | M |
| 14 | 05:20.123 | 03:45.992 | 00:57.573 | 00:36.558 | 3 | M |
| 15 | 02:12.964 | 00:40.845 | 00:55.574 | 00:36.545 | 0 | M |
| 16 | 02:55.825 | 01:22.320 | 00:56.119 | 00:37.386 | 0 | M |
| 17 | 02:12.890 |
00:40.771
S
|
00:55.859 |
00:36.260
S
S
|
0 | M |
| 18 | 09:18.561 | 07:18.608 | 01:06.006 | 00:53.947 | 5 | M |
| 19 | 02:33.139 | 00:41.651 | 00:59.302 | 00:52.186 | 1 | M |
| 20 | 02:13.790 | 00:41.054 | 00:55.899 | 00:36.837 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:53.273 | 01:09.387 | 01:04.444 | 00:39.442 | 0 | M |
| 2 | 02:19.642 | 00:41.767 | 01:00.340 | 00:37.535 | 0 | M |
| 3 | 08:23.947 | 06:42.359 | 01:03.122 | 00:38.466 | 1 | M |
| 4 | 02:18.727 | 00:41.379 | 01:00.380 | 00:36.968 | 0 | M |
| 5 | 04:19.570 | 02:34.878 | 01:06.150 | 00:38.542 | 1 | M |
| 6 | 02:16.986 | 00:41.523 | 00:58.423 | 00:37.040 | 0 | M |
| 7 | 02:15.927 | 00:40.715 | 00:58.635 |
00:36.577
S
|
0 | M |
| 8 | 03:07.118 | 01:30.449 | 00:59.338 | 00:37.331 | 3 | M |
| 9 | 02:17.293 | 00:41.038 | 00:58.716 | 00:37.539 | 0 | M |
| 10 | 02:16.122 | 00:40.681 | 00:57.901 | 00:37.540 | 0 | M |
| 11 | 02:47.949 | 01:10.555 | 01:00.170 | 00:37.224 | 0 | M |
| 12 | 05:35.700 | 03:52.047 | 01:00.434 | 00:43.219 | 3 | M |
| 13 | 04:20.532 | 02:37.904 | 00:58.302 | 00:44.326 | 1 | M |
| 14 | 55:40.520 | 54:03.573 | 00:59.049 | 00:37.898 | 2 | M |
| 15 | 02:16.020 | 00:41.438 | 00:57.510 | 00:37.072 | 0 | M |
| 16 | 02:15.855 | 00:40.936 | 00:57.960 | 00:36.959 | 0 | M |
| 17 | 02:15.908 | 00:41.080 | 00:57.456 | 00:37.372 | 0 | M |
| 18 | 02:21.082 | 00:45.803 | 00:57.637 | 00:37.642 | 0 | M |
| 19 | 02:15.150 |
00:40.650
S
S
|
00:57.248 | 00:37.252 | 0 | M |
| 20 | 02:51.773 | 01:17.220 | 00:57.811 | 00:36.742 | 0 | M |
| 21 |
02:20.488
C
|
00:41.232 | 01:02.500 | 00:36.756 | 2 | M |
| 22 | 04:34.825 | 03:00.298 | 00:57.492 | 00:37.035 | 1 | M |
| 23 | 02:15.141 | 00:40.883 | 00:57.290 | 00:36.968 | 0 | M |
| 24 | 04:46.523 | 03:11.439 | 00:57.807 | 00:37.277 | 0 | M |
| 25 | 02:14.867 | 00:41.195 | 00:56.845 | 00:36.827 | 0 | M |
| 26 | 02:48.285 | 01:10.850 | 00:57.618 | 00:39.817 | 1 | M |
| 27 |
02:23.739
C
|
00:41.048 | 00:57.731 | 00:44.960 | 1 | M |
| 28 | 02:15.926 | 00:42.070 | 00:56.857 | 00:36.999 | 0 | M |
| 29 | 02:14.715 | 00:40.899 | 00:56.672 | 00:37.144 | 0 | M |
| 30 |
02:14.037
L
|
00:41.022 |
00:56.348
S
|
00:36.667 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:18.606 | 03:39.178 | 01:01.646 | 00:37.782 | 0 | M |
| 2 | 02:31.038 | 00:41.814 | 00:59.616 | 00:49.608 | 2 | M |
| 3 | 02:18.600 | 00:41.427 | 00:59.822 | 00:37.351 | 0 | M |
| 4 | 04:16.464 | 02:40.204 | 00:59.130 | 00:37.130 | 2 | M |
| 5 | 02:41.387 | 00:41.237 | 01:01.480 | 00:58.670 | 2 | M |
| 6 |
02:16.276
C
|
00:41.592 | 00:57.698 | 00:36.986 | 2 | M |
| 7 | 03:52.026 | 01:53.252 | 01:03.000 | 00:55.774 | 4 | M |
| 8 | 02:38.444 | 00:59.480 | 00:57.515 | 00:41.449 | 1 | M |
| 9 | 02:15.425 | 00:41.128 | 00:57.271 | 00:37.026 | 0 | M |
| 10 |
02:23.759
C
|
00:42.190 | 01:05.034 | 00:36.535 | 2 | M |
| 11 |
02:22.869
C
|
00:41.056 | 00:57.055 | 00:44.758 | 1 | M |
| 12 | 05:14.549 | 03:23.642 | 01:01.885 | 00:49.022 | 5 | M |
| 13 |
02:20.331
C
|
00:41.232 | 01:02.185 | 00:36.914 | 1 | M |
| 14 | 11:56.962 | 10:14.920 | 00:58.234 | 00:43.808 | 2 | M |
| 15 |
02:25.207
C
|
00:41.608 | 00:58.027 | 00:45.572 | 3 | M |
| 16 | 02:16.463 | 00:41.914 | 00:57.479 | 00:37.070 | 0 | M |
| 17 | 13:16.687 | 11:41.661 | 00:57.744 | 00:37.282 | 1 | M |
| 18 |
02:20.676
C
|
00:41.455 | 01:02.284 | 00:36.937 | 1 | M |
| 19 | 02:26.033 | 00:50.764 | 00:58.068 | 00:37.201 | 0 | M |
| 20 | 02:16.510 | 00:41.475 | 00:57.923 | 00:37.112 | 0 | M |
| 21 |
02:18.282
C
|
00:41.073 | 00:58.036 | 00:39.173 | 2 | M |
| 22 | 06:32.202 | 04:39.445 | 00:58.653 | 00:54.104 | 5 | M |
| 23 | 02:17.862 | 00:40.873 |
00:56.597
S
|
00:40.392 | 0 | M |
| 24 |
02:17.925
C
|
00:43.073 | 00:57.749 | 00:37.103 | 1 | M |
| 25 | 02:15.593 | 00:41.076 | 00:56.952 | 00:37.565 | 0 | M |
| 26 | 02:30.222 | 00:40.944 | 01:08.170 | 00:41.108 | 2 | M |
| 27 | 02:53.956 | 01:08.093 | 00:58.118 | 00:47.745 | 2 | M |
| 28 |
02:16.148
C
|
00:40.956 | 00:57.802 | 00:37.390 | 1 | M |
| 29 | 02:17.851 |
00:40.714
S
|
00:57.055 | 00:40.082 | 0 | M |
| 30 | 04:05.445 | 02:31.341 | 00:57.050 | 00:37.054 | 0 | M |
| 31 |
02:15.144
L
|
00:41.165 | 00:57.061 |
00:36.918
S
|
0 | M |
| 32 | 02:16.259 | 00:40.891 | 00:58.343 | 00:37.025 | 0 | M |
| 33 | 03:18.771 | 01:33.786 | 00:58.472 | 00:46.513 | 6 | M |
| 34 | 03:00.922 | 01:25.608 | 00:57.442 | 00:37.872 | 3 | M |
| 35 | 02:16.891 | 00:40.812 | 00:57.735 | 00:38.344 | 0 | M |
| 36 | 13:55.044 | 12:07.710 | 00:58.072 | 00:49.262 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:37.121 | 01:57.437 | 01:02.226 | 00:37.458 | 0 | M |
| 2 | 02:19.089 |
00:41.569
S
|
01:00.178 |
00:37.342
S
|
0 | M |
| 3 |
02:18.527
L
|
00:41.701 |
00:59.058
S
|
00:37.768 | 0 | M |