Spa

11 Apr 22 16:39 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 02:38.424
Tyre: M
00:00.000 7 laps / 26 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 21.8 Km/h X: -0.5 Y: -0.1 Z: -0.2 X: 286.6 Y: 6.8 Z: 439.3
2 Collision with car 11.8 Km/h X: 0.6 Y: -0.1 Z: 2.2 X: 286.6 Y: 6.7 Z: 438.0
3 Collision with environment 72.7 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 264.3 Y: 2.4 Z: 331.7
4 Collision with car 49.3 Km/h X: -0.9 Y: -0.1 Z: -1.4 X: -440.2 Y: -22.8 Z: 958.1
5 Collision with environment 38.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -493.1 Y: -23.5 Z: 1006.2
6 Collision with car 40.7 Km/h X: 0.5 Y: -0.1 Z: 2.4 X: -440.7 Y: -22.8 Z: 958.5
7 Collision with car 38.1 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 38.6 Y: -4.4 Z: -603.6
8 Collision with environment 138.0 Km/h X: -0.5 Y: -0.1 Z: 2.4 X: 20.8 Y: -3.4 Z: -618.2
9 Collision with car 50.7 Km/h X: 0.9 Y: -0.2 Z: 1.3 X: 38.2 Y: -4.4 Z: -604.3
10 Collision with environment 32.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 396.2 Y: 41.4 Z: 914.8
11 Collision with environment 70.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -192.7 Y: 4.6 Z: -219.4
12 Collision with car 53.2 Km/h X: 0.7 Y: 0.1 Z: -1.4 X: -204.1 Y: 10.2 Z: -390.1
13 Collision with car 57.7 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -204.0 Y: 10.2 Z: -390.1
14 Collision with car 6.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 279.5 Y: 56.3 Z: 1056.6
15 Collision with car 8.7 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 279.5 Y: 56.3 Z: 1056.5
16 Collision with car 4.5 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -107.3 Y: -18.7 Z: 736.9
17 Collision with car 16.8 Km/h X: -0.9 Y: -0.2 Z: 1.4 X: -106.8 Y: -18.7 Z: 735.9
18 Collision with environment 49.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -374.0 Y: -19.6 Z: 869.8
19 Collision with environment 129.5 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -381.8 Y: -19.9 Z: 882.8
20 Collision with car 50.0 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -495.0 Y: -18.6 Z: 558.5
21 Collision with environment 46.5 Km/h X: 0.8 Y: 0.1 Z: -1.4 X: -456.2 Y: -17.5 Z: 536.8
22 Collision with car 17.7 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -204.2 Y: -10.7 Z: 364.3
23 Collision with car 9.9 Km/h X: -0.9 Y: -0.1 Z: 1.5 X: -203.4 Y: -10.6 Z: 363.5
24 Collision with car 59.9 Km/h X: -0.8 Y: 0.0 Z: 1.8 X: -207.3 Y: 9.7 Z: -367.3
25 Collision with car 75.0 Km/h X: 0.9 Y: -0.0 Z: 1.3 X: -207.3 Y: 9.7 Z: -367.2
26 Collision with environment 46.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -361.7 Y: 22.9 Z: -789.6
27 Collision with environment 81.4 Km/h X: -0.8 Y: -0.1 Z: -1.3 X: -417.7 Y: 26.1 Z: -862.2
28 Collision with environment 9.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -433.0 Y: 27.2 Z: -953.0
29 Collision with car 59.3 Km/h X: 0.2 Y: -0.0 Z: 2.5 X: -219.2 Y: 13.4 Z: -860.8
30 Collision with environment 43.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -177.7 Y: 11.3 Z: -842.2
31 Collision with car 75.5 Km/h X: 0.6 Y: -0.2 Z: 2.3 X: -182.1 Y: 11.4 Z: -843.1
32 Collision with environment 40.5 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: -176.9 Y: 11.2 Z: -841.5
33 Collision with environment 10.6 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -163.8 Y: 10.4 Z: -831.3
34 Collision with environment 43.3 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: -110.4 Y: 5.8 Z: -761.0
35 Collision with car 59.4 Km/h X: -0.6 Y: -0.2 Z: 2.5 X: 593.0 Y: 73.4 Z: 833.6
36 Collision with car 66.5 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: 593.3 Y: 73.5 Z: 833.6
37 Collision with environment 21.4 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 604.9 Y: 74.1 Z: 858.6
38 Collision with car 85.0 Km/h X: 0.9 Y: -0.0 Z: 1.7 X: 305.7 Y: 48.1 Z: 961.9
39 Collision with car 56.1 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: 306.6 Y: 47.9 Z: 961.0
40 Collision with environment 183.2 Km/h X: 0.8 Y: -0.2 Z: 1.7 X: -235.1 Y: -17.4 Z: 800.6
41 Collision with environment 14.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -353.7 Y: -19.2 Z: 835.0
42 Collision with environment 6.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -353.7 Y: -19.2 Z: 835.1
43 Collision with car 118.1 Km/h X: 0.6 Y: -0.0 Z: 0.0 X: -439.8 Y: -22.3 Z: 944.2
44 Collision with environment 75.9 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -443.8 Y: -22.2 Z: 945.6
45 Collision with car 119.1 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -439.9 Y: -22.2 Z: 944.1
46 Collision with car 120.9 Km/h X: 0.8 Y: -0.1 Z: 1.8 X: -402.7 Y: -15.3 Z: 480.5
47 Collision with car 120.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -403.3 Y: -15.4 Z: 480.8
48 Collision with environment 133.4 Km/h X: -0.0 Y: -0.1 Z: -1.7 X: -351.7 Y: -13.3 Z: 434.1
49 Collision with car 12.0 Km/h X: -0.2 Y: 0.1 Z: -1.8 X: -322.8 Y: -13.4 Z: 433.1
50 Collision with environment 45.9 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: -331.4 Y: -13.2 Z: 428.6
51 Collision with car 10.3 Km/h X: -0.9 Y: 0.1 Z: -1.4 X: -322.8 Y: -13.3 Z: 433.2
52 Collision with car 15.5 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -265.7 Y: -12.0 Z: 411.5
53 Collision with environment 50.9 Km/h X: -0.3 Y: 0.5 Z: -1.7 X: -247.5 Y: -11.4 Z: 385.0
54 Collision with car 16.2 Km/h X: -0.9 Y: 0.0 Z: 1.3 X: -265.8 Y: -12.0 Z: 411.5
55 Collision with car 17.6 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -75.4 Y: -2.8 Z: 90.1
56 Collision with car 16.8 Km/h X: 0.5 Y: -0.1 Z: -0.2 X: -75.4 Y: -2.8 Z: 89.8
57 Collision with car 22.9 Km/h X: 0.9 Y: -0.2 Z: 1.3 X: -84.5 Y: -1.5 Z: 33.8
58 Collision with car 27.4 Km/h X: 0.9 Y: -0.0 Z: 1.7 X: -84.4 Y: -1.4 Z: 33.9
59 Collision with environment 27.5 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -66.7 Y: 0.4 Z: -2.4
60 Collision with car 3.0 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: -166.1 Y: 16.4 Z: -515.7
61 Collision with car 6.3 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: -165.8 Y: 16.4 Z: -515.4
62 Collision with car 51.4 Km/h X: 0.9 Y: -0.0 Z: 1.4 X: -282.6 Y: 20.5 Z: -687.8
63 Collision with car 55.7 Km/h X: -0.1 Y: -0.2 Z: 2.4 X: -282.3 Y: 20.3 Z: -687.4
64 Collision with environment 37.7 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -286.1 Y: 20.7 Z: -708.8
65 Collision with environment 32.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -281.4 Y: 20.5 Z: -701.3
66 Collision with environment 14.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -293.9 Y: 21.0 Z: -721.2
67 Collision with environment 6.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -338.8 Y: 22.6 Z: -792.6
68 Collision with environment 19.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -460.6 Y: 29.5 Z: -943.3
69 Collision with environment 26.6 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: 431.1 Y: 39.7 Z: 13.8
70 Collision with environment 10.4 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: 477.4 Y: 46.3 Z: 152.7
71 Collision with environment 13.7 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: 55.4 Y: -5.2 Z: -600.9
72 Collision with environment 53.3 Km/h X: -0.9 Y: -0.2 Z: -1.4 X: 118.4 Y: -2.0 Z: -513.3
73 Collision with environment 14.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 560.0 Y: 73.4 Z: 750.1
74 Collision with environment 7.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -279.6 Y: 19.7 Z: -658.7
75 Collision with environment 141.8 Km/h X: -0.6 Y: 0.2 Z: 0.2 X: -214.2 Y: 12.5 Z: -848.4
76 Collision with environment 6.3 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -97.8 Y: 5.6 Z: -766.9
77 Collision with environment 16.0 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -83.7 Y: 3.5 Z: -731.9
78 Collision with environment 25.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -60.0 Y: 2.6 Z: -725.8
79 Collision with car 169.1 Km/h X: 0.2 Y: -0.2 Z: 2.4 X: 286.5 Y: 25.9 Z: -246.4
80 Collision with car 169.5 Km/h X: 0.1 Y: 0.0 Z: 2.5 X: 286.4 Y: 26.0 Z: -246.4
81 Collision with environment 11.7 Km/h X: -0.5 Y: 0.6 Z: -1.7 X: 335.2 Y: 29.9 Z: -200.1
82 Collision with environment 40.7 Km/h X: 0.0 Y: 0.0 Z: -1.8 X: 334.4 Y: 29.3 Z: -201.3
83 Collision with environment 29.0 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: 410.7 Y: 39.0 Z: 7.3
84 Collision with environment 73.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 539.9 Y: 72.6 Z: 935.7
85 Collision with environment 5.0 Km/h X: 0.5 Y: 0.6 Z: -1.7 X: 309.4 Y: 18.6 Z: 600.5
86 Collision with environment 26.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 302.0 Y: 15.3 Z: 566.4
87 Collision with environment 59.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 313.2 Y: 12.2 Z: 510.6
88 Collision with car 211.6 Km/h X: -0.1 Y: -0.1 Z: 2.4 X: 148.4 Y: -6.3 Z: 349.7
89 Collision with car 208.8 Km/h X: -0.7 Y: -0.0 Z: -1.2 X: 148.3 Y: -6.2 Z: 349.9
90 Collision with environment 25.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 129.4 Y: -7.1 Z: 360.0
91 Collision with environment 33.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -351.9 Y: 22.0 Z: -817.2
92 Collision with environment 28.2 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -380.9 Y: 22.8 Z: -863.5
93 Collision with environment 19.0 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -378.0 Y: 22.9 Z: -879.4
94 Collision with environment 96.6 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -110.9 Y: -19.1 Z: 713.0
95 Collision with environment 25.6 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -384.4 Y: 22.9 Z: -869.0
96 Collision with environment 47.2 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -384.0 Y: 23.1 Z: -885.1
97 Collision with car 104.6 Km/h X: -0.9 Y: -0.1 Z: -1.0 X: -384.3 Y: 22.9 Z: -880.9
98 Collision with car 85.2 Km/h X: -0.6 Y: 0.0 Z: 1.8 X: -384.3 Y: 22.8 Z: -881.0
99 Collision with environment 19.3 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -397.5 Y: 23.3 Z: -889.9
100 Collision with car 13.5 Km/h X: 0.3 Y: -0.1 Z: 2.5 X: -396.5 Y: 23.4 Z: -891.2
101 Collision with environment 14.5 Km/h X: -0.5 Y: 0.6 Z: -1.7 X: -392.0 Y: 23.9 Z: -893.1
102 Collision with car 15.1 Km/h X: 0.9 Y: 0.0 Z: 1.3 X: -396.0 Y: 23.5 Z: -892.3
103 Collision with car 8.3 Km/h X: -0.4 Y: -0.1 Z: 2.5 X: -396.3 Y: 23.4 Z: -892.4
104 Collision with environment 14.5 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -401.1 Y: 24.7 Z: -923.5
105 Collision with environment 27.8 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -324.8 Y: 20.3 Z: -907.6
106 Collision with environment 4.3 Km/h X: -0.9 Y: -0.2 Z: 1.3 X: -26.3 Y: -0.6 Z: -669.5
107 Collision with environment 93.8 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 581.7 Y: 74.7 Z: 918.8
108 Collision with environment 73.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -357.3 Y: -18.0 Z: 789.1
109 Collision with environment 9.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -358.6 Y: -19.4 Z: 843.3
110 Collision with environment 1.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -360.1 Y: -19.4 Z: 845.9
Car Env Rel
spa spa collisions
1st drynoodle2021 in Dallara F317
Best: 02:38.424, Potential: 02:38.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.424
L
L
00:49.996
S
S
01:08.098
S
S
00:40.330
S
S
0 M
2 06:05.903 04:09.385 01:12.261 00:44.257 2 M
3 03:10.870 01:05.604 01:00.578 01:04.688 2 M
4 03:33.049 00:43.129 01:21.437 01:28.483 4 M
5 04:36.990 01:03.257 01:57.360 01:36.373 9 M
6 05:10.004 03:27.013 01:02.240 00:40.751 6 M
7 02:45.755 00:45.048 01:00.839 00:59.868 3 M