| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Eirik Christensen | Dallara F317 |
01:38.753 Tyre: ? |
01:46.787 | 35 laps / 15 cuts |
| 2 | Eirik Christensen | Dallara F317 |
01:38.890 Tyre: M |
01:46.787 | 35 laps / 15 cuts |
| 3 | Sloppy | Dallara F317 |
01:39.699 Tyre: M |
01:42.212 | 20 laps / 21 cuts |
| 4 | Emil Cogness | Dallara F317 |
01:41.217 Tyre: M |
01:42.250 | 22 laps / 52 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:19.960 | 01:03.717 | 00:29.763 | 00:46.480 | 0 | M |
| 2 | 02:36.444 | 01:20.789 | 00:29.629 | 00:46.026 | 2 | M |
| 3 | 01:39.377 | 00:25.460 | 00:28.386 | 00:45.531 | 0 | M |
| 4 | 01:39.484 | 00:25.464 | 00:28.507 | 00:45.513 | 0 | M |
| 5 | 01:39.932 | 00:25.705 | 00:28.314 | 00:45.913 | 0 | M |
| 6 | 03:15.266 | 02:01.228 | 00:28.652 | 00:45.386 | 1 | M |
| 7 | 01:39.443 | 00:25.747 | 00:28.372 | 00:45.324 | 0 | M |
| 8 | 01:38.890 | 00:25.315 | 00:28.328 | 00:45.247 | 0 | M |
| 9 | 05:52.621 | 04:34.123 | 00:31.217 | 00:47.281 | 0 | M |
| 10 | 05:06.523 | 03:43.750 | 00:33.169 | 00:49.604 | 3 | M |
| 11 | 01:44.028 | 00:27.491 | 00:30.177 | 00:46.360 | 0 | M |
| 12 |
01:44.660
C
|
00:25.537 | 00:31.527 | 00:47.596 | 1 | M |
| 13 | 01:40.429 | 00:25.679 | 00:29.129 | 00:45.621 | 0 | M |
| 14 | 01:39.244 | 00:25.430 | 00:28.521 | 00:45.293 | 0 | M |
| 15 | 02:13.601 | 00:58.996 | 00:28.998 | 00:45.607 | 0 | M |
| 16 | 01:39.047 | 00:25.585 |
00:28.134
S
S
|
00:45.328 | 0 | M |
| 17 | 02:28.028 | 01:03.969 | 00:37.552 | 00:46.507 | 0 | M |
| 18 | 01:39.965 | 00:25.860 | 00:28.624 | 00:45.481 | 0 | M |
| 19 | 03:27.790 | 02:14.089 | 00:28.345 | 00:45.356 | 1 | M |
| 20 |
01:40.725
C
|
00:25.530 | 00:29.304 | 00:45.891 | 1 | M |
| 21 | 02:24.864 | 01:10.051 | 00:29.344 | 00:45.469 | 1 | M |
| 22 |
01:41.970
C
|
00:25.370 | 00:29.601 | 00:46.999 | 1 | M |
| 23 | 01:39.477 | 00:25.641 | 00:28.278 | 00:45.558 | 0 | M |
| 24 | 01:39.000 | 00:25.321 | 00:28.539 | 00:45.140 | 0 | M |
| 25 | 01:39.107 | 00:25.362 | 00:28.417 | 00:45.328 | 0 | M |
| 26 | 02:54.283 | 01:36.824 | 00:30.906 | 00:46.553 | 0 | M |
| 27 | 01:39.851 | 00:25.322 | 00:29.224 | 00:45.305 | 0 | M |
| 28 | 13:11.998 | 11:45.674 | 00:28.827 | 00:57.497 | 2 | M |
| 29 | 01:39.204 | 00:25.556 | 00:28.251 | 00:45.397 | 0 | M |
| 30 | 01:39.634 | 00:25.546 | 00:28.814 | 00:45.274 | 0 | M |
| 31 | 01:39.770 | 00:25.853 | 00:28.702 | 00:45.215 | 0 | M |
| 32 | 03:42.883 | 02:27.747 | 00:29.637 | 00:45.499 | 1 | M |
| 33 |
01:38.753
L
L
|
00:25.313
S
S
|
00:28.382 | 00:45.058 | 0 | M |
| 34 | 01:38.778 | 00:25.320 | 00:28.417 |
00:45.041
S
S
|
0 | M |
| 35 | 02:20.760 | 00:58.455 | 00:28.741 | 00:53.564 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:19.960 | 01:03.717 | 00:29.763 | 00:46.480 | 0 | M |
| 2 | 02:36.444 | 01:20.789 | 00:29.629 | 00:46.026 | 2 | M |
| 3 | 01:39.377 | 00:25.460 | 00:28.386 | 00:45.531 | 0 | M |
| 4 | 01:39.484 | 00:25.464 | 00:28.507 | 00:45.513 | 0 | M |
| 5 | 01:39.932 | 00:25.705 | 00:28.314 | 00:45.913 | 0 | M |
| 6 | 03:15.266 | 02:01.228 | 00:28.652 | 00:45.386 | 1 | M |
| 7 | 01:39.443 | 00:25.747 | 00:28.372 | 00:45.324 | 0 | M |
| 8 | 01:38.890 | 00:25.315 | 00:28.328 | 00:45.247 | 0 | M |
| 9 | 05:52.621 | 04:34.123 | 00:31.217 | 00:47.281 | 0 | M |
| 10 | 05:06.523 | 03:43.750 | 00:33.169 | 00:49.604 | 3 | M |
| 11 | 01:44.028 | 00:27.491 | 00:30.177 | 00:46.360 | 0 | M |
| 12 |
01:44.660
C
|
00:25.537 | 00:31.527 | 00:47.596 | 1 | M |
| 13 | 01:40.429 | 00:25.679 | 00:29.129 | 00:45.621 | 0 | M |
| 14 | 01:39.244 | 00:25.430 | 00:28.521 | 00:45.293 | 0 | M |
| 15 | 02:13.601 | 00:58.996 | 00:28.998 | 00:45.607 | 0 | M |
| 16 | 01:39.047 | 00:25.585 |
00:28.134
S
S
|
00:45.328 | 0 | M |
| 17 | 02:28.028 | 01:03.969 | 00:37.552 | 00:46.507 | 0 | M |
| 18 | 01:39.965 | 00:25.860 | 00:28.624 | 00:45.481 | 0 | M |
| 19 | 03:27.790 | 02:14.089 | 00:28.345 | 00:45.356 | 1 | M |
| 20 |
01:40.725
C
|
00:25.530 | 00:29.304 | 00:45.891 | 1 | M |
| 21 | 02:24.864 | 01:10.051 | 00:29.344 | 00:45.469 | 1 | M |
| 22 |
01:41.970
C
|
00:25.370 | 00:29.601 | 00:46.999 | 1 | M |
| 23 | 01:39.477 | 00:25.641 | 00:28.278 | 00:45.558 | 0 | M |
| 24 | 01:39.000 | 00:25.321 | 00:28.539 | 00:45.140 | 0 | M |
| 25 | 01:39.107 | 00:25.362 | 00:28.417 | 00:45.328 | 0 | M |
| 26 | 02:54.283 | 01:36.824 | 00:30.906 | 00:46.553 | 0 | M |
| 27 | 01:39.851 | 00:25.322 | 00:29.224 | 00:45.305 | 0 | M |
| 28 | 13:11.998 | 11:45.674 | 00:28.827 | 00:57.497 | 2 | M |
| 29 | 01:39.204 | 00:25.556 | 00:28.251 | 00:45.397 | 0 | M |
| 30 | 01:39.634 | 00:25.546 | 00:28.814 | 00:45.274 | 0 | M |
| 31 | 01:39.770 | 00:25.853 | 00:28.702 | 00:45.215 | 0 | M |
| 32 | 03:42.883 | 02:27.747 | 00:29.637 | 00:45.499 | 1 | M |
| 33 |
01:38.753
L
L
|
00:25.313
S
S
|
00:28.382 | 00:45.058 | 0 | M |
| 34 | 01:38.778 | 00:25.320 | 00:28.417 |
00:45.041
S
S
|
0 | M |
| 35 | 02:20.760 | 00:58.455 | 00:28.741 | 00:53.564 | 1 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:25.486 | 01:00.017 | 00:35.262 | 00:50.207 | 0 | M |
| 2 | 01:45.135 | 00:26.898 | 00:31.626 | 00:46.611 | 0 | M |
| 3 | 07:23.754 | 06:04.706 | 00:29.768 | 00:49.280 | 3 | M |
| 4 | 01:42.955 | 00:26.028 | 00:30.329 | 00:46.598 | 0 | M |
| 5 | 01:50.282 | 00:25.880 | 00:37.350 | 00:47.052 | 1 | M |
| 6 | 03:08.354 | 01:43.453 | 00:29.745 | 00:55.156 | 2 | M |
| 7 | 01:47.166 | 00:30.247 | 00:30.308 | 00:46.611 | 1 | M |
| 8 | 01:40.763 | 00:25.645 | 00:29.209 | 00:45.909 | 0 | M |
| 9 | 06:42.447 | 05:24.241 | 00:31.577 | 00:46.629 | 2 | M |
| 10 | 01:40.242 | 00:25.658 | 00:28.886 | 00:45.698 | 0 | M |
| 11 | 06:45.490 | 05:25.773 | 00:29.880 | 00:49.837 | 3 | M |
| 12 | 01:41.157 |
00:25.426
S
|
00:29.623 | 00:46.108 | 0 | M |
| 13 | 01:41.655 | 00:25.681 | 00:29.498 | 00:46.476 | 0 | M |
| 14 | 01:40.673 | 00:25.812 | 00:29.025 | 00:45.836 | 0 | M |
| 15 | 03:20.882 | 01:45.015 | 00:39.266 | 00:56.601 | 6 | M |
| 16 | 01:40.776 | 00:25.887 | 00:29.106 | 00:45.783 | 0 | M |
| 17 | 01:44.282 | 00:25.663 | 00:29.007 | 00:49.612 | 0 | M |
| 18 | 03:49.957 | 02:31.045 | 00:30.829 | 00:48.083 | 3 | M |
| 19 |
01:39.699
L
|
00:25.719 |
00:28.629
S
|
00:45.351
S
|
0 | M |
| 20 | 01:46.996 | 00:25.487 | 00:29.597 | 00:51.912 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:52.481 | 01:33.093 | 00:31.324 | 00:48.064 | 1 | M |
| 2 | 03:22.498 | 02:04.203 | 00:30.770 | 00:47.525 | 4 | M |
| 3 | 01:42.983 | 00:26.362 | 00:29.700 | 00:46.921 | 0 | M |
| 4 | 01:42.882 | 00:26.103 | 00:29.619 | 00:47.160 | 0 | M |
| 5 | 02:43.647 | 01:27.061 | 00:29.831 | 00:46.755 | 2 | M |
| 6 | 02:38.364 | 01:21.850 | 00:29.844 | 00:46.670 | 7 | M |
| 7 | 03:44.171 | 02:28.486 | 00:29.146 | 00:46.539 | 2 | M |
| 8 | 11:15.371 | 09:57.935 | 00:29.467 | 00:47.969 | 6 | M |
| 9 | 01:42.103 | 00:26.215 | 00:29.111 | 00:46.777 | 0 | M |
| 10 | 02:02.599 | 00:27.015 | 00:33.192 | 01:02.392 | 3 | M |
| 11 | 04:20.384 | 03:03.363 | 00:29.713 | 00:47.308 | 6 | M |
| 12 | 01:43.656 | 00:26.462 | 00:29.673 | 00:47.521 | 1 | M |
| 13 | 01:42.492 | 00:26.442 | 00:29.123 | 00:46.927 | 0 | M |
| 14 | 06:15.399 | 04:52.644 | 00:30.698 | 00:52.057 | 10 | M |
| 15 | 02:19.976 | 01:03.499 | 00:29.479 | 00:46.998 | 1 | M |
| 16 | 01:45.546 | 00:26.751 | 00:29.097 | 00:49.698 | 1 | M |
| 17 | 02:32.244 | 01:13.070 | 00:29.431 | 00:49.743 | 2 | M |
| 18 | 30:27.251 | 28:57.350 | 00:37.612 | 00:52.289 | 4 | M |
| 19 | 01:45.626 | 00:30.377 | 00:29.106 | 00:46.143 | 1 | M |
| 20 |
01:41.217
L
|
00:26.094 |
00:28.844
S
|
00:46.279
S
|
0 | M |
| 21 | 01:41.825 |
00:25.866
S
|
00:29.146 | 00:46.813 | 0 | M |
| 22 | 01:48.354 | 00:28.024 | 00:30.425 | 00:49.905 | 1 | M |