Mugello

11 Apr 22 19:59 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Dallara F317 01:38.753
Tyre: ?
01:46.787 35 laps / 15 cuts
2 Dallara F317 01:38.890
Tyre: M
01:46.787 35 laps / 15 cuts
3 Dallara F317 01:39.699
Tyre: M
01:42.212 20 laps / 21 cuts
4 Dallara F317 01:41.217
Tyre: M
01:42.250 22 laps / 52 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 18.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -37.6 Y: 25.9 Z: -321.5
2 Collision with environment 4.6 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -127.4 Y: 1.0 Z: 11.4
3 Collision with environment 66.2 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -587.6 Y: 29.1 Z: -246.9
4 Collision with environment 41.5 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -480.7 Y: 31.1 Z: -247.1
5 Collision with environment 2.0 Km/h X: 0.0 Y: 0.0 Z: 2.5 X: -486.8 Y: 30.9 Z: -245.0
6 Collision with environment 25.2 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -122.7 Y: 1.0 Z: 11.6
7 Collision with environment 37.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: -734.6 Y: 19.6 Z: -114.9
8 Collision with environment 52.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -667.0 Y: 22.6 Z: -101.4
9 Collision with environment 26.3 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -620.5 Y: 25.4 Z: -142.7
10 Collision with environment 81.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -535.1 Y: 27.5 Z: -164.2
11 Collision with environment 38.8 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: -348.0 Y: 8.3 Z: -4.5
12 Collision with environment 28.6 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -495.7 Y: 10.6 Z: -15.5
13 Collision with environment 20.8 Km/h X: -0.9 Y: 0.1 Z: -1.0 X: -518.6 Y: 10.7 Z: -15.7
14 Collision with environment 1.2 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -545.6 Y: 10.7 Z: -16.2
15 Collision with environment 96.1 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: 455.1 Y: 18.7 Z: 242.1
16 Collision with car 47.1 Km/h X: 0.6 Y: -0.0 Z: 0.2 X: -695.5 Y: 11.4 Z: 12.3
17 Collision with car 44.5 Km/h X: -0.6 Y: 0.2 Z: 1.2 X: -697.4 Y: 11.6 Z: 12.9
18 Collision with environment 25.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -772.9 Y: 12.9 Z: 30.2
19 Collision with environment 79.8 Km/h X: 0.0 Y: 0.1 Z: 2.4 X: -737.4 Y: 12.4 Z: 27.2
20 Collision with environment 51.8 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 433.2 Y: -6.2 Z: -13.8
21 Collision with environment 51.4 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -779.4 Y: 17.3 Z: -106.5
22 Collision with environment 55.3 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -406.7 Y: 31.3 Z: -247.6
23 Collision with environment 25.8 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -772.3 Y: 17.7 Z: -107.8
24 Collision with environment 97.8 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 256.6 Y: 14.6 Z: 178.7
25 Collision with environment 39.2 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 245.4 Y: 14.4 Z: 161.4
26 Collision with environment 30.7 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 363.5 Y: -5.5 Z: 37.8
27 Collision with environment 46.7 Km/h X: 0.0 Y: -0.1 Z: 2.5 X: -109.9 Y: 0.9 Z: 11.6
28 Collision with environment 41.0 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 72.6 Y: 21.0 Z: -252.7
29 Collision with environment 13.2 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 174.9 Y: 16.3 Z: -225.5
30 Collision with environment 49.6 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: -374.7 Y: 30.9 Z: -242.3
31 Collision with environment 112.7 Km/h X: 0.8 Y: 0.0 Z: 1.8 X: -591.3 Y: 28.5 Z: -236.4
32 Collision with environment 11.6 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -109.2 Y: 0.8 Z: 11.6
33 Collision with environment 33.5 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 270.3 Y: 15.2 Z: 205.9
34 Collision with environment 23.5 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -118.4 Y: 0.9 Z: 11.8
35 Collision with environment 94.0 Km/h X: 0.8 Y: 0.0 Z: 1.8 X: -591.3 Y: 28.6 Z: -236.0
36 Collision with environment 13.6 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: -582.6 Y: 29.3 Z: -253.1
37 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -583.1 Y: 29.2 Z: -252.4
38 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -583.1 Y: 29.2 Z: -252.4
39 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -583.1 Y: 29.2 Z: -252.4
40 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -583.1 Y: 29.2 Z: -252.4
41 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -583.1 Y: 29.2 Z: -252.4
42 Collision with environment 0.0 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -583.1 Y: 29.2 Z: -252.4
43 Collision with environment 76.1 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -590.6 Y: 28.8 Z: -243.1
44 Collision with environment 32.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -584.5 Y: 29.1 Z: -250.7
45 Collision with environment 3.9 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 16.8 Y: 24.3 Z: -304.8
46 Collision with environment 19.7 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -107.8 Y: 8.9 Z: 86.5
47 Collision with environment 1.7 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -65.6 Y: 7.8 Z: 86.0
48 Collision with environment 67.8 Km/h X: -0.6 Y: -0.2 Z: 2.4 X: 56.2 Y: 21.6 Z: -257.2
49 Collision with environment 22.6 Km/h X: -0.0 Y: 0.0 Z: -1.8 X: 44.3 Y: 22.3 Z: -260.5
50 Collision with environment 63.7 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: -694.9 Y: 21.7 Z: -122.7
51 Collision with environment 53.5 Km/h X: -0.9 Y: 0.1 Z: -1.5 X: 295.1 Y: 2.6 Z: -106.9
52 Collision with environment 0.4 Km/h X: -0.9 Y: -0.2 Z: 1.8 X: 331.4 Y: -3.9 Z: -5.1
53 Collision with environment 6.1 Km/h X: 0.9 Y: -0.1 Z: -1.4 X: 583.1 Y: -10.6 Z: -96.6
54 Collision with environment 3.3 Km/h X: -0.9 Y: 0.0 Z: 1.8 X: -339.4 Y: 8.2 Z: -4.1
55 Collision with environment 30.4 Km/h X: 0.9 Y: 0.1 Z: -1.5 X: -123.1 Y: 9.3 Z: 86.7
Car Env Rel
mugello mugello collisions
1st Eirik Christensen in Dallara F317
Best: 01:38.753, Potential: 01:38.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.960 01:03.717 00:29.763 00:46.480 0 M
2 02:36.444 01:20.789 00:29.629 00:46.026 2 M
3 01:39.377 00:25.460 00:28.386 00:45.531 0 M
4 01:39.484 00:25.464 00:28.507 00:45.513 0 M
5 01:39.932 00:25.705 00:28.314 00:45.913 0 M
6 03:15.266 02:01.228 00:28.652 00:45.386 1 M
7 01:39.443 00:25.747 00:28.372 00:45.324 0 M
8 01:38.890 00:25.315 00:28.328 00:45.247 0 M
9 05:52.621 04:34.123 00:31.217 00:47.281 0 M
10 05:06.523 03:43.750 00:33.169 00:49.604 3 M
11 01:44.028 00:27.491 00:30.177 00:46.360 0 M
12 01:44.660
C
00:25.537 00:31.527 00:47.596 1 M
13 01:40.429 00:25.679 00:29.129 00:45.621 0 M
14 01:39.244 00:25.430 00:28.521 00:45.293 0 M
15 02:13.601 00:58.996 00:28.998 00:45.607 0 M
16 01:39.047 00:25.585 00:28.134
S
S
00:45.328 0 M
17 02:28.028 01:03.969 00:37.552 00:46.507 0 M
18 01:39.965 00:25.860 00:28.624 00:45.481 0 M
19 03:27.790 02:14.089 00:28.345 00:45.356 1 M
20 01:40.725
C
00:25.530 00:29.304 00:45.891 1 M
21 02:24.864 01:10.051 00:29.344 00:45.469 1 M
22 01:41.970
C
00:25.370 00:29.601 00:46.999 1 M
23 01:39.477 00:25.641 00:28.278 00:45.558 0 M
24 01:39.000 00:25.321 00:28.539 00:45.140 0 M
25 01:39.107 00:25.362 00:28.417 00:45.328 0 M
26 02:54.283 01:36.824 00:30.906 00:46.553 0 M
27 01:39.851 00:25.322 00:29.224 00:45.305 0 M
28 13:11.998 11:45.674 00:28.827 00:57.497 2 M
29 01:39.204 00:25.556 00:28.251 00:45.397 0 M
30 01:39.634 00:25.546 00:28.814 00:45.274 0 M
31 01:39.770 00:25.853 00:28.702 00:45.215 0 M
32 03:42.883 02:27.747 00:29.637 00:45.499 1 M
33 01:38.753
L
L
00:25.313
S
S
00:28.382 00:45.058 0 M
34 01:38.778 00:25.320 00:28.417 00:45.041
S
S
0 M
35 02:20.760 00:58.455 00:28.741 00:53.564 1 M
2nd Eirik Christensen in Dallara F317
Best: 01:38.890, Potential: 01:38.488
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.960 01:03.717 00:29.763 00:46.480 0 M
2 02:36.444 01:20.789 00:29.629 00:46.026 2 M
3 01:39.377 00:25.460 00:28.386 00:45.531 0 M
4 01:39.484 00:25.464 00:28.507 00:45.513 0 M
5 01:39.932 00:25.705 00:28.314 00:45.913 0 M
6 03:15.266 02:01.228 00:28.652 00:45.386 1 M
7 01:39.443 00:25.747 00:28.372 00:45.324 0 M
8 01:38.890 00:25.315 00:28.328 00:45.247 0 M
9 05:52.621 04:34.123 00:31.217 00:47.281 0 M
10 05:06.523 03:43.750 00:33.169 00:49.604 3 M
11 01:44.028 00:27.491 00:30.177 00:46.360 0 M
12 01:44.660
C
00:25.537 00:31.527 00:47.596 1 M
13 01:40.429 00:25.679 00:29.129 00:45.621 0 M
14 01:39.244 00:25.430 00:28.521 00:45.293 0 M
15 02:13.601 00:58.996 00:28.998 00:45.607 0 M
16 01:39.047 00:25.585 00:28.134
S
S
00:45.328 0 M
17 02:28.028 01:03.969 00:37.552 00:46.507 0 M
18 01:39.965 00:25.860 00:28.624 00:45.481 0 M
19 03:27.790 02:14.089 00:28.345 00:45.356 1 M
20 01:40.725
C
00:25.530 00:29.304 00:45.891 1 M
21 02:24.864 01:10.051 00:29.344 00:45.469 1 M
22 01:41.970
C
00:25.370 00:29.601 00:46.999 1 M
23 01:39.477 00:25.641 00:28.278 00:45.558 0 M
24 01:39.000 00:25.321 00:28.539 00:45.140 0 M
25 01:39.107 00:25.362 00:28.417 00:45.328 0 M
26 02:54.283 01:36.824 00:30.906 00:46.553 0 M
27 01:39.851 00:25.322 00:29.224 00:45.305 0 M
28 13:11.998 11:45.674 00:28.827 00:57.497 2 M
29 01:39.204 00:25.556 00:28.251 00:45.397 0 M
30 01:39.634 00:25.546 00:28.814 00:45.274 0 M
31 01:39.770 00:25.853 00:28.702 00:45.215 0 M
32 03:42.883 02:27.747 00:29.637 00:45.499 1 M
33 01:38.753
L
L
00:25.313
S
S
00:28.382 00:45.058 0 M
34 01:38.778 00:25.320 00:28.417 00:45.041
S
S
0 M
35 02:20.760 00:58.455 00:28.741 00:53.564 1 M
3rd Sloppy in Dallara F317
Best: 01:39.699, Potential: 01:39.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.486 01:00.017 00:35.262 00:50.207 0 M
2 01:45.135 00:26.898 00:31.626 00:46.611 0 M
3 07:23.754 06:04.706 00:29.768 00:49.280 3 M
4 01:42.955 00:26.028 00:30.329 00:46.598 0 M
5 01:50.282 00:25.880 00:37.350 00:47.052 1 M
6 03:08.354 01:43.453 00:29.745 00:55.156 2 M
7 01:47.166 00:30.247 00:30.308 00:46.611 1 M
8 01:40.763 00:25.645 00:29.209 00:45.909 0 M
9 06:42.447 05:24.241 00:31.577 00:46.629 2 M
10 01:40.242 00:25.658 00:28.886 00:45.698 0 M
11 06:45.490 05:25.773 00:29.880 00:49.837 3 M
12 01:41.157 00:25.426
S
00:29.623 00:46.108 0 M
13 01:41.655 00:25.681 00:29.498 00:46.476 0 M
14 01:40.673 00:25.812 00:29.025 00:45.836 0 M
15 03:20.882 01:45.015 00:39.266 00:56.601 6 M
16 01:40.776 00:25.887 00:29.106 00:45.783 0 M
17 01:44.282 00:25.663 00:29.007 00:49.612 0 M
18 03:49.957 02:31.045 00:30.829 00:48.083 3 M
19 01:39.699
L
00:25.719 00:28.629
S
00:45.351
S
0 M
20 01:46.996 00:25.487 00:29.597 00:51.912 0 M
4th Emil Cogness in Dallara F317
Best: 01:41.217, Potential: 01:40.989
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.481 01:33.093 00:31.324 00:48.064 1 M
2 03:22.498 02:04.203 00:30.770 00:47.525 4 M
3 01:42.983 00:26.362 00:29.700 00:46.921 0 M
4 01:42.882 00:26.103 00:29.619 00:47.160 0 M
5 02:43.647 01:27.061 00:29.831 00:46.755 2 M
6 02:38.364 01:21.850 00:29.844 00:46.670 7 M
7 03:44.171 02:28.486 00:29.146 00:46.539 2 M
8 11:15.371 09:57.935 00:29.467 00:47.969 6 M
9 01:42.103 00:26.215 00:29.111 00:46.777 0 M
10 02:02.599 00:27.015 00:33.192 01:02.392 3 M
11 04:20.384 03:03.363 00:29.713 00:47.308 6 M
12 01:43.656 00:26.462 00:29.673 00:47.521 1 M
13 01:42.492 00:26.442 00:29.123 00:46.927 0 M
14 06:15.399 04:52.644 00:30.698 00:52.057 10 M
15 02:19.976 01:03.499 00:29.479 00:46.998 1 M
16 01:45.546 00:26.751 00:29.097 00:49.698 1 M
17 02:32.244 01:13.070 00:29.431 00:49.743 2 M
18 30:27.251 28:57.350 00:37.612 00:52.289 4 M
19 01:45.626 00:30.377 00:29.106 00:46.143 1 M
20 01:41.217
L
00:26.094 00:28.844
S
00:46.279
S
0 M
21 01:41.825 00:25.866
S
00:29.146 00:46.813 0 M
22 01:48.354 00:28.024 00:30.425 00:49.905 1 M