| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Sloppy | Dallara F317 |
01:39.284 Tyre: M |
01:47.011 | 42 laps / 25 cuts |
| 2 | Emil Cogness | Dallara F317 |
01:39.722 Tyre: M |
01:43.602 | 43 laps / 50 cuts |
| 3 | Audun Nilstad | Dallara F317 |
01:40.910 Tyre: M |
01:41.432 | 5 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:28.902 | 01:11.497 | 00:29.749 | 00:47.656 | 0 | M |
| 2 | 01:42.293 | 00:25.883 | 00:29.705 | 00:46.705 | 0 | M |
| 3 | 01:41.208 | 00:25.648 | 00:29.092 | 00:46.468 | 0 | M |
| 4 | 01:41.294 | 00:25.843 | 00:29.174 | 00:46.277 | 0 | M |
| 5 | 01:41.000 | 00:25.864 | 00:29.030 | 00:46.106 | 0 | M |
| 6 | 03:43.720 | 02:08.153 | 00:36.518 | 00:59.049 | 2 | M |
| 7 | 01:41.463 | 00:25.934 | 00:29.048 | 00:46.481 | 0 | M |
| 8 | 01:40.602 | 00:25.623 | 00:29.101 | 00:45.878 | 0 | M |
| 9 | 03:34.461 | 02:17.402 | 00:30.578 | 00:46.481 | 1 | M |
| 10 | 01:43.958 | 00:25.857 | 00:29.276 | 00:48.825 | 0 | M |
| 11 | 01:40.056 | 00:25.608 | 00:28.660 | 00:45.788 | 0 | M |
| 12 | 04:10.690 | 02:31.496 | 00:41.112 | 00:58.082 | 2 | M |
| 13 | 01:57.257 | 00:30.156 | 00:34.024 | 00:53.077 | 2 | M |
| 14 | 01:40.096 | 00:25.805 | 00:28.652 | 00:45.639 | 0 | M |
| 15 | 01:39.338 | 00:25.431 | 00:28.394 | 00:45.513 | 0 | M |
| 16 | 03:12.274 | 01:56.669 | 00:29.070 | 00:46.535 | 0 | M |
| 17 | 01:40.292 | 00:25.534 | 00:28.625 | 00:46.133 | 0 | M |
| 18 | 03:13.017 | 01:58.325 | 00:28.751 | 00:45.941 | 1 | M |
| 19 | 01:39.657 | 00:25.586 | 00:28.674 | 00:45.397 | 0 | M |
| 20 | 03:19.948 | 02:02.935 | 00:30.902 | 00:46.111 | 1 | M |
| 21 | 01:39.613 | 00:25.507 |
00:28.318
S
S
|
00:45.788 | 0 | M |
| 22 | 01:41.350 | 00:25.907 | 00:29.147 | 00:46.296 | 0 | M |
| 23 | 02:34.923 | 01:16.298 | 00:32.508 | 00:46.117 | 2 | M |
| 24 | 01:39.890 |
00:25.231
S
|
00:28.930 | 00:45.729 | 0 | M |
| 25 | 01:40.168 | 00:25.581 | 00:29.092 | 00:45.495 | 0 | M |
| 26 | 01:39.554 | 00:25.430 | 00:28.540 | 00:45.584 | 0 | M |
| 27 | 03:42.028 | 02:12.510 | 00:43.325 | 00:46.193 | 2 | M |
| 28 | 01:40.392 | 00:25.642 | 00:28.777 | 00:45.973 | 0 | M |
| 29 | 01:44.719 | 00:25.596 | 00:33.398 | 00:45.725 | 0 | M |
| 30 | 01:39.451 | 00:25.440 | 00:28.498 | 00:45.513 | 0 | M |
| 31 | 03:06.675 | 01:36.706 | 00:41.805 | 00:48.164 | 0 | M |
| 32 | 04:47.190 | 03:31.077 | 00:29.493 | 00:46.620 | 5 | M |
| 33 | 26:56.715 | 25:28.879 | 00:38.682 | 00:49.154 | 3 | M |
| 34 | 01:41.123 | 00:26.000 | 00:29.467 | 00:45.656 | 0 | M |
| 35 | 03:30.265 | 02:15.444 | 00:28.916 | 00:45.905 | 1 | M |
| 36 | 01:39.541 | 00:25.592 | 00:28.553 |
00:45.396
S
S
|
0 | M |
| 37 | 03:09.069 | 01:53.586 | 00:29.258 | 00:46.225 | 2 | M |
| 38 | 01:39.360 | 00:25.380 | 00:28.565 | 00:45.415 | 0 | M |
| 39 | 01:40.628 | 00:25.568 | 00:29.147 | 00:45.913 | 0 | M |
| 40 | 01:41.037 | 00:25.972 | 00:29.317 | 00:45.748 | 0 | M |
| 41 | 03:08.365 | 01:52.967 | 00:29.403 | 00:45.995 | 1 | M |
| 42 |
01:39.284
L
L
|
00:25.421 | 00:28.409 | 00:45.454 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:38.037 | 01:16.533 | 00:33.493 | 00:48.011 | 1 | M |
| 2 | 01:42.131 | 00:25.717 | 00:29.722 | 00:46.692 | 0 | M |
| 3 | 01:41.810 | 00:25.679 | 00:29.250 | 00:46.881 | 0 | M |
| 4 | 03:03.571 | 01:48.133 | 00:29.083 | 00:46.355 | 2 | M |
| 5 | 01:41.966 | 00:25.925 | 00:28.908 | 00:47.133 | 0 | M |
| 6 | 02:02.987 | 00:35.337 | 00:30.500 | 00:57.150 | 1 | M |
| 7 | 01:41.792 | 00:25.562 | 00:29.039 | 00:47.191 | 0 | M |
| 8 | 01:45.131 | 00:25.698 | 00:31.113 | 00:48.320 | 2 | M |
| 9 | 01:46.562 | 00:25.936 | 00:29.007 | 00:51.619 | 1 | M |
| 10 | 01:42.958 | 00:26.418 | 00:28.799 | 00:47.741 | 0 | M |
| 11 | 01:45.828 | 00:25.863 | 00:29.501 | 00:50.464 | 1 | M |
| 12 | 01:44.562 | 00:26.369 | 00:30.029 | 00:48.164 | 0 | M |
| 13 | 01:46.055 | 00:26.023 | 00:33.066 | 00:46.966 | 1 | M |
| 14 | 02:20.704 | 01:05.149 | 00:29.039 | 00:46.516 | 1 | M |
| 15 | 01:40.787 | 00:25.642 | 00:28.463 | 00:46.682 | 0 | M |
| 16 | 01:42.036 | 00:25.585 | 00:29.682 | 00:46.769 | 0 | M |
| 17 | 01:40.426 | 00:25.488 | 00:28.354 | 00:46.584 | 0 | M |
| 18 | 03:30.372 | 02:10.964 | 00:28.553 | 00:50.855 | 2 | M |
| 19 | 01:41.313 | 00:26.554 | 00:28.462 | 00:46.297 | 0 | M |
| 20 | 03:04.675 | 01:49.372 | 00:28.931 | 00:46.372 | 3 | M |
| 21 | 01:39.951 | 00:25.516 |
00:28.346
S
|
00:46.089 | 0 | M |
| 22 | 03:21.698 | 02:02.688 | 00:32.714 | 00:46.296 | 3 | M |
| 23 | 02:24.835 | 00:25.491 | 00:28.187 | 01:31.157 | 2 | M |
| 24 | 03:31.343 | 02:14.538 | 00:30.392 | 00:46.413 | 1 | M |
| 25 | 01:40.339 | 00:25.333 | 00:28.588 | 00:46.418 | 0 | M |
| 26 | 01:41.120 | 00:25.948 | 00:28.647 | 00:46.525 | 0 | M |
| 27 | 01:41.000 | 00:25.625 | 00:28.927 | 00:46.448 | 0 | M |
| 28 |
01:42.053
C
|
00:25.652 | 00:29.475 | 00:46.926 | 1 | M |
| 29 | 10:08.718 | 08:53.820 | 00:28.655 | 00:46.243 | 1 | M |
| 30 | 02:25.718 | 00:25.721 | 00:28.476 | 01:31.521 | 0 | M |
| 31 | 02:21.285 | 01:04.515 | 00:29.736 | 00:47.034 | 1 | M |
| 32 | 05:09.366 | 03:41.264 | 00:40.797 | 00:47.305 | 4 | M |
| 33 | 02:20.876 | 00:25.321 | 01:08.809 | 00:46.746 | 4 | M |
| 34 | 01:48.534 | 00:30.558 | 00:31.499 | 00:46.477 | 1 | M |
| 35 | 01:40.881 | 00:25.555 | 00:28.800 | 00:46.526 | 0 | M |
| 36 | 03:18.823 | 01:58.979 | 00:28.674 | 00:51.170 | 4 | M |
| 37 | 01:40.023 | 00:25.404 | 00:28.669 |
00:45.950
S
|
0 | M |
| 38 | 01:39.918 | 00:25.411 | 00:28.427 | 00:46.080 | 0 | M |
| 39 | 12:46.808 | 11:27.825 | 00:28.588 | 00:50.395 | 5 | M |
| 40 |
01:39.722
L
|
00:25.225
S
S
|
00:28.355 | 00:46.142 | 0 | M |
| 41 | 04:27.266 | 03:07.445 | 00:32.495 | 00:47.326 | 5 | M |
| 42 | 03:44.543 | 02:29.920 | 00:28.809 | 00:45.814 | 1 | M |
| 43 | 03:15.663 | 01:54.671 | 00:35.321 | 00:45.671 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:38.239 | 01:19.871 | 00:30.520 | 00:47.848 | 0 | M |
| 2 | 01:42.452 | 00:26.502 | 00:29.871 | 00:46.079 | 0 | M |
| 3 |
01:40.910
L
|
00:25.675 | 00:29.439 |
00:45.796
S
|
0 | M |
| 4 | 01:41.091 |
00:25.657
S
|
00:29.309 | 00:46.125 | 0 | M |
| 5 | 01:41.277 | 00:25.820 |
00:29.048
S
|
00:46.409 | 0 | M |