| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Audun Nilstad | GT-M Bayro 6 V8 |
02:00.353 Tyre: S |
02:07.181 | 12 laps / 2 cuts |
| 2 | Emil Cogness | GT-M Lanzo V10 |
02:04.056 Tyre: S |
02:06.639 | 12 laps / 19 cuts |
| 3 | Sloppy | GT-M Lanzo V10 |
02:05.074 Tyre: S |
02:13.860 | 11 laps / 9 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 10:03.217 | 08:46.452 | 00:38.434 | 00:38.331 | 0 | S |
| 2 | 02:04.331 | 00:48.732 | 00:37.908 | 00:37.691 | 0 | S |
| 3 | 02:03.842 | 00:48.526 | 00:38.165 | 00:37.151 | 0 | S |
| 4 | 02:14.022 | 00:59.592 | 00:37.813 | 00:36.617 | 0 | S |
| 5 | 02:20.399 | 00:53.824 | 00:49.667 | 00:36.908 | 1 | S |
| 6 | 02:03.123 | 00:48.711 | 00:37.628 | 00:36.784 | 0 | S |
| 7 | 02:01.846 | 00:48.415 | 00:37.282 | 00:36.149 | 0 | S |
| 8 | 02:01.326 | 00:48.507 |
00:36.297
S
S
|
00:36.522 | 0 | S |
| 9 | 02:31.524 | 01:00.952 | 00:47.804 | 00:42.768 | 0 | S |
| 10 | 02:04.263 | 00:50.170 | 00:37.715 | 00:36.378 | 0 | S |
| 11 |
02:02.422
C
|
00:49.707 | 00:36.243 | 00:36.472 | 1 | S |
| 12 |
02:00.353
L
L
|
00:47.534
S
S
|
00:36.770 |
00:36.049
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:23.788 | 04:52.249 | 00:39.564 | 00:51.975 | 5 | S |
| 2 | 02:10.812 | 00:51.850 | 00:39.965 | 00:38.997 | 0 | S |
| 3 | 02:07.237 |
00:49.684
S
|
00:39.704 | 00:37.849 | 0 | S |
| 4 | 02:18.075 | 00:59.946 | 00:40.837 | 00:37.292 | 2 | S |
| 5 | 02:07.390 | 00:52.056 | 00:38.655 | 00:36.679 | 1 | S |
| 6 | 02:11.932 | 00:56.872 | 00:37.710 | 00:37.350 | 2 | S |
| 7 | 02:28.866 | 01:12.878 | 00:38.804 | 00:37.184 | 4 | S |
| 8 | 02:04.451 | 00:50.332 | 00:37.651 | 00:36.468 | 0 | S |
| 9 |
02:05.530
C
|
00:50.353 | 00:37.562 | 00:37.615 | 2 | S |
| 10 | 02:07.698 | 00:52.269 | 00:37.449 | 00:37.980 | 2 | S |
| 11 |
02:04.056
L
|
00:50.201 |
00:37.594
S
|
00:36.261
S
|
0 | S |
| 12 | 08:57.178 | 07:42.856 | 00:38.048 | 00:36.274 | 1 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.150 | 01:21.595 | 00:44.172 | 00:40.383 | 1 | S |
| 2 | 02:40.881 | 01:01.863 | 00:43.623 | 00:55.395 | 0 | S |
| 3 | 04:18.767 | 02:59.419 | 00:39.893 | 00:39.455 | 2 | S |
| 4 | 03:57.333 | 02:38.254 | 00:39.226 | 00:39.853 | 1 | S |
| 5 | 02:10.887 | 00:51.020 | 00:40.168 | 00:39.699 | 0 | S |
| 6 | 02:06.733 | 00:49.549 | 00:38.794 | 00:38.390 | 0 | S |
| 7 |
02:05.074
L
|
00:49.199
S
|
00:38.845 | 00:37.030 | 0 | S |
| 8 | 04:48.375 | 03:31.690 | 00:39.281 | 00:37.404 | 1 | S |
| 9 | 02:15.890 | 00:49.689 | 00:38.393 | 00:47.808 | 1 | S |
| 10 | 03:50.187 | 02:13.850 | 00:58.672 | 00:37.665 | 3 | S |
| 11 | 02:05.729 | 00:51.227 |
00:38.080
S
|
00:36.422
S
|
0 | S |