| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Sloppy | GT-M Lanzo V10 |
02:02.087 Tyre: S |
02:03.070 | 17 laps / 16 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:09.915 | 01:51.308 | 00:40.617 | 00:37.990 | 0 | S |
| 2 | 02:22.164 | 00:51.862 | 00:39.262 | 00:51.040 | 2 | S |
| 3 | 04:52.698 | 03:37.543 | 00:38.430 | 00:36.725 | 1 | S |
| 4 | 02:05.477 | 00:51.151 | 00:37.786 | 00:36.540 | 0 | S |
| 5 | 02:21.923 | 01:06.666 | 00:38.222 | 00:37.035 | 2 | S |
| 6 | 06:16.905 | 05:00.026 | 00:38.628 | 00:38.251 | 3 | S |
| 7 | 03:27.603 | 01:52.077 | 00:59.143 | 00:36.383 | 1 | S |
| 8 | 02:14.347 | 00:48.987 | 00:39.496 | 00:45.864 | 1 | S |
| 9 | 03:56.539 | 02:39.531 | 00:38.533 | 00:38.475 | 3 | S |
| 10 | 02:11.590 | 00:50.086 | 00:44.577 | 00:36.927 | 1 | S |
| 11 | 03:23.725 | 01:59.462 | 00:44.897 | 00:39.366 | 1 | S |
| 12 | 02:02.892 | 00:49.762 | 00:37.098 | 00:36.032 | 0 | S |
| 13 | 02:02.787 | 00:49.661 |
00:36.860
S
S
|
00:36.266 | 0 | S |
| 14 | 02:57.318 | 01:42.366 | 00:37.808 | 00:37.144 | 1 | S |
| 15 | 02:02.849 | 00:49.468 | 00:37.278 | 00:36.103 | 0 | S |
| 16 |
02:02.087
L
L
|
00:49.120
S
S
|
00:37.193 |
00:35.774
S
S
|
0 | S |
| 17 | 02:02.330 | 00:49.552 | 00:36.999 | 00:35.779 | 0 | S |