Gt Autodromo Lago Maggiore - A

16 Apr 22 21:30 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 GT-M Lanzo V10 02:02.087
Tyre: S
02:03.070 17 laps / 16 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 5.9 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: -634.7 Y: 49.9 Z: -130.5
2 Collision with environment 14.1 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 805.0 Y: -22.9 Z: 318.0
3 Collision with environment 61.0 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 478.6 Y: 16.3 Z: -271.7
4 Collision with environment 41.0 Km/h X: -0.7 Y: -0.3 Z: 2.5 X: 789.0 Y: -21.6 Z: 314.0
5 Collision with environment 38.2 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: 773.9 Y: -20.3 Z: 309.1
6 Collision with environment 3.6 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: 773.7 Y: -20.3 Z: 309.1
7 Collision with environment 12.9 Km/h X: -1.0 Y: 0.8 Z: -2.0 X: 181.1 Y: 13.6 Z: -191.3
8 Collision with environment 31.0 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: 182.8 Y: 12.1 Z: -255.7
9 Collision with environment 14.4 Km/h X: -1.0 Y: 0.7 Z: -2.0 X: 618.8 Y: 16.9 Z: -269.3
10 Collision with environment 68.5 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: -709.2 Y: 2.0 Z: 414.7
11 Collision with environment 63.9 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: -707.4 Y: 2.0 Z: 411.7
12 Collision with environment 44.7 Km/h X: 1.0 Y: 0.8 Z: -2.0 X: 219.0 Y: 13.7 Z: -142.7
13 Collision with environment 0.0 Km/h X: 1.0 Y: -0.3 Z: 2.2 X: 220.2 Y: 12.7 Z: -144.4
Car Env Rel
gt_autodromo_lago_maggiore gt_autodromo_lago_maggiore collisions
1st Sloppy in GT-M Lanzo V10
Best: 02:02.087, Potential: 02:01.754
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:09.915 01:51.308 00:40.617 00:37.990 0 S
2 02:22.164 00:51.862 00:39.262 00:51.040 2 S
3 04:52.698 03:37.543 00:38.430 00:36.725 1 S
4 02:05.477 00:51.151 00:37.786 00:36.540 0 S
5 02:21.923 01:06.666 00:38.222 00:37.035 2 S
6 06:16.905 05:00.026 00:38.628 00:38.251 3 S
7 03:27.603 01:52.077 00:59.143 00:36.383 1 S
8 02:14.347 00:48.987 00:39.496 00:45.864 1 S
9 03:56.539 02:39.531 00:38.533 00:38.475 3 S
10 02:11.590 00:50.086 00:44.577 00:36.927 1 S
11 03:23.725 01:59.462 00:44.897 00:39.366 1 S
12 02:02.892 00:49.762 00:37.098 00:36.032 0 S
13 02:02.787 00:49.661 00:36.860
S
S
00:36.266 0 S
14 02:57.318 01:42.366 00:37.808 00:37.144 1 S
15 02:02.849 00:49.468 00:37.278 00:36.103 0 S
16 02:02.087
L
L
00:49.120
S
S
00:37.193 00:35.774
S
S
0 S
17 02:02.330 00:49.552 00:36.999 00:35.779 0 S