| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Sloppy | Dallara F317 |
01:38.952 Tyre: M |
01:40.085 | 25 laps / 17 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:29.802 | 01:02.591 | 00:30.821 | 00:56.390 | 1 | M |
| 2 | 01:45.052 | 00:26.369 | 00:29.939 | 00:48.744 | 1 | M |
| 3 | 01:41.867 | 00:26.430 | 00:29.236 | 00:46.201 | 0 | M |
| 4 | 01:46.945 | 00:25.967 | 00:28.971 | 00:52.007 | 1 | M |
| 5 | 01:42.992 | 00:26.353 | 00:29.210 | 00:47.429 | 1 | M |
| 6 | 01:41.108 | 00:25.787 | 00:28.953 | 00:46.368 | 0 | M |
| 7 | 03:54.831 | 02:35.270 | 00:32.544 | 00:47.017 | 1 | M |
| 8 | 02:53.033 | 01:37.177 | 00:29.191 | 00:46.665 | 3 | M |
| 9 | 01:52.331 | 00:33.028 | 00:33.106 | 00:46.197 | 2 | M |
| 10 | 01:41.212 | 00:25.265 | 00:29.566 | 00:46.381 | 0 | M |
| 11 | 01:40.553 | 00:25.516 | 00:29.201 | 00:45.836 | 0 | M |
| 12 | 39:16.423 | 38:01.575 | 00:29.114 | 00:45.734 | 2 | M |
| 13 | 01:46.196 | 00:31.263 | 00:28.876 | 00:46.057 | 1 | M |
| 14 | 01:40.109 | 00:25.445 | 00:28.850 | 00:45.814 | 0 | M |
| 15 | 12:29.500 | 11:15.097 | 00:28.908 | 00:45.495 | 1 | M |
| 16 | 02:48.261 | 01:32.552 | 00:29.057 | 00:46.652 | 1 | M |
| 17 | 01:39.701 | 00:25.456 | 00:28.436 | 00:45.809 | 0 | M |
| 18 | 01:39.434 | 00:25.346 | 00:28.571 | 00:45.517 | 0 | M |
| 19 | 01:39.511 |
00:25.189
S
S
|
00:28.760 | 00:45.562 | 0 | M |
| 20 |
01:38.952
L
L
|
00:25.237 | 00:28.409 |
00:45.306
S
S
|
0 | M |
| 21 | 21:12.824 | 19:57.989 | 00:29.174 | 00:45.661 | 0 | M |
| 22 | 03:12.526 | 01:57.839 | 00:29.341 | 00:45.346 | 2 | M |
| 23 | 01:39.878 | 00:25.547 |
00:28.251
S
S
|
00:46.080 | 0 | M |
| 24 | 01:39.551 | 00:25.387 | 00:28.804 | 00:45.360 | 0 | M |
| 25 | 01:39.151 | 00:25.248 | 00:28.435 | 00:45.468 | 0 | M |