| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Audun Nilstad | GT-M Bayro 6 V8 |
02:19.941 Tyre: S |
02:22.567 | 13 laps / 17 cuts |
| 2 | Eirik Christensen | GT-M Bayro 6 V8 |
02:24.877 Tyre: S |
02:25.131 | 13 laps / 24 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:37.329 | 01:24.853 | 01:25.149 | 00:47.327 | 3 | S |
| 2 | 02:54.653 | 00:55.673 | 01:16.213 | 00:42.767 | 2 | S |
| 3 | 02:21.469 | 00:40.566 | 01:03.148 | 00:37.755 | 0 | S |
| 4 | 02:42.887 | 01:00.962 | 01:04.539 | 00:37.386 | 1 | S |
| 5 | 02:34.245 | 00:40.898 | 01:13.395 | 00:39.952 | 3 | S |
| 6 | 02:26.367 | 00:41.323 | 01:03.994 | 00:41.050 | 2 | S |
| 7 |
02:21.768
C
|
00:40.666 | 01:03.261 | 00:37.841 | 1 | S |
| 8 | 02:26.902 | 00:45.180 | 01:04.278 | 00:37.444 | 0 | S |
| 9 | 02:22.701 | 00:42.337 |
01:02.905
S
S
|
00:37.459 | 0 | S |
| 10 |
02:19.941
L
L
|
00:40.400
S
S
|
01:02.973 |
00:36.568
S
S
|
0 | S |
| 11 | 02:32.621 | 00:50.584 | 01:03.135 | 00:38.902 | 1 | S |
| 12 | 03:15.604 | 00:41.285 | 01:20.902 | 01:13.417 | 4 | S |
| 13 | 02:21.823 | 00:40.668 | 01:03.589 | 00:37.566 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:10.099 | 00:59.680 | 01:23.092 | 00:47.327 | 6 | S |
| 2 | 02:55.911 | 00:55.072 | 01:19.394 | 00:41.445 | 3 | S |
| 3 | 02:37.491 | 00:41.832 | 01:16.068 | 00:39.591 | 3 | S |
| 4 | 02:25.088 | 00:42.138 | 01:04.575 | 00:38.375 | 0 | S |
| 5 | 02:33.655 | 00:42.460 | 01:10.430 | 00:40.765 | 1 | S |
| 6 | 02:26.535 | 00:42.188 | 01:05.264 | 00:39.083 | 2 | S |
| 7 | 02:25.503 | 00:41.238 | 01:03.207 | 00:41.058 | 2 | S |
| 8 |
02:24.877
L
|
00:41.985 | 01:04.043 | 00:38.849 | 0 | S |
| 9 | 02:24.955 | 00:42.405 | 01:04.246 |
00:38.304
S
|
0 | S |
| 10 |
02:23.605
C
|
00:41.189 | 01:04.341 | 00:38.075 | 1 | S |
| 11 | 02:25.607 |
00:41.261
S
|
01:03.855
S
|
00:40.491 | 0 | S |
| 12 | 03:15.150 | 00:41.218 | 01:20.167 | 01:13.765 | 4 | S |
| 13 |
02:23.198
C
|
00:41.386 | 01:03.932 | 00:37.880 | 2 | S |